Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rosthern Wheatkings Ros | 3 | 3 | 0 | 6 |
Dalmeny Sabres Dal | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Rosthern Wheatkings Ros | 31 (11-14-6) | 1/4 | 4 |
Dalmeny Sabres Dal | 39 (7-18-14) | 0/2 | 8 |
|
#11
Matt Hildebrandt (1) Paul Ayres |
12:05 Ros 1, Dal 0 |
|
#37
Chris Gamble (1) Micah Wood, Matt Hildebrandt |
6:12 Ros 2, Dal 0 |
|
#17
Michael Epp (1) Matt Pilon |
4:58 Ros 3, Dal 0 |
|
#3
Matt Pilon (1) Jeremy Margeson, Michael Epp |
14:33 Ros 4, Dal 0 |
|
#3
Matt Pilon (2) Riley Lehmann |
5:07 Ros 5, Dal 0 |
|
#17
Michael Epp (2) Matt Pilon, Jordan Swenson |
PPG 0:45 Ros 6, Dal 0 |
|
#18
Craig Leverton (1) Unassisted |
1:58 Ros 6, Dal 1 |
|
#37
Chris Gamble Rosthern Wheatkings ROS |
Slashing 2 MinutesMins. 10:48 |
|
#5
Dawson Heggestad Dalmeny Sabres DAL |
Holding 2 MinutesMins. 19:34 |
|
#11
Caleb Scheller Dalmeny Sabres DAL |
High Sticking 2 MinutesMins. 2:52 |
|
Braedyn Lysak Dalmeny Sabres DAL |
Delay Of Game 2 MinutesMins. 1:44 |
|
#3
Matt Pilon Rosthern Wheatkings ROS |
Roughing 2 MinutesMins. 14:45 |
|
#18
Craig Leverton Dalmeny Sabres DAL |
Slashing 2 MinutesMins. 11:35 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | M. Pilon Matt Pilon | 2 | 2 | 4 | E | 0 | 2 |
5 | P. Ayres Paul Ayres | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Lehmann Riley Lehmann | 0 | 1 | 1 | E | 0 | 0 |
11 | M. Hildebrandt Matt Hildebrandt | 1 | 1 | 2 | E | 0 | 0 |
13 | J. Margeson Jeremy Margeson | 0 | 1 | 1 | E | 0 | 0 |
14 | J. Swenson Jordan Swenson | 0 | 1 | 1 | E | 0 | 0 |
17 | M. Epp Michael Epp | 2 | 1 | 3 | E | 0 | 0 |
21 | M. Wood Micah Wood | 0 | 1 | 1 | E | 0 | 0 |
28 | T. McKenzie Taryn McKenzie | 0 | 0 | 0 | E | 0 | 0 |
37 | C. Gamble Chris Gamble | 1 | 0 | 1 | E | 0 | 2 |
47 | A. Forseille Aiden Forseille | 0 | 0 | 0 | E | 0 | 0 |
61 | A. Price Airik Price | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Rahier ST W Kyle Rahier ST W | 39 | 1 | 38 | .974 | 60:00 | 0 |
31 | B. Duval Branden Duval | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Petryshyn Rogan Petryshyn | 0 | 0 | 0 | E | 0 | 0 |
4 | H. Wutzke Harlan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Heggestad Dawson Heggestad | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Schmidt Corbin Schmidt | 0 | 0 | 0 | E | 0 | 0 |
7 | Z. Harms Zack Harms | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Strautman Ben Strautman | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Scheller Caleb Scheller | 0 | 0 | 0 | E | 0 | 2 |
15 | D. Rowley Dawson Rowley | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Martin Kyle Martin | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Leverton Craig Leverton | 1 | 0 | 1 | E | 0 | 2 |
20 | K. Aschim Kyle Aschim | 0 | 0 | 0 | E | 0 | 0 |
37 | D. Block Daniel Block | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | M. Kelliher Mason Kelliher | 6 | 0 | 6 | 1.000 | 20:00 | 0 |
31 | B. Lysak ST L Braedyn Lysak ST L | 25 | 6 | 19 | .760 | 40:00 | 2 |
Attendance: | - |
Referee: | Brian Hubbard |
Referee: | Adil Currimbhoy |
Linesman: | James Thiessen |
Linesman: | Derek Vanthyune |
Design, Hosting, Online Registration & Administration Tools By:Powered By: