WALDHEIM
ALLAN
HAGUE
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
DALMENY
BIRCH HILLS
KELVINGTON WHE.
HAGUE
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Shellbrook Silvertips She | 3 | 1 | 2 | 6 |
| Dalmeny Sabres Dal | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Shellbrook Silvertips She | 41 (10-17-14) | 0/3 | 10 |
| Dalmeny Sabres Dal | 23 (9-6-8) | 0/4 | 8 |
|
|
#19
Gage Helm (1) Dylan Smith |
19:45 She 1, Dal 0 |
|
|
#14
Dylan Smith (1) Gage Helm, Evan Williams |
18:28 She 2, Dal 0 |
|
|
#15
Dawson Rowley (1) Unassisted |
11:23 She 2, Dal 1 |
|
|
#19
Gage Helm (2) Nathaniel Martin, Dylan Smith |
6:19 She 3, Dal 1 |
|
|
#16
Brett Mason (1) Cody Belair |
16:43 She 4, Dal 1 |
|
|
#19
Terrin Belosowsky (1) Dawson Rowley, Kyle Martin |
11:12 She 4, Dal 2 |
|
|
#15
John Martin (1) Unassisted |
EN 2:54 She 5, Dal 2 |
|
|
#4
Brendon Beaulac (1) Cody Belair |
SHG/EN 0:55 She 6, Dal 2 |
|
|
#9
Mathew Kutnikoff Shellbrook Silvertips SHE |
Tripping2 MinutesMins. 4:59 |
|
|
#22
Joe Luciano Dalmeny Sabres DAL |
Hooking2 MinutesMins. 10:11 |
|
|
#22
Joe Luciano Dalmeny Sabres DAL |
Tripping2 MinutesMins. 19:39 |
|
|
#19
Gage Helm Shellbrook Silvertips SHE |
Cross Checking2 MinutesMins. 18:30 |
|
|
#15
John Martin Shellbrook Silvertips SHE |
Cross Checking2 MinutesMins. 14:10 |
|
|
#17
Kyle Martin Dalmeny Sabres DAL |
Cross Checking2 MinutesMins. 14:10 |
|
|
#2
Rogan Petryshyn Dalmeny Sabres DAL |
Charging2 MinutesMins. 7:04 |
|
|
#10
Easton Neufeldt Shellbrook Silvertips SHE |
Tripping2 MinutesMins. 1:39 |
|
|
#5
Sam Miller Shellbrook Silvertips SHE |
Roughing2 MinutesMins. 0:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Beaulac Brendon Beaulac | 1 | 0 | 1 | E | 0 | 0 |
| 5 | S. Miller Sam Miller | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Blais Jody Blais | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Stewart Torey Stewart | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Kutnikoff Mathew Kutnikoff | 0 | 0 | 0 | E | 0 | 2 |
| 10 | E. Neufeldt Easton Neufeldt | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Turner Parker Turner | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Belair Cody Belair | 0 | 2 | 2 | E | 0 | 0 |
| 14 | D. Smith Dylan Smith | 1 | 2 | 3 | E | 0 | 0 |
| 15 | J. Martin John Martin | 1 | 0 | 1 | E | 0 | 2 |
| 16 | B. Mason Brett Mason | 1 | 0 | 1 | E | 0 | 0 |
| 18 | N. Martin Nathaniel Martin | 0 | 1 | 1 | E | 0 | 0 |
| 19 | G. Helm Gage Helm | 2 | 1 | 3 | E | 0 | 2 |
| 20 | D. Galloway Dallas Galloway | 0 | 0 | 0 | E | 0 | 0 |
| 21 | E. Williams Evan Williams | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Kerr Justin Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Turner Braidon Turner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | D. Canaday Dorin Canaday | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Bazley ST W Todd Bazley ST W | 23 | 2 | 21 | .913 | 60:00 | 0 |
| 27 | J. Nelson Jon Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Petryshyn Rogan Petryshyn | 0 | 0 | 0 | E | 0 | 2 |
| 4 | H. Wutzke Harlan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. Heggestad Dawson Heggestad | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Schmidt Corbin Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Scheller Caleb Scheller | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Adrian Chance Adrian | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Rowley Dawson Rowley | 1 | 1 | 2 | E | 0 | 0 |
| 16 | R. Couture Rylan Couture | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Martin Kyle Martin | 0 | 1 | 1 | E | 0 | 2 |
| 18 | C. Leverton Craig Leverton | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Belosowsky Terrin Belosowsky | 1 | 0 | 1 | E | 0 | 0 |
| 20 | K. Aschim Kyle Aschim | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Luciano Joe Luciano | 0 | 0 | 0 | E | 0 | 4 |
| 23 | B. Trapp Braden Trapp | 0 | 0 | 0 | E | 0 | 0 |
| 37 | D. Block Daniel Block | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Lysak ST L Braedyn Lysak ST L | 39 | 4 | 35 | .897 | 60:00 | 0 |
| 30 | M. Kelliher Mason Kelliher | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
| Referee: | Ray Berezitzky |
| Referee: | Darryl Cameron |
| Linesman: | Merv Rempel |
| Linesman: | Derek Vanthyune |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
