Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 2 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 1 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Allan Flames All | 0 | 0 | 0 | 0 |
Kinistino Tigers Kin | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Allan Flames All | 30 (10-10-10) | 0/0 | 0 |
Kinistino Tigers Kin | 30 (10-10-10) | 0/0 | 0 |
No Scoring |
|
Tristen Elder
(3) Unassisted |
8:55 All 0, Kin 1 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Pasternak Evan Pasternak | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Scheau Brady Scheau | 0 | 0 | 0 | E | 0 | 0 |
7 | B. Maes Bomen Maes | 0 | 0 | 0 | E | 0 | 0 |
10 | D. Hoiness Dalyn Hoiness | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Volk Landon Volk | 0 | 0 | 0 | E | 0 | 0 |
13 | K. Mitchell Keith Mitchell | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Nordmarken Kalsey Nordmarken | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Usselman John Usselman | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Brossart Cam Brossart | 0 | 0 | 0 | E | 0 | 0 |
21 | G. MacLeod Griffin MacLeod | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Hoppenreys Duane Hoppenreys | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Gieb Devon Gieb | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Senger Brodie Senger | 0 | 0 | 0 | E | 0 | 0 |
34 | L. Gusikoski Logan Gusikoski | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Monaghan Justin Monaghan | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Peters Evan Peters | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
20 | B. Schatz ST L Brandon Schatz ST L | 30 | 1 | 29 | .967 | 60:00 | 0 |
1 | L. Forsyth Liam Forsyth | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | T. Wilton Trevor Wilton | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Cay Layne Cay | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Regnier Ryley Regnier | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Porter Kent Porter | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Boyer Brett Boyer | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Elder Tristen Elder | 1 | 0 | 1 | E | 0 | 0 |
11 | T. Wenig Tyrell Wenig | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Gallant Chase Gallant | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Fiske Bryce Fiske | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Patterson Tyler Patterson | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Fiske Brandt Fiske | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Arnold Kenzie Arnold | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Kowblick Jackson Kowblick | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Cay Justin Cay | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Shultz Tanner Shultz | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Porter Graham Porter | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
39 | S. Goalie ST W Spare Goalie ST W | 30 | 0 | 30 | 1.000 | 60:00 | 0 |
32 | M. Leonard Morgan Leonard | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Raymond Berezitzky |
Referee: | Brad Babyak |
Linesman: | Tyler Lefley |
Linesman: | Jordan Carrier |
Design, Hosting, Online Registration & Administration Tools By:Powered By: