Hague Royals

Record: 4w-11l-0t-1otl  9pts
Last: 9-7 Loss at Clavet Cougars BOX SCORE

Hague Royals

Record: 4w-11l-0t-1otl  9pts
Last: 9-7 Loss at Clavet Cougars BOX
Regular Season Overall
Hague Royals
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Sawatzky Darius Sawatzky 9 - 16 4 8 12 0.8 0 1 0 1 0 12
B Lockinger Brayden Lockinger 24 - 13 8 3 11 0.8 3 0 1 0 3 6
N Lessmeister Noah Lessmeister 8 - 16 5 6 11 0.7 2 3 0 0 0 6
J Wensh Jayce Wensh 22 - 9 6 4 10 1.1 2 1 0 1 0 16
C Hofstra Conrad Hofstra 14 - 13 3 7 10 0.8 1 1 1 0 0 10
B Beason Brody Beason 23 - 13 4 5 9 0.7 0 1 0 0 0 2
J Valcamp Jordan Valcamp 7 - 9 3 6 9 1.0 0 1 0 1 0 14
D Tough Damien Tough 13 - 15 5 3 8 0.5 3 0 0 1 0 4
S Wolfe Steven Wolfe 15 - 16 3 5 8 0.5 0 1 0 0 1 46
C Blanchard Colton Blanchard 6 - 16 2 6 8 0.5 0 1 0 0 0 2
J Pellegrini Jaxson Pellegrini 20 - 13 3 4 7 0.5 0 1 1 0 0 8
B Wadham Bradyn Wadham 10 - 13 3 4 7 0.5 0 1 0 0 0 6
M Bueckert Matthew Bueckert 26 - 16 1 3 4 0.3 1 1 0 0 0 8
D Whiteside Dakota Whiteside 17 - 10 2 0 2 0.2 0 0 0 0 0 4
R Bergen Ryder Bergen 2 - 14 0 1 1 0.1 0 0 0 0 0 2
J Penner Jarrett Penner 19 - 10 0 1 1 0.1 0 1 0 0 0 26
S Krahn Seth Krahn 3 - 16 0 0 0 0.0 0 0 0 0 0 8
J Heinrichs Jayden Heinrichs 11 - 14 0 0 0 0.0 0 0 0 0 0 4
T Boyer Tyler Boyer 21 - 12 0 0 0 0.0 0 0 0 0 0 10
J Funk Jeremy Funk 4 - 10 0 0 0 0.0 0 0 0 0 0 6
B Johnson Bryson Johnson 12 - 8 0 0 0 0.0 0 0 0 0 0 2
L Kleinsasser Liam Kleinsasser 18 - 7 0 0 0 0.0 0 0 0 0 0 2
E Wiens Ethan Wiens 5 - 4 0 0 0 0.0 0 0 0 0 0 0
L Beal Lane Beal - - 0 0 0 0 0.0 0 0 0 0 0 0
C Sachs Carter Sachs 22 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 52 66 118 7.4 12 14 3 4 4 204
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Beal Lane Beal 31 5 3 2 0 0 0 300 23 4.59 1.64 192 169 .880 0 0 0
J Reddekopp Jared Reddekopp 31 6 1 3 0 1 0 326 32 5.88 -3.89 219 187 .854 0 0 2
K Clarke Kobey Clarke 35 6 0 6 0 0 0 335 35 6.27 -5.74 228 193 .846 0 0 0
TEAM TOTALS 4 11 0 1 0 962 90 5.61 -7.99 639 549 .859 0 0 2

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations