Allan Flames

Record: 10w-6l-0t-0otl  20pts
Last: 4-2 Loss at Birch Hills Blackhawks BOX SCORE

Allan Flames

Record: 10w-6l-0t-0otl  20pts
Last: 4-2 Loss at Birch Hills Blackhawks BOX
Regular Season Playoff Overall
Allan Flames
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Brossart Cam Brossart 19 - 16 11 19 30 1.9 4 3 1 0 0 10
L Brossart Luke Brossart 24 - 15 6 13 19 1.3 0 2 0 0 0 10
B Maxwell Boston Maxwell 71 - 11 10 7 17 1.5 3 4 0 1 2 46
K Mitchell Keith Mitchell 13 - 10 4 12 16 1.6 1 5 0 0 0 0
B Senger Brodie Senger 29 - 13 8 6 14 1.1 2 0 1 0 1 38
L Volk Landon Volk 12 - 16 4 8 12 0.8 1 1 1 0 1 14
D Hoiness A Dalyn Hoiness A 10 - 12 4 7 11 0.9 1 0 0 0 0 12
E Pasternak C Evan Pasternak C 4 - 13 3 8 11 0.8 2 3 0 0 2 12
T Dutcawich Tanner Dutcawich 39 - 10 2 7 9 0.9 1 3 0 0 0 2
D Gieb A Devon Gieb A 27 - 14 6 2 8 0.6 0 0 0 0 2 2
E Peters Evan Peters 89 - 11 4 4 8 0.7 1 0 0 1 1 8
C Knight Casey Knight 37 - 5 6 1 7 1.4 2 0 0 0 0 8
B Scheau Brady Scheau 5 - 13 3 4 7 0.5 1 2 0 0 0 2
J Usselman John Usselman 17 - 16 1 4 5 0.3 0 2 0 0 0 35
K Nordmarken Kalsey Nordmarken 15 - 10 3 1 4 0.4 0 0 0 0 0 16
G MacLeod Griffin MacLeod 21 - 12 1 2 3 0.3 0 0 0 0 0 65
D Hoppenreys Duane Hoppenreys 22 - 10 0 3 3 0.3 0 1 0 1 0 18
B Maes Bomen Maes 7 - 12 1 1 2 0.2 0 1 0 0 0 0
J Monaghan Justin Monaghan 44 - 5 1 1 2 0.4 0 0 0 0 0 4
R Gibson Rhett Gibson 16 - 3 1 1 2 0.7 0 1 0 0 0 0
L Gusikoski Logan Gusikoski 34 - 8 0 0 0 0.0 0 0 0 0 0 2
A Oakes Ashton Oakes 18 - 6 0 0 0 0.0 0 0 0 0 0 6
T Fullerton Todd Fullerton 16 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 79 111 190 11.9 19 28 3 3 9 310
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Brenner Matt Brenner 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Forsyth Liam Forsyth 1 10 7 3 0 0 0 602 39 3.89 9.13 375 336 .896 0 1 0
B Schatz Brandon Schatz 20 6 2 3 1 0 0 365 37 6.08 -4.91 250 213 .852 0 0 0
TEAM TOTALS 9 6 1 0 0 967 76 4.71 4.22 625 549 .878 0 1 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations