WALDHEIM
ALLAN
HANLEY
BRUNO
DALMENY
BRUNO
CUDWORTH
ALLAN
WALDHEIM
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 20 |
| B Anderson | 20 |
| P Fofonoff | 18 |
| C Dupperreault | 18 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Hanley HuskiesRecord: 1w-8l-0t-0otl 2ptsLast: 6-2 Loss at Birch Hills Blackhawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L Haeusler Landis Haeusler | 19 | - | 8 | 4 | 3 | 7 | 0.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
| A Englot Austin Englot | 12 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Lagoski Jared Lagoski | 13 | - | 9 | 3 | 2 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L King Logan King | 91 | - | 9 | 2 | 3 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| T Holzer Terran Holzer | 7 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| J Risling Jared Risling | 20 | - | 9 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 0 | 0 | 18 | |
| O Moore Owyn Moore | 6 | - | 6 | 1 | 3 | 4 | 0.7 | 1 | 1 | 0 | 0 | 0 | 8 | |
| C Olyniuk Colten Olyniuk | 14 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Benthham Nate Benthham | 4 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K Simonsen Kirk Simonsen | 8 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| S Fenton Scott Fenton | 76 | - | 8 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| L Moore Liam Moore | 5 | - | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Zdunich Tanner Zdunich | 16 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Berg Ty Berg | 17 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 12 | |
| C Tropeau Cooper Tropeau | 3 | - | 8 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
| T Zdunich Tyler Zdunich | 9 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P Chestolowski Peyton Chestolowski | 2 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Norrish Dallon Norrish | 15 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Gogol Sammy Gogol | 29 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Norrish Teagan Norrish | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| W Tropeau Walker Tropeau | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Almen Tyler Almen | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Anderson AF Brady Anderson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Anderson AF Rhett Anderson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Barlage Dawson Barlage | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Prosofsky Connor Prosofsky | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Zdunich Monty Zdunich | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 21 | 31 | 52 | 5.8 | 4 | 5 | 0 | 0 | 0 | 110 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Kempton AF Ryker Kempton AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| G Tropeau Gunner Tropeau | 88 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 11 | 5.50 | -1.02 | 89 | 78 | .876 | 0 | 0 | 0 | |
| C Coleman Chris Coleman | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 271 | 34 | 7.52 | -12.14 | 195 | 161 | .826 | 0 | 0 | 0 | |
| W Olyniuk Wyatt Olyniuk | 35 | 3 | 0 | 2 | 0 | 0 | 0 | 153 | 20 | 7.83 | -2.74 | 154 | 134 | .870 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 8 | 1 | 0 | 0 | 545 | 65 | 7.16 | -15.90 | 438 | 373 | .852 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
