WALDHEIM
BRUNO
BIRCH HILLS
HAGUE
ROSTHERN
BRUNO
ALLAN
CUDWORTH
BIRCH HILLS
CLAVET
BRUNO
WALDHEIM
ALLAN
ROSTHERN
HANLEY
CUDWORTH
WALDHEIM
DALMENY
HANLEY
ALLAN
WALDHEIM
CLAVET
CUDWORTH
BRUNO
DALMENY
HANLEY
HAGUE
BIRCH HILLS
BRUNO
ALLAN
HANLEY
DALMENY
ROSTHERN
HAGUE
CLAVET
HANLEY
HAGUE
DALMENY
CLAVET
BIRCH HILLS
CUDWORTH
ROSTHERN
ALLAN
CLAVET
HANLEY
BIRCH HILLS
ROSTHERN
CUDWORTH
WALDHEIM
BRUNO
WALDHEIM
CUDWORTH
HAGUE
DALMENY
CLAVET
BRUNO
BIRCH HILLS
ALLAN
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CLAVET
HAGUE
ALLAN
HAGUE
CLAVET
ALLAN
HANLEY
DALMENY
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
HAGUE
ROSTHERN
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
HANLEY
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
ROSTHERN
CLAVET

| Player | Points |
|---|---|
| A Arnold | 7 |
| B Anderson | 7 |
| L Basaraba | 5 |
| A Campbell | 5 |
| Goalie | GAA |
|---|---|
| B Martin | 1.50 |
| A Dasiuk | 1.88 |
| R Stevenson | 2.25 |
| A Bell | 2.25 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Hanley HuskiesRecord: 0w-1l-0t-0otl 0ptsLast: 6-2 Loss at Birch Hills Blackhawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Englot Austin Englot | 12 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Lagoski Jared Lagoski | 13 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Holzer Terran Holzer | 7 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L King Logan King | 91 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Berg Ty Berg | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Chestolowski Peyton Chestolowski | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Haeusler Landis Haeusler | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Moore Liam Moore | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Olyniuk Colten Olyniuk | 14 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Risling Jared Risling | 20 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Simonsen Kirk Simonsen | 8 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Zdunich Tyler Zdunich | 9 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Almen Tyler Almen | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Barlage Dawson Barlage | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Benthham Nate Benthham | 4 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Fenton Scott Fenton | 76 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Gogol Sammy Gogol | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Moore Owyn Moore | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Norrish Dallon Norrish | 15 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Prosofsky Connor Prosofsky | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Tropeau Cooper Tropeau | 3 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Zdunich Tanner Zdunich | 16 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G Tropeau Gunner Tropeau | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| W Olyniuk Wyatt Olyniuk | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 7 | 5.91 | -0.88 | 52 | 45 | .865 | 0 | 0 | 0 | |
| C Coleman Chris Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 35.49 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 1 | 0 | 0 | 0 | 60 | 12 | 9.06 | -0.88 | 52 | 45 | .865 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
