WALDHEIM
CLAVET
CUDWORTH
BRUNO
DALMENY
HANLEY
HAGUE
BIRCH HILLS
BRUNO
ALLAN
HANLEY
DALMENY
ROSTHERN
HANLEY
HAGUE
DALMENY
CLAVET
BIRCH HILLS
CUDWORTH
ROSTHERN
BRUNO
ALLAN
ROSTHERN
HANLEY
BIRCH HILLS
ROSTHERN
CUDWORTH
WALDHEIM
BRUNO
WALDHEIM
CUDWORTH
HAGUE
DALMENY
CLAVET
BRUNO
BIRCH HILLS
ALLAN
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CLAVET
HAGUE
ALLAN
HAGUE
CLAVET
ALLAN
HANLEY
DALMENY
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
HAGUE
ROSTHERN
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
HANLEY
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
ROSTHERN
CLAVET

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Hanley HuskiesRecord: 0w-3l-0t-0otl 0ptsLast: 6-2 Loss at Birch Hills Blackhawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L King Logan King | 91 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Risling Jared Risling | 20 | - | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
| T Zdunich Tanner Zdunich | 16 | - | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| A Englot Austin Englot | 12 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Lagoski Jared Lagoski | 13 | - | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Tropeau Cooper Tropeau | 3 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Haeusler Landis Haeusler | 19 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C Olyniuk Colten Olyniuk | 14 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Fenton Scott Fenton | 76 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| T Holzer Terran Holzer | 7 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Berg Ty Berg | 17 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Moore Liam Moore | 5 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Simonsen Kirk Simonsen | 8 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| T Zdunich Tyler Zdunich | 9 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| N Benthham Nate Benthham | 4 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Gogol Sammy Gogol | 29 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Moore Owyn Moore | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Chestolowski Peyton Chestolowski | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Norrish Dallon Norrish | 15 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Almen Tyler Almen | 6 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Anderson AF Brady Anderson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Anderson AF Rhett Anderson AF | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Barlage Dawson Barlage | 18 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Prosofsky Connor Prosofsky | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Zdunich Monty Zdunich | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 8 | 14 | 4.7 | 1 | 1 | 0 | 0 | 0 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Kempton AF Ryker Kempton AF | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| G Tropeau Gunner Tropeau | 88 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 11 | 5.50 | -1.03 | 89 | 78 | .876 | 0 | 0 | 0 | |
| W Olyniuk Wyatt Olyniuk | 35 | 1 | 0 | 1 | 0 | 0 | 0 | 53 | 7 | 7.89 | -1.17 | 52 | 45 | .865 | 0 | 0 | 0 | |
| C Coleman Chris Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 47.32 | - | - | - | - | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 3 | 0 | 0 | 0 | 180 | 23 | 7.68 | -2.20 | 141 | 123 | .872 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
