Birch Hills Blackhawks

Record: 9w-4l-0t-3otl  21pts
Last: 5-4 OT Win at Rosthern Wheatkings BOX SCORE

Birch Hills Blackhawks

Record: 9w-4l-0t-3otl  21pts
Last: 5-4 OT Win at Rosthern Wheatkings BOX
Regular Season Playoff Overall
Birch Hills Blackhawks
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
H Schnell Hunter Schnell 55 - 14 8 15 23 1.6 0 4 0 0 1 28
P Foffonoff Parker Foffonoff 94 - 12 9 12 21 1.8 2 1 1 1 1 16
R Gunville Reed Gunville 52 - 10 11 9 20 2.0 2 3 1 0 2 12
C Jones Cole Jones 90 - 15 10 10 20 1.3 1 4 0 0 1 6
K Njaa Kyle Njaa 19 - 14 7 12 19 1.4 0 2 0 1 0 28
C Long Connor Long 6 - 11 6 12 18 1.6 2 1 0 1 1 4
A Hergott Adam Hergott 4 - 13 9 8 17 1.3 3 3 0 0 1 16
T Tilford Tyler Tilford 44 - 15 2 11 13 0.9 0 1 0 0 0 44
T Novakoski Tyson Novakoski 22 - 13 3 6 9 0.7 1 2 0 0 0 16
K Charko Kaleb Charko 8 - 11 4 4 8 0.7 2 0 1 0 1 4
R Whitrow Reed Whitrow 11 - 12 2 6 8 0.7 0 1 0 0 0 4
R Lajeunesse Riley Lajeunesse 18 - 10 2 5 7 0.7 1 1 0 0 0 10
K Evans Kyle Evans 7 - 14 2 1 3 0.2 0 0 1 0 0 0
T Mickelson Tyler Mickelson 5 - 14 1 2 3 0.2 0 1 0 0 0 2
C Folstad Cody Folstad 27 - 7 1 2 3 0.4 1 1 0 0 0 19
A Morrison Adam Morrison 74 - 7 0 2 2 0.3 0 1 0 0 0 29
S Swenson Scott Swenson 9 - 11 1 0 1 0.1 0 0 0 0 1 10
T Swenson Trent Swenson 29 - 9 1 0 1 0.1 0 0 0 0 0 21
J Hockley Joseph Hockley 3 - 6 1 0 1 0.2 1 0 0 0 0 4
K Shore Kieren Shore 2 - 16 0 0 0 0.0 0 0 0 0 0 6
T McBeth Ty McBeth 13 - 5 0 0 0 0.0 0 0 0 0 0 2
T Corliss Tristyn Corliss 17 - 4 0 0 0 0.0 0 0 0 0 0 0
W Kushniruk Wilson Kushniruk - - 2 0 0 0 0.0 0 0 0 0 0 0
K Boetcher Kyle Boetcher 17 - 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 80 117 197 12.3 16 26 4 3 9 281
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Boettcher Kyle Boettcher 31 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Kushniruk Kody Kushniruk 30 16 9 4 0 3 0 971 77 4.76 -4.74 563 486 .863 0 0 0
TEAM TOTALS 9 4 0 3 0 971 77 4.76 -4.74 563 486 .863 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations