Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Dalmeny SabresRecord: 10w-8l-0t-0otl 20ptsLast: 6-2 Loss vs Shellbrook Silvertips BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Rowley Dawson Rowley | 15 | - | 2 | 1 | 3 | 4 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
T. Belosowsky Terrin Belosowsky | 19 | - | 2 | 3 | 0 | 3 | 1.5 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Adrian Chance Adrian | 14 | - | 2 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
C. Leverton Craig Leverton | 18 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
K. Martin Kyle Martin | 17 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Aschim Kyle Aschim | 20 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Block Daniel Block | 37 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Couture Rylan Couture | 16 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Heggestad Dawson Heggestad | 5 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. Luciano Joe Luciano | 22 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Schmidt Corbin Schmidt | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Trapp Braden Trapp | 23 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z. Harms Zack Harms | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Petryshyn Rogan Petryshyn | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Scheller Caleb Scheller | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Unger Jordan Unger | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Wutzke Harlan Wutzke | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Palmer Nolan Palmer | 12 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Strautman Ben Strautman | 9 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Walker Austin Walker | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 6 | 11 | 5.5 | 1 | 2 | 1 | 1 | 0 | 20 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Kelliher Mason Kelliher | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
B. Lysak Braedyn Lysak | 31 | 2 | 0 | 2 | 0 | 0 | 120 | 9 | 4.50 | -0.59 | 76 | 67 | .882 | 0 | 0 | 2 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 120 | 9 | 4.50 | -0.59 | 76 | 67 | .882 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: