Allan Flames

Record: 10w-6l-0t-0otl  20pts
Last: 4-2 Loss at Birch Hills Blackhawks BOX SCORE

Allan Flames

Record: 10w-6l-0t-0otl  20pts
Last: 4-2 Loss at Birch Hills Blackhawks BOX
Allan Flames
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Brossart Cam Brossart 19 - 0 0 0 0 0.0 0 0 0 0 0 0
L Brossart Luke Brossart 24 - 0 0 0 0 0.0 0 0 0 0 0 0
T Dutcawich Tanner Dutcawich 39 - 0 0 0 0 0.0 0 0 0 0 0 0
T Fullerton Todd Fullerton 16 - 0 0 0 0 0.0 0 0 0 0 0 0
R Gibson Rhett Gibson 16 - 0 0 0 0 0.0 0 0 0 0 0 0
D Gieb A Devon Gieb A 27 - 0 0 0 0 0.0 0 0 0 0 0 0
L Gusikoski Logan Gusikoski 34 - 0 0 0 0 0.0 0 0 0 0 0 0
D Hoiness A Dalyn Hoiness A 10 - 0 0 0 0 0.0 0 0 0 0 0 0
D Hoppenreys Duane Hoppenreys 22 - 0 0 0 0 0.0 0 0 0 0 0 0
C Knight Casey Knight 37 - 0 0 0 0 0.0 0 0 0 0 0 0
G MacLeod Griffin MacLeod 21 - 0 0 0 0 0.0 0 0 0 0 0 0
B Maes Bomen Maes 7 - 0 0 0 0 0.0 0 0 0 0 0 0
B Maxwell Boston Maxwell 71 - 0 0 0 0 0.0 0 0 0 0 0 0
K Mitchell Keith Mitchell 13 - 0 0 0 0 0.0 0 0 0 0 0 0
J Monaghan Justin Monaghan 44 - 0 0 0 0 0.0 0 0 0 0 0 0
K Nordmarken Kalsey Nordmarken 15 - 0 0 0 0 0.0 0 0 0 0 0 0
A Oakes Ashton Oakes 18 - 0 0 0 0 0.0 0 0 0 0 0 0
E Pasternak C Evan Pasternak C 4 - 0 0 0 0 0.0 0 0 0 0 0 0
E Peters Evan Peters 89 - 0 0 0 0 0.0 0 0 0 0 0 0
B Scheau Brady Scheau 5 - 0 0 0 0 0.0 0 0 0 0 0 0
B Senger Brodie Senger 29 - 0 0 0 0 0.0 0 0 0 0 0 0
J Usselman John Usselman 17 - 0 0 0 0 0.0 0 0 0 0 0 0
L Volk Landon Volk 12 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
M Brenner Matt Brenner 30 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
L Forsyth Liam Forsyth 1 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
B Schatz Brandon Schatz 20 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations