Allan Flames

Record: 10w-6l-0t-0otl  20pts
Last: 4-2 Loss at Birch Hills Blackhawks BOX SCORE

Allan Flames

Record: 10w-6l-0t-0otl  20pts
Last: 4-2 Loss at Birch Hills Blackhawks BOX
Allan Flames
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Knight Casey Knight 37 - 6 6 5 11 1.8 2 0 0 1 1 20
C Brossart Cam Brossart 19 - 7 3 4 7 1.0 0 2 0 0 2 6
K Mitchell Keith Mitchell 13 - 5 2 3 5 1.0 0 0 0 0 0 0
B Senger Brodie Senger 29 - 7 0 5 5 0.7 0 0 0 1 0 14
L Brossart Luke Brossart 24 - 7 3 1 4 0.6 0 0 1 0 1 4
D Gieb A Devon Gieb A 27 - 6 1 3 4 0.7 0 1 0 0 0 4
B Scheau Brady Scheau 5 - 6 0 4 4 0.7 0 1 0 0 0 4
A Oakes Ashton Oakes 18 - 6 3 0 3 0.5 1 0 0 0 0 10
D Hoiness A Dalyn Hoiness A 10 - 7 2 1 3 0.4 0 0 0 0 0 2
B Maxwell Boston Maxwell 71 - 5 0 3 3 0.6 0 2 0 0 0 26
T Dutcawich Tanner Dutcawich 39 - 3 1 1 2 0.7 1 0 0 0 0 2
E Peters Evan Peters 89 - 7 0 2 2 0.3 0 0 0 0 0 6
G MacLeod Griffin MacLeod 21 - 6 0 2 2 0.3 0 0 0 0 0 13
J Monaghan Justin Monaghan 44 - 5 0 2 2 0.4 0 1 0 0 0 2
B Maes Bomen Maes 7 - 7 1 0 1 0.1 0 0 0 0 0 2
K Nordmarken Kalsey Nordmarken 15 - 6 1 0 1 0.2 0 0 0 0 0 2
L Volk Landon Volk 12 - 7 0 1 1 0.1 0 0 0 0 0 4
E Pasternak C Evan Pasternak C 4 - 7 0 0 0 0.0 0 0 0 0 0 0
J Usselman John Usselman 17 - 7 0 0 0 0.0 0 0 0 0 0 23
D Hoppenreys Duane Hoppenreys 22 - 6 0 0 0 0.0 0 0 0 0 0 16
L Gusikoski Logan Gusikoski 34 - 2 0 0 0 0.0 0 0 0 0 0 0
T Fullerton Todd Fullerton 16 - 0 0 0 0 0.0 0 0 0 0 0 0
R Gibson Rhett Gibson 16 - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 23 37 60 8.6 4 7 1 2 4 160
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Brenner Matt Brenner 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Forsyth Liam Forsyth 1 6 4 2 0 0 1 360 14 2.33 10.21 221 207 .937 0 0 0
B Schatz Brandon Schatz 20 1 0 1 0 0 0 60 3 3.00 -0.04 27 24 .889 0 0 2
TEAM TOTALS 4 3 0 0 1 420 17 2.43 10.17 248 231 .931 0 0 2

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations