We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT OCT. 18 at 8:00PM
RADDISON WHEAT.
WALDHEIM
Location TBA
FRI OCT. 24 at 8:30PM
BRUNO
HAGUE
Hague Arena
SAT OCT. 25 at 8:30PM
BIRCH HILLS
ROSTHERN
Jubilee Sports Centre
SUN OCT. 26 at 2:00PM
CLAVET
WALDHEIM
Waldheim Rec Centre
FRI OCT. 31 at 8:30PM
CUDWORTH
DALMENY
Dalmeny Arena
SAT NOV. 1 at 7:30PM
BRUNO
SHELLBROOK
Richardson Pioneer Recreation Centr
SAT NOV. 1 at 8:00PM
BIRCH HILLS
WALDHEIM
Waldheim Rec Centre
SAT NOV. 1 at 8:30PM
HAGUE
CLAVET
Clavet Arena
SAT NOV. 1 at 8:30PM
HANLEY
ROSTHERN
Jubilee Sports Centre
SUN NOV. 2 at 2:30PM
SHELLBROOK
DALMENY
Dalmeny Arena
SUN NOV. 2 at 3:30PM
CUDWORTH
BIRCH HILLS
Hesje Centre
FRI NOV. 7 at 8:30PM
BIRCH HILLS
HAGUE
Hague Arena
FRI NOV. 7 at 8:30PM
ROSTHERN
BRUNO
Bruno Skating Rink
SAT NOV. 8 at 8:00PM
ALLAN
CUDWORTH
Cudworth Arena
SAT NOV. 8 at 8:30PM
BIRCH HILLS
CLAVET
Clavet Arena
SUN NOV. 9 at 2:00PM
BRUNO
WALDHEIM
Waldheim Rec Centre
SUN NOV. 9 at 5:30PM
ALLAN
ROSTHERN
Jubilee Sports Centre
FRI NOV. 14 at 8:30PM
HANLEY
CUDWORTH
Cudworth Arena
FRI NOV. 14 at 8:30PM
WALDHEIM
DALMENY
Dalmeny Arena
SAT NOV. 15 at 8:00PM
HANLEY
ALLAN
Allan Arena
SUN NOV. 16 at 2:00PM
SHELLBROOK
WALDHEIM
Waldheim Rec Centre
FRI NOV. 21 at 8:15PM
CLAVET
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI NOV. 21 at 8:30PM
CUDWORTH
BRUNO
Bruno Skating Rink
FRI NOV. 21 at 8:30PM
DALMENY
HANLEY
Hanley Arena
SAT NOV. 22 at 7:00PM
HAGUE
BIRCH HILLS
Hesje Centre
SAT NOV. 22 at 8:00PM
BRUNO
ALLAN
Allan Arena
SUN NOV. 23 at 4:00PM
HANLEY
SHELLBROOK
Richardson Pioneer Recreation Centr
SUN NOV. 23 at 5:30PM
DALMENY
ROSTHERN
Jubilee Sports Centre
FRI NOV. 28 at 8:30PM
HANLEY
HAGUE
Hague Arena
FRI NOV. 28 at 8:30PM
DALMENY
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI NOV. 28 at 8:30PM
CLAVET
BIRCH HILLS
Hesje Centre
FRI NOV. 28 at 8:30PM
CUDWORTH
ROSTHERN
Jubilee Sports Centre
SAT NOV. 29 at 8:30PM
ALLAN
CLAVET
Clavet Arena
SUN NOV. 30 at 3:30PM
HANLEY
BIRCH HILLS
Hesje Centre
SUN NOV. 30 at 3:30PM
ROSTHERN
CUDWORTH
Cudworth Arena
SUN NOV. 30 at 6:45PM
WALDHEIM
BRUNO
Bruno Skating Rink
FRI DEC. 5 at 8:30PM
WALDHEIM
CUDWORTH
Cudworth Arena (-)
FRI DEC. 5 at 8:30PM
HAGUE
DALMENY
Dalmeny Arena
FRI DEC. 5 at 8:30PM
CLAVET
BRUNO
Bruno Skating Rink
FRI DEC. 5 at 8:30PM
BIRCH HILLS
ALLAN
Allan Arena
SAT DEC. 6 at 7:00PM
BRUNO
BIRCH HILLS
Hesje Centre
SAT DEC. 6 at 8:30PM
SHELLBROOK
ROSTHERN
Jubilee Sports Centre
SUN DEC. 7 at 2:30PM
WALDHEIM
CLAVET
Clavet Arena
SUN DEC. 7 at 6:00PM
HAGUE
ALLAN
Allan Arena
FRI DEC. 12 at 8:30PM
SHELLBROOK
HAGUE
Hague Arena
FRI DEC. 12 at 8:30PM
CLAVET
ALLAN
Allan Arena
FRI DEC. 12 at 8:30PM
HANLEY
DALMENY
Dalmeny Arena
SAT DEC. 13 at 8:00PM
WALDHEIM
ALLAN
Allan Arena
SAT DEC. 13 at 8:00PM
BIRCH HILLS
CUDWORTH
Cudworth Arena
SAT DEC. 13 at 8:30PM
HAGUE
ROSTHERN
Jubilee Sports Centre
SUN DEC. 14 at 2:00PM
CUDWORTH
WALDHEIM
Waldheim Rec Centre
SUN DEC. 14 at 2:30PM
CLAVET
HANLEY
Hanley Arena
SUN DEC. 14 at 6:45PM
BIRCH HILLS
BRUNO
Bruno Skating Rink
FRI DEC. 19 at 8:00PM
ALLAN
HANLEY
Hanley Arena
FRI DEC. 19 at 8:30PM
BRUNO
DALMENY
Dalmeny Arena
SAT DEC. 20 at 7:30PM
HAGUE
SHELLBROOK
Richardson Pioneer Recreation Centr
SAT DEC. 20 at 8:00PM
BRUNO
CUDWORTH
Cudworth Arena
SAT DEC. 20 at 8:00PM
ALLAN
WALDHEIM
Waldheim Rec Centre
SUN DEC. 28 at 3:00PM
SHELLBROOK
HANLEY
Hanley Arena
FRI JAN. 2 at 8:30PM
DALMENY
BRUNO
Bruno Skating Rink
SAT JAN. 3 at 7:30PM
CUDWORTH
HANLEY
Hanley Arena
SAT JAN. 3 at 7:30PM
ROSTHERN
SHELLBROOK
Richardson Pioneer Recreation Centr
SAT JAN. 3 at 8:00PM
DALMENY
ALLAN
Allan Arena
SAT JAN. 3 at 8:00PM
HAGUE
WALDHEIM
Waldheim Rec Centre
SUN JAN. 4 at 2:30PM
SHELLBROOK
CLAVET
Clavet Arena
SUN JAN. 4 at 6:00PM
ROSTHERN
ALLAN
Allan Arena
FRI JAN. 9 at 8:15PM
WALDHEIM
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI JAN. 9 at 8:30PM
HAGUE
BRUNO
Bruno Skating Rink
FRI JAN. 9 at 8:30PM
BIRCH HILLS
HANLEY
Hanley Arena
SAT JAN. 10 at 8:30PM
DALMENY
CLAVET
Clavet Arena
SUN JAN. 11 at 2:30PM
ROSTHERN
DALMENY
Dalmeny Arena
SUN JAN. 11 at 3:30PM
SHELLBROOK
CUDWORTH
Cudworth Arena
SUN JAN. 11 at 5:00PM
WALDHEIM
HAGUE
Hague Arena
FRI JAN. 16 at 8:00PM
WALDHEIM
HANLEY
Hanley Arena
FRI JAN. 16 at 8:30PM
CUDWORTH
HAGUE
Hague Arena
FRI JAN. 16 at 8:30PM
CLAVET
DALMENY
Dalmeny Arena
FRI JAN. 16 at 8:30PM
BRUNO
ROSTHERN
Jubilee Sports Centre
FRI JAN. 16 at 8:30PM
ALLAN
BIRCH HILLS
Hesje Centre
SAT JAN. 17 at 7:30PM
ALLAN
SHELLBROOK
Richardson Pioneer Recreation Centr
SAT JAN. 17 at 8:00PM
CLAVET
CUDWORTH
Cudworth Arena
SUN JAN. 18 at 3:00PM
ROSTHERN
HANLEY
Hanley Arena
SUN JAN. 18 at 5:00PM
DALMENY
HAGUE
Hague Arena
FRI JAN. 23 at 8:30PM
ALLAN
HAGUE
Hague Arena
FRI JAN. 23 at 8:30PM
DALMENY
BIRCH HILLS
Hesje Centre
FRI JAN. 23 at 8:30PM
HANLEY
BRUNO
Bruno Skating Rink
SAT JAN. 24 at 7:00PM
SHELLBROOK
BIRCH HILLS
Hesje Centre
SAT JAN. 24 at 8:00PM
ROSTHERN
WALDHEIM
Waldheim Rec Centre
SAT JAN. 24 at 8:30PM
CUDWORTH
CLAVET
Clavet Arena
SUN JAN. 25 at 2:30PM
ROSTHERN
CLAVET
Clavet Arena
STANDINGS
Team GP W L T OTL PTS
Allan 0 0 0 0 0 0
Birch Hill.. 0 0 0 0 0 0
Bruno 0 0 0 0 0 0
Clavet 0 0 0 0 0 0
Cudworth 0 0 0 0 0 0
Dalmeny 0 0 0 0 0 0
Hague 0 0 0 0 0 0
Hanley 0 0 0 0 0 0
Rosthern 0 0 0 0 0 0
Shellbrook 0 0 0 0 0 0
Waldheim 0 0 0 0 0 0
Twin Rivers Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Abbott Micah Abbott 18 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
C Adrian Chance Adrian 14 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
M Allardyce Mattias Allardyce 13 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
B Anderson Brayden Anderson 29 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J Anderson Josh Anderson 19 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
A Arnold Aidan Arnold 91 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
S Aschim Sean Aschim 20 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
T Baht Tanner Baht 13 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Baron MJ Mike Baron MJ 22 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
C Barry Cole Barry 16 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
C Basset Carter Basset 9 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Beaulac Brendon Beaulac 4 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
E Beaulac Ethan Beaulac 12 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J Becker Jared Becker 2 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
J Beggs Jackson Beggs 10 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
T Belosowsky Terrin Belosowsky 19 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
D Bender Dawson Bender 91 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D Bender Dawson Bender 68 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
A Bergen Austin Bergen 88 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R Bergen Ryder Bergen 2 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C Bergermann Cody Bergermann 88 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
S Bergermann Spencer Bergermann 11 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Berschiminsky Blake Berschiminsky 19 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Berschiminsky Bray Berschiminsky 44 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Blatz Brett Blatz 15 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
B Blatz MJ Brett Blatz MJ 15 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
B Blatz MJ Brett Blatz MJ 15 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Block Daniel Block 37 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
P Block Parker Block 12 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
W Boon William Boon 12 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M Boyenko Matthew Boyenko 9 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T Brockman Tanner Brockman 14 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
C Brossart Cam Brossart 15 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
L Brossart Luke Brossart 24 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
A Campbell Aaron Campbell 19 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
B Canaday Brendon Canaday 19 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
D Canaday Dorin Canaday 26 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J Cantre Jayden Cantre 8 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
C Casparie MJ Connor Casparie MJ 16 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
S Chittenden Sam Chittenden 55 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Clark Darian Clark 21 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
T Corliss Tristyn Corliss 17 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
R Couture Rylan Couture 16 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
A Cummins Ayden Cummins 91 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
R Custer Robbie Custer 24 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
N Daku Nate Daku 19 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
T Dauvin Ty Dauvin 59 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
J Davidson Jake Davidson 35 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
M Deibert Michael Deibert 12 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
R Dickson Ryan Dickson 16 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
D Dicus Devin Dicus 8 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
D Doroshenko Dustin Doroshenko 5 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
K Dubyk Kenton Dubyk 7 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
N Dunn Nathan Dunn 2 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
L Ebach Lorne Ebach 7 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R Eckdahl Ryan Eckdahl 12 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
H Edmonds Hunter Edmonds 22 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
A Englot Austin Englot 12 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
M Englot Matt Englot 10 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
N Enns Nolan Enns 4 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Epp Michael Epp 17 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T Erixon Travis Erixon 7 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
L Evans Luke Evans 16 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
G Everdon Gunner Everdon 7 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
Z Fahl Zach Fahl 22 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
N Fehr Nick Fehr 10 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
S Fehr Spencer Fehr 14 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
P Fofonoff MJ Parker Fofonoff MJ 94 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
S Folden Shay Folden 9 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
L Frank Landin Frank 10 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
J Funk Jaxon Funk 18 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
J Funk Jeremy Funk 4 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D Galloway Dallas Galloway 21 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
D Gamble Dana Gamble 33 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
G Gardipy Gabriel Gardipy 55 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
D Geib Devon Geib 27 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
K George - Cyr Katin George - Cyr 9 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J Ginther James Ginther 9 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
M Girolami Mitch Girolami 6 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
T Goebel Trey Goebel 74 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
S Gogol Sammy Gogol 29 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
B Gosselin Burk Gosselin 81 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
C Grambo Chad Grambo 21 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
J Guenther Jadrian Guenther 13 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
J Guillou Jordy Guillou 23 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Gusikoski Dawson Gusikoski 89 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
L Gusikoski Logan Gusikoski 34 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T Hackl Tristan Hackl 17 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
L Haeusler Landis Haeusler 19 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
B Hamilton Brendan Hamilton 37 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D Hanson Doodley Hanson 71 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
N Hanson Nathan Hanson 17 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
B Harder Brian Harder 42 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
Z Harms Zach Harms 7 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
A Harris Ashton Harris 27 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
M Hawkes Matt Hawkes 4 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
D Heggestad Dawson Heggestad 5 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
J Heinrichs Jayden Heinrichs 11 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C Henrion Carson Henrion 19 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
L Heppner Luke Heppner 18 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
A Hergott MJ Adam Hergott MJ 4 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
T Hermanson Tristan Hermanson 20 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Hermanson MJ Tristan Hermanson MJ 20 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
M Hildebrandt Matt Hildebrandt 11 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
E Hill Ethan Hill 91 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
J Hockley Joey Hockley 3 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
D Hodgeson Devin Hodgeson 27 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
M Hodgson Marshall Hodgson 45 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
K Hoehn Karsten Hoehn 11 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
S Hoehn Spencer Hoehn 17 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
D Hoiness Dalyn Hoiness 10 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D Holt Darrell Holt 13 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
B Hoppe Ben Hoppe 17 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
W Hoppe Wyatt Hoppe 27 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
D Hoppenreys Duane Hoppenreys 22 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
K Hritzuk Kyle Hritzuk 1 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
J Hyrcuik Jack Hyrcuik 8 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Johannesson Devon Johannesson 24 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
L Johnson Lyndon Johnson 12 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
C Jones Cole Jones 90 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
D Jule Dallen Jule 15 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
J Junk Jeremy Junk 8 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
J Kerr Justin Kerr 22 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
G King George King 14 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
J Krienke Josh Krienke 6 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
L Krikau Liam Krikau 8 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
C Kroszer Cody Kroszer 20 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
M Kutnikoff Matthew Kutnikoff 9 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
R Lajeunesse Riley Lajeunesse 18 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L Lalonde Lucian Lalonde 10 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
E Lehmann Emmett Lehmann 17 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Lehmann Mateus Lehmann 77 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
T Leier Tyler Leier 18 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
I Lepage Issaiah Lepage 91 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R Leroux Rylen Leroux 24 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
R Leroux MJ Rylen Leroux MJ 24 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
C Leverton Craig Leverton 18 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K Lieffers Kreig Lieffers 11 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
K Lieffers Kris Lieffers 88 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D Lindal Dylan Lindal 57 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
C Linton Cooper Linton 16 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J Litt-Jukes Joel Litt-Jukes 58 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
C Long Connor Long 6 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
G MacLeod Griffin MacLeod 21 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
M Mackinnon Mark Mackinnon 2 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
B Maes Bomen Maes 7 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J Martin John Martin 15 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
K Martin Kyle Martin 17 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
N Martin Nathaniel Martin 18 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
N Martin Nick Martin 5 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
T Martinka Troy Martinka 93 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
L McCallum Layne McCallum 7 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
T McCallum Tyson McCallum 35 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
A McCannell Adam McCannell 97 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D McNutt Dylan McNutt 22 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M Medernach Mackenzie Medernach 19 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
R Medernach Rylan Medernach 87 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T Medernach Tanner Medernach 7 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T Mickelson Tyler Mickelson 5 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
A Miller Ashton Miller 7 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
S Miller Sam Miller 24 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
L Milton Lane Milton 44 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
R Moe Rylan Moe 17 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J Mollier James Mollier 27 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J Monaghan Justin Monaghan 44 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
A Morrison Adam Morrison 74 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L Nett Logan Nett 15 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
C Neufeldt Connor Neufeldt 2 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
K Njaa Kyle Njaa 19 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L Noln-Ens Logan Noln-Ens 39 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D Norrish Dallon Norrish 15 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Norrish Teagan Norrish 4 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Novakoski Tyson Novakoski 22 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
B Nyberg Brooks Nyberg 20 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
L Olsen Logan Olsen 14 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
C Olyniuk Colten Olyniuk 14 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
W Olyniuk Wyatt Olyniuk 35 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
O Ozar MJ Owen Ozar MJ 29 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
E Pasternak Evan Pasternak 4 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
C Paul's Chantze Paul's 21 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J Penner Jarrett Penner 9 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
R Perkins Riley Perkins 18 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
E Peters Evan Peters 89 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T Peterson Tyler Peterson 31 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
N Prediger Nic Prediger 27 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
C Prosofsky Conor Prosofsky 11 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
A Radke Anthony Radke 17 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
R Redekopp MJ Ryan Redekopp MJ 4 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
N Riemer Nicholas Riemer 6 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
M Rosko Mitchell Rosko 65 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Rowley Dawson Rowley 15 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
N Sampsson Nate Sampsson 13 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
K Sanderson Keldon Sanderson 26 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C Sawatzky Colby Sawatzky 5 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D Saworski Dillan Saworski 9 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Saworski Dillon Saworski 89 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
B Scheau Brady Scheau 5 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
B Scheidl Branden Scheidl 7 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
B Scheidl MJ Branden Scheidl MJ 7 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
C Scheller Caleb Scheller 11 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
J Schewchuk Jaden Schewchuk 16 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
