STANDINGS - EAST DIVISION
Team GP W L T OTL PTS
Birch Hill.. 16 10 4 0 2 22
Kinistino 16 11 5 0 0 22
Allan 16 8 8 0 0 16
Hanley 16 6 9 0 1 13
Cudworth 16 5 10 0 1 11
Clavet 16 4 9 0 3 11
STANDINGS - WEST DIVISION
Team GP W L T OTL PTS
Willow Cre.. 16 15 1 0 0 30
Rosthern 16 13 3 0 0 26
Dalmeny 16 11 5 0 0 22
Waldheim 16 8 6 0 2 18
Shellbrook 16 3 13 0 0 6
Hague 16 2 12 0 2 6
SCORING LEADERS
Twin Rivers Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
T. Campbell Trent Campbell 11 - WILWIL 14 25 20 45 3.2 5 3 1 1 3 6
A. Greyeyes Aaron Greyeyes 21 - ROSROS 14 24 14 38 2.7 1 4 1 0 3 4
J. Anderson Josh Anderson 19 - HANHAN 16 16 19 35 2.2 4 8 0 0 0 50
C. Adrian Chance Adrian 14 - DALDAL 16 12 23 35 2.2 1 6 2 0 3 6
C. Leverton Craig Leverton 18 - DALDAL 9 16 18 34 3.8 3 3 0 0 2 10
B. Anderson Brayden Anderson 9 - ROSROS 16 13 21 34 2.1 4 6 0 2 5 12
B. Boyer Brett Boyer 9 - KINKIN 16 26 7 33 2.1 3 1 1 0 4 31
J. Greyeyes Jordan Greyeyes 19 - ROSROS 14 14 18 32 2.3 3 3 0 1 0 6
T. Belosowsky Terrin Belosowsky 19 - DALDAL 15 12 19 31 2.1 0 4 0 2 0 6
L. Seesequasis Lucas Seesequasis 20 - WILWIL 16 9 21 30 1.9 3 4 0 1 3 33
T. Hermanson Tristan Hermanson 20 - HANHAN 15 16 12 28 1.9 6 5 0 0 2 14
T. Elder Tristen Elder 10 - KINKIN 14 15 13 28 2.0 1 2 2 3 3 30
C. Brossart Cam Brossart 19 - ALLALL 15 14 14 28 1.9 1 4 4 2 1 4
K. Schmidt Kyle Schmidt 4 - WALWAL 15 7 21 28 1.9 4 10 0 0 0 10
K. Friesen Kelly Friesen 14 - WALWAL 12 11 16 27 2.3 0 5 1 0 2 6
D. Morin Darwin Morin 19 - WILWIL 13 14 12 26 2.0 3 2 2 0 0 23
T. Hendriks Tanner Hendriks 93 - CUDCUD 12 8 18 26 2.2 3 7 0 0 0 4
R. Albert Riley Albert 61 - ROSROS 13 3 23 26 2.0 1 4 0 1 1 6
D. Rowley Dawson Rowley 15 - DALDAL 14 21 4 25 1.8 3 0 1 0 1 10
H. Schnell Hunter Schnell 55 - BIRBIR 15 13 12 25 1.7 3 2 3 0 1 18
T. Shultz Tanner Shultz 29 - KINKIN 9 8 17 25 2.8 1 3 1 0 0 10
S. Aschim Sean Aschim 20 - DALDAL 10 8 17 25 2.5 1 5 0 0 1 6
T. Spencer Tyler Spencer 76 - HANHAN 15 12 11 23 1.5 5 3 0 0 1 17
K. Friesen Kendrew Friesen 18 - WALWAL 14 10 12 22 1.6 4 4 0 0 3 24
T. Medernach Tanner Medernach 7 - CUDCUD 16 12 9 21 1.3 3 4 0 0 2 6
T. Hiebert TJ Hiebert 16 - WALWAL 14 10 10 20 1.4 5 6 0 0 0 4
D. Dicus Devin Dicus 8 - SHESHE 12 8 12 20 1.7 1 3 0 0 0 6
G. King George King 14 - CLACLA 13 8 12 20 1.5 1 5 0 0 1 6
J. Ginther James Ginther 9 - HANHAN 14 4 16 20 1.4 0 3 0 0 1 10
N. Daku Nate Daku 19 - WALWAL 16 11 8 19 1.2 1 0 0 1 1 6
T. Thomas Talon Thomas 94 - WILWIL 14 5 14 19 1.4 1 6 0 0 1 32
B. Weiman Brett Weiman 24 - ROSROS 14 9 9 18 1.3 3 0 2 0 1 6
K. Njaa Kyle Njaa 19 - BIRBIR 12 6 11 17 1.4 2 2 0 3 2 25
K. Arnold Kenzie Arnold 19 - KINKIN 13 6 11 17 1.3 1 5 0 0 1 29
K. Porter Kent Porter 7 - KINKIN 13 0 17 17 1.3 0 0 0 0 0 16
T. Gamble Thien Gamble 16 - WILWIL 14 8 8 16 1.1 1 0 0 0 0 57
B. Senger Brodie Senger 29 - ALLALL 14 7 9 16 1.1 3 0 1 0 1 42
K. Martin Kyle Martin 17 - DALDAL 16 2 14 16 1.0 0 0 0 1 0 20
N. Martin Nathaniel Martin 18 - SHESHE 12 9 6 15 1.3 1 1 1 0 0 4
A. Cummins Ayden Cummins 91 - CLACLA 15 8 7 15 1.0 1 3 0 0 0 4
J. Cay Justin Cay 27 - KINKIN 11 5 10 15 1.4 0 3 2 0 0 8
B. Blatz Brett Blatz 15 - ROSROS 12 1 14 15 1.3 1 0 0 0 0 2
L. Tittle Liam Tittle 12 - ROSROS 16 8 6 14 0.9 0 0 1 0 1 16
T. Cameron Tylin Cameron 23 - WILWIL 11 7 7 14 1.3 1 1 0 0 0 28
A. Hergott Adam Hergott 4 - BIRBIR 9 6 8 14 1.6 3 2 0 3 2 10
E. Pasternak Evan Pasternak 4 - ALLALL 13 6 8 14 1.1 1 3 1 1 1 10
N. Gardipy Nathan Gardipy 15 - WILWIL 8 5 9 14 1.8 0 1 0 0 1 2
C. Gallant Chase Gallant 13 - KINKIN 13 3 11 14 1.1 0 3 0 0 2 2
D. McFayden Dillon McFayden 16 - HAGHAG 10 9 4 13 1.3 1 2 0 0 0 16
B. Fiske Bryce Fiske 14 - KINKIN 12 7 6 13 1.1 3 1 1 1 0 22
J. Valcamp Jordan Valcamp 7 - HAGHAG 13 6 7 13 1.0 2 0 0 0 0 23
R. Gunville Reed Gunville 52 - BIRBIR 6 5 8 13 2.2 1 2 1 1 1 2
T. Tilford Tyler Tilford 44 - BIRBIR 15 5 8 13 0.9 2 6 0 1 2 8
E. Hill Ethan Hill 91 - HANHAN 12 2 11 13 1.1 0 4 0 0 0 10
C. Schmidt Corbin Schmidt 6 - DALDAL 15 2 11 13 0.9 0 0 0 1 1 10
C. Schlosser Cody Schlosser 96 - CLACLA 8 7 5 12 1.5 3 0 0 0 1 12
D. Hoiness Dalyn Hoiness 10 - ALLALL 15 6 6 12 0.8 1 1 0 1 1 32
L. Volk Landon Volk 12 - ALLALL 16 6 6 12 0.8 0 0 0 0 0 6
E. Rheaume Ethan Rheaume 2 - KINKIN 12 4 8 12 1.0 2 1 0 0 1 6
D. Boehm Dawson Boehm 44 - CUDCUD 13 4 8 12 0.9 1 4 0 0 0 36
D. Perillat Dustin Perillat 5 - WILWIL 11 2 10 12 1.1 1 3 0 0 0 30
R. Perkins Riley Perkins 18 - ALLALL 16 1 11 12 0.8 0 2 1 1 0 18
A. Miller Ashton Miller 7 - SHESHE 5 6 5 11 2.2 0 1 1 0 1 0
J. Usselman John Usselman 17 - ALLALL 16 6 5 11 0.7 0 2 0 1 1 22
D. Block Daniel Block 37 - DALDAL 12 5 6 11 0.9 1 1 0 0 0 8
J. Hill Jackson Hill 77 - CUDCUD 12 4 7 11 0.9 1 2 0 1 0 53
A. Price Airik Price 22 - DALDAL 12 3 8 11 0.9 0 0 1 1 1 25
P. Ayres Paul Ayres 5 - ROSROS 14 1 10 11 0.8 0 3 0 0 0 17
T. Wallin Tayden Wallin 13 - CLACLA 14 6 4 10 0.7 1 0 0 0 1 12
C. Jones Cole Jones 90 - BIRBIR 11 5 5 10 0.9 1 1 1 1 0 2
C. Prosofsky Conor Prosofsky 11 - HANHAN 14 5 5 10 0.7 3 1 0 0 0 0
J. Becker Jared Becker 2 - CUDCUD 16 5 5 10 0.6 3 4 1 0 2 12
L. Bird Linden Bird 21 - WILWIL 5 4 6 10 2.0 0 0 0 0 1 6
B. Monych Bryson Monych 55 - WILWIL 10 3 7 10 1.0 1 2 0 0 0 2
B. Vogel Brody Vogel 18 - CLACLA 14 7 2 9 0.6 4 0 0 0 1 6
M. Mackinnon Mark Mackinnon 2 - HANHAN 11 6 3 9 0.8 2 3 0 0 1 33
B. Thomas Blake Thomas 59 - WILWIL 13 6 3 9 0.7 2 0 0 0 1 8
D. Baer Dylan Baer 16 - ROSROS 6 5 4 9 1.5 1 3 0 0 0 2
C. Michelle Cody Michelle 88 - WILWIL 8 5 4 9 1.1 0 1 0 0 1 4
A. McCannell Adam McCannell 97 - CUDCUD 12 4 5 9 0.8 1 2 0 0 0 42
K. Stewart Kieran Stewart 21 - HAGHAG 13 4 5 9 0.7 0 1 0 1 0 0
Z. Harms Zach Harms 7 - DALDAL 15 4 5 9 0.6 3 1 0 0 0 6
D. Anaka David Anaka 91 - CUDCUD 11 3 6 9 0.8 1 1 0 0 0 30
M. Hodgson Marshall Hodgson 45 - CLACLA 12 3 6 9 0.8 1 1 0 0 0 10
L. Brossart Luke Brossart 24 - ALLALL 14 2 7 9 0.6 0 0 1 0 1 12
C. Unger Chase Unger 15 - CLACLA 16 2 7 9 0.6 0 2 0 0 0 34
J. Guillou Jordy Guillou 4 - ROSROS 11 1 8 9 0.8 1 1 0 0 1 18
R. Lehmann Riley Lehmann 7 - ROSROS 13 0 9 9 0.7 0 1 0 2 0 6
R. Lajeunesse Riley Lajeunesse 18 - BIRBIR 14 5 3 8 0.6 1 2 1 1 0 8
T. Novakoski Tyson Novakoski 22 - BIRBIR 7 4 4 8 1.1 1 1 0 0 1 2
C. Henrion Carson Henrion 19 - HAGHAG 14 4 4 8 0.6 0 1 0 0 0 0
D. Holt Darnell Holt 13 - CUDCUD 14 4 4 8 0.6 0 1 0 0 1 10
J. Kowblick Jackson Kowblick 22 - KINKIN 14 4 4 8 0.6 1 1 0 0 0 22
S. Smith Shayden Smith 14 - SHESHE 15 4 4 8 0.5 2 0 0 0 0 23
T. Brockman Tanner Brockman 14 - CUDCUD 13 3 5 8 0.6 2 1 0 0 0 6
K. Mitchell Keith Mitchell 13 - ALLALL 6 2 6 8 1.3 1 2 0 1 0 8
T. Smith Tysen Smith 9 - WALWAL 6 3 4 7 1.2 1 0 0 0 0 6
B. Beaulac Brendon Beaulac 4 - SHESHE 16 3 4 7 0.4 0 0 0 0 2 4
G. Gardipy Gabe Gardipy 17 - WILWIL 9 2 5 7 0.8 0 1 0 0 0 18
R. Regnier Ryley Regnier 5 - KINKIN 11 2 5 7 0.6 1 1 0 0 0 8
N. Lessmeister Noah Lessmeister 8 - HAGHAG 15 2 5 7 0.5 0 1 0 0 0 24
C. Soonias Corey Soonias 67 - WILWIL 14 1 6 7 0.5 0 1 0 0 0 8
T. Wilton Trevor Wilton 3 - KINKIN 15 0 7 7 0.5 0 1 0 1 0 8
B. Juravinski Brandon Juravinski 16 - BIRBIR 8 5 1 6 0.8 0 0 0 0 0 4
N. Prediger Nic Prediger 27 - CLACLA 15 5 1 6 0.4 2 0 0 0 0 2
C. Grambo Chad Grambo 21 - BIRBIR 8 4 2 6 0.8 1 0 1 0 0 4
C. Kaiswatum Coleman Kaiswatum 14 - ROSROS 9 4 2 6 0.7 0 0 0 0 0 2
T. Patterson Tyler Patterson 16 - KINKIN 9 3 3 6 0.7 0 0 0 0 0 2
D. Gieb Devon Gieb 27 - ALLALL 14 3 3 6 0.4 1 1 0 0 1 6
T. Swanson Travis Swanson 10 - DALDAL 6 2 4 6 1.0 0 0 0 0 1 2
D. Canaday Dorin Canaday 26 - SHESHE 14 2 4 6 0.4 0 0 1 0 0 12
S. Swenson Scott Swenson 9 - BIRBIR 14 2 4 6 0.4 0 1 0 0 0 10
P. Turner Parker Turner 13 - SHESHE 5 1 5 6 1.2 0 2 0 0 0 2
S. Hoehn Spencer Hoehn 17 - CLACLA 13 1 5 6 0.5 1 2 0 0 0 8
D. Iron Dusty Iron 8 - WILWIL 14 1 5 6 0.4 0 0 0 1 0 12
R. Couture Rylan Couture 16 - DALDAL 15 1 5 6 0.4 0 0 0 1 0 2
K. Hoehn Karsten Hoehn 11 - CLACLA 6 0 6 6 1.0 0 3 0 0 0 14
C. Folstad Cody Folstad 27 - BIRBIR 7 0 6 6 0.9 0 1 0 0 0 12
N. Enns Nolan Enns 44 - WALWAL 14 0 6 6 0.4 0 0 0 0 0 2
B. Turner Braidon Turner 25 - SHESHE 7 3 2 5 0.7 1 0 0 1 0 6
B. Boyer Brendon Boyer 42 - KINKIN 9 3 2 5 0.6 0 0 0 0 0 2
M. Friesen Mitch Friesen 10 - WALWAL 9 3 2 5 0.6 0 0 1 0 0 0
E. Peters Evan Peters 89 - ALLALL 9 2 3 5 0.6 0 0 0 1 0 2
B. Fiske Brandt Fiske 17 - KINKIN 11 2 3 5 0.5 0 1 0 0 0 32
D. Galloway Dallas Galloway 21 - SHESHE 11 2 3 5 0.5 0 1 0 0 0 6
S. Gogol Sammy Gogol 29 - HANHAN 12 2 3 5 0.4 1 1 0 0 0 2
B. Wadham Bradyn Wadham 12 - HAGHAG 12 2 3 5 0.4 0 1 0 0 0 2
M. Abbott Micah Abbott 18 - HANHAN 13 2 3 5 0.4 2 1 0 0 1 28
A. Morrison Adam Morrison 74 - BIRBIR 13 2 3 5 0.4 0 1 0 0 1 8
D. Bergen Derek Bergen 17 - WALWAL 14 2 3 5 0.4 0 1 0 0 0 6
D. Gamble Dana Gamble 33 - CLACLA 14 2 3 5 0.4 1 1 0 0 0 8
K. Lieffers Kreig Lieffers 11 - CUDCUD 14 2 3 5 0.4 0 0 0 0 0 20
J. Schultz Joel Schultz 7 - WALWAL 14 2 3 5 0.4 0 0 0 0 0 0
B. Trapp Braden Trapp 23 - DALDAL 15 2 3 5 0.3 1 0 0 0 1 6
R. Whitrow Reed Whitrow 11 - BIRBIR 15 2 3 5 0.3 1 1 0 0 0 6
T. Hackl Tristan Hackl 17 - CUDCUD 16 2 3 5 0.3 1 1 0 0 0 10
G. Wasteste Gordon Wasteste 32 - WILWIL 6 1 4 5 0.8 0 1 0 0 1 0
N. Riemer Nicholas Riemer 6 - HANHAN 8 1 4 5 0.6 0 2 0 0 0 15
T. Wenig Tyrell Wenig 11 - KINKIN 10 1 4 5 0.5 0 0 0 0 0 12
G. MacLeod Griffin MacLeod 21 - ALLALL 14 1 4 5 0.4 0 0 0 2 0 26
T. Norrish Teagan Norrish 4 - HANHAN 16 1 4 5 0.3 0 2 0 0 0 4
R. Zdunich Rocky Zdunich 16 - HANHAN 11 0 5 5 0.5 0 4 0 0 0 12
T. Baht Tanner Baht 91 - WALWAL 14 0 5 5 0.4 0 0 0 0 0 24
T. Schroeder Tyson Schroeder 44 - CLACLA 14 0 5 5 0.4 0 3 0 0 0 69
R. Eckdahl Ryan Eckdahl 12 - CLACLA 15 0 5 5 0.3 0 3 0 0 0 12
M. Hawkes Matt Hawkes 4 - CLACLA 15 0 5 5 0.3 0 0 0 0 0 2
J. Schlosser Jake Schlosser 3 - HANHAN 15 0 5 5 0.3 0 1 0 0 0 2
K. Nordmarken Kalsey Nordmarken 15 - ALLALL 9 4 0 4 0.4 1 0 0 0 0 8
R. Gibson Rhett Gibson 16 - ALLALL 4 3 1 4 1.0 0 1 0 0 0 4
K. Wall Kaelen Wall 5 - WALWAL 13 3 1 4 0.3 0 0 0 1 0 49
D. Sawarski Dillon Sawarski 89 - CLACLA 16 3 1 4 0.3 0 1 0 0 0 2
M. Hildebrandt Matt Hildebrandt 11 - ROSROS 5 2 2 4 0.8 0 1 0 0 1 2
L. Haeusler Landis Haeusler 19 - CLACLA 7 2 2 4 0.6 0 1 0 0 0 2
B. Lee Brody Lee 8 - WALWAL 10 2 2 4 0.4 0 2 0 0 0 18
R. Schmidt Rylan Schmidt 6 - WALWAL 10 2 2 4 0.4 0 1 0 0 0 0
C. Sylvestre Chaz Sylvestre 5 - HAGHAG 10 2 2 4 0.4 0 0 1 0 0 2
R. Moe Rylan Moe 17 - SHESHE 12 2 2 4 0.3 1 0 0 0 0 6
E. Willams Evan Willams 25 - WILWIL 12 2 2 4 0.3 0 1 0 0 2 14
B. Beason Brody Beason 23 - HAGHAG 13 2 2 4 0.3 0 0 0 0 0 4
L. Cay Layne Cay 4 - KINKIN 13 2 2 4 0.3 0 0 0 0 0 4
B. Nyberg Brooks Nyberg 20 - SHESHE 14 2 2 4 0.3 0 1 0 0 0 8
S. Miller Sam Miller 24 - SHESHE 12 1 3 4 0.3 0 0 0 0 0 8
J. Pellegrini Jackson Pellegrini 24 - HAGHAG 13 1 3 4 0.3 0 1 0 0 0 4
C. Sawatsky Carter Sawatsky 5 - BIRBIR 7 0 4 4 0.6 0 0 0 0 0 0
J. Sexsmith Justin Sexsmith 3 - DALDAL 12 0 4 4 0.3 0 0 0 0 0 4
H. Hauber Hunter Hauber 8 - CUDCUD 12 3 0 3 0.3 1 0 0 0 0 6
B. Maes Bomen Maes 7 - ALLALL 12 3 0 3 0.3 0 0 2 0 0 2
S. Wolfe Steve Wolfe 15 - HAGHAG 16 3 0 3 0.2 1 0 0 0 0 33
S. Folden Shay Folden 9 - CLACLA 10 2 1 3 0.3 1 0 0 0 0 8
K. Charko Kaleb Charko 8 - BIRBIR 11 2 1 3 0.3 0 1 0 0 0 2
B. Crowe Bruce Crowe 23 - WALWAL 12 2 1 3 0.3 0 0 0 0 0 6
B. Hilkewich Bradley Hilkewich 4 - CUDCUD 13 2 1 3 0.2 0 0 0 0 0 2
M. Epp Michael Epp 17 - ROSROS 5 1 2 3 0.6 0 0 0 0 0 0
M. Boyenko Matthew Boyenko 9 - CUDCUD 7 1 2 3 0.4 0 0 0 0 0 4
E. Dorian Evan Dorian 7 - WILWIL 7 1 2 3 0.4 0 1 0 0 0 0
J. Martin John Martin 15 - SHESHE 7 1 2 3 0.4 1 0 0 0 0 30
T. Stewart Torey Stewart 10 - SHESHE 9 1 2 3 0.3 0 0 0 0 0 10
G. Porter Graham Porter 44 - KINKIN 11 1 2 3 0.3 0 0 0 0 0 14
K. Lieffers Kris Lieffers 88 - CUDCUD 13 1 2 3 0.2 0 0 0 0 0 12
C. Scheller Caleb Scheller 11 - DALDAL 13 1 2 3 0.2 0 0 0 0 0 10
D. Heggestad Dawson Heggestad 5 - DALDAL 16 1 2 3 0.2 0 0 0 0 0 12
K. Bieber Kaelum Bieber 37 - ROSROS 6 0 3 3 0.5 0 1 0 0 0 10
N. Fehr Nick Fehr 10 - HAGHAG 6 0 3 3 0.5 0 0 0 0 0 2
T. Gamble Tyler Gamble 28 - ROSROS 6 0 3 3 0.5 0 0 0 0 0 0
A. Sorensen Andrew Sorensen 21 - WALWAL 6 0 3 3 0.5 0 0 0 0 0 6
D. Thiessen Devan Thiessen 18 - ROSROS 7 0 3 3 0.4 0 0 0 0 0 4
D. Clark Darian Clark 91 - WILWIL 8 0 3 3 0.4 0 0 0 0 0 16
D. Doroshenko Dustin Doroshenko 5 - HANHAN 10 0 3 3 0.3 0 2 0 0 0 10
J. Gardypie Justice Gardypie 21 - WILWIL 11 0 3 3 0.3 0 1 0 0 0 10
J. Monaghan Justin Monaghan 44 - ALLALL 11 0 3 3 0.3 0 0 0 0 0 10
H. Wutzke Harlan Wutzke 4 - DALDAL 11 0 3 3 0.3 0 0 0 0 0 2
R. Dickson Ryan Dickson 16 - CLACLA 16 0 3 3 0.2 0 1 0 0 0 14
C. Thomson Cain Thomson 39 - ROSROS 6 2 0 2 0.3 0 0 0 0 0 0
E. Friesen EJ Friesen 17 - HAGHAG 8 2 0 2 0.3 0 0 0 0 0 20
K. Harper Kellen Harper 3 - BIRBIR 8 2 0 2 0.3 0 0 0 0 0 0
D. Barilla Dawson Barilla 29 - CUDCUD 3 1 1 2 0.7 0 0 0 0 0 0
A. Radke Anthony Radke 17 - HANHAN 5 1 1 2 0.4 0 0 0 0 0 0
L. Gusikoski Logan Gusikoski 34 - ALLALL 7 1 1 2 0.3 0 0 0 0 0 6
M. Kutnikoff Matthew Kutnikoff 9 - SHESHE 12 1 1 2 0.2 0 0 0 0 0 34
J. Heinrichs Jayden Heinrichs 11 - HAGHAG 14 1 1 2 0.1 0 0 0 0 0 2
S. Krahn Seth Krahn 3 - HAGHAG 16 1 1 2 0.1 1 0 0 0 1 20
R. Medernach Rylan Medernach 87 - CUDCUD 16 1 1 2 0.1 0 0 0 0 0 12
T. Swenson Trent Swenson 29 - BIRBIR 16 1 1 2 0.1 1 0 0 0 0 29
B. Sayers Bryton Sayers 94 - BIRBIR 5 0 2 2 0.4 0 2 0 0 0 2
T. Charles Tristin Charles 18 - WILWIL 7 0 2 2 0.3 0 0 0 0 0 0
L. Schroeder Layne Schroeder 6 - CLACLA 9 0 2 2 0.2 0 0 0 0 0 16
C. Olyniuk Colton Olyniuk 14 - HANHAN 10 0 2 2 0.2 0 0 0 0 0 2
L. Johnson Lyndon Johnson 12 - DALDAL 11 0 2 2 0.2 0 1 0 0 0 22
N. Peters Nelson Peters 65 - WALWAL 11 0 2 2 0.2 0 0 0 0 0 2
J. Derksen Jared Derksen 3 - WALWAL 12 0 2 2 0.2 0 0 0 1 0 2
A. Reban Aubrey Reban 11 - WALWAL 12 0 2 2 0.2 0 0 0 0 0 12
K. Willoughby Kaleb Willoughby 16 - SHESHE 14 0 2 2 0.1 0 0 0 0 0 2
D. Humphrey Dane Humphrey 16 - CUDCUD 4 1 0 1 0.3 0 0 0 0 0 8
B. Scheau Brady Scheau 5 - ALLALL 4 1 0 1 0.3 0 0 0 0 1 4
R. Gardypie Ryley Gardypie 44 - WILWIL 5 1 0 1 0.2 0 0 0 0 1 2
J. Cantre Jayden Cantre 8 - DALDAL 6 1 0 1 0.2 0 0 0 0 0 4
T. Goebel Trey Goebel 74 - CLACLA 6 1 0 1 0.2 0 0 0 0 0 2
E. Muller Ernie Muller 22 - ROSROS 10 1 0 1 0.1 0 0 0 0 0 2
M. Derksen Matthew Derksen 22 - WALWAL 11 1 0 1 0.1 0 0 0 0 0 4
K. Dubyk Kenton Dubyk 7 - HANHAN 14 1 0 1 0.1 0 0 0 0 0 2
R. Hawkeswood Ryley Hawkeswood 3 - ROSROS 2 0 1 1 0.5 0 0 0 0 0 2
B. Canaday Brendon Canaday 19 - SHESHE 3 0 1 1 0.3 0 0 0 0 0 0
D. McNutt Dylan McNutt 22 - HAGHAG 3 0 1 1 0.3 0 0 0 0 0 2
J. Kerr Justin Kerr 22 - SHESHE 4 0 1 1 0.3 0 0 0 0 0 0
J. Tournier Jakob Tournier 12 - BIRBIR 5 0 1 1 0.2 0 0 0 0 0 16
C. Hofstra Conrad Hofstra 14 - HAGHAG 6 0 1 1 0.2 0 0 0 0 0 2
J. Laskowski Justin Laskowski 26 - HAGHAG 7 0 1 1 0.1 0 0 0 0 0 2
B. Fiske Braeden Fiske 41 - KINKIN 8 0 1 1 0.1 0 0 0 0 0 28
K. Simonsen Kirk Simonsen 8 - HANHAN 8 0 1 1 0.1 0 0 0 0 0 35
M. Parson Matt Parson 69 - CUDCUD 9 0 1 1 0.1 0 0 0 0 0 4
C. Mike Chris Mike 27 - WILWIL 10 0 1 1 0.1 0 1 0 0 0 0
H. Pitura Harley Pitura 12 - CUDCUD 10 0 1 1 0.1 0 0 0 0 0 2
T. Zacharias Teagan Zacharias 6 - HAGHAG 10 0 1 1 0.1 0 0 0 0 0 0
P. Block Parker Block 12 - WALWAL 13 0 1 1 0.1 0 0 0 0 0 2
E. Beaulac Ethan Beaulac 12 - SHESHE 14 0 1 1 0.1 0 1 0 0 0 6
T. Erixon Travis Erixon 7 - CLACLA 15 0 1 1 0.1 0 0 0 0 0 8
A. Englot Austin Englot 12 - HANHAN 16 0 1 1 0.1 0 0 0 0 0 2
J. Bellefontaine John Louis Paul Bellefontaine 27 - CUDCUD 3 0 0 0 0.0 0 0 0 0 0 14
H. Bergen Harley Bergen - - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M. Bergen Mason Bergen 26 - HAGHAG 3 0 0 0 0.0 0 0 0 0 0 2
R. Bergen Ryder Bergen 2 - HAGHAG 2 0 0 0 0.0 0 0 0 0 0 2
J. Davidson Jake Davidson 35 - CLACLA 2 0 0 0 0.0 0 0 0 0 0 0
N. Dunn Nathan Dunn 2 - DALDAL 2 0 0 0 0.0 0 0 0 0 0 0
M. Englot Matt Englot 10 - HANHAN 12 0 0 0 0.0 0 0 0 0 0 19
K. Evans Kyle Evans 7 - BIRBIR 2 0 0 0 0.0 0 0 0 0 0 0
S. Fehr Spencer Fehr 13 - HAGHAG 14 0 0 0 0.0 0 0 0 0 0 20
J. Funk Jaxon Funk 18 - HAGHAG 3 0 0 0 0.0 0 0 0 0 0 2
J. Funk Jeremy Funk 4 - HAGHAG 14 0 0 0 0.0 0 0 0 0 0 6
T. Gordon Tyler Gordon - - KINKIN 7 0 0 0 0.0 0 0 0 0 0 0
B. Gosselin Burke Gosselin 81 - SHESHE 9 0 0 0 0.0 0 0 0 0 0 0
B. Harder Brian Harder 42 - CLACLA 7 0 0 0 0.0 0 0 0 0 0 2
D. Hoksbergen Darcey Hoksbergen 39 - ALLALL 2 0 0 0 0.0 0 0 0 0 0 5
D. Hoppenreys Duane Hoppenreys 22 - ALLALL 8 0 0 0 0.0 0 0 0 0 0 2
K. Hritzuk Kyle Hritzuk 1 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
N. Martin Nick Martin 5 - SHESHE 4 0 0 0 0.0 0 0 0 0 0 0
L. McGuire Logan McGuire 13 - ROSROS 3 0 0 0 0.0 0 0 0 0 0 2
M. Medernach Mackenzie Medernach 19 - CUDCUD 1 0 0 0 0.0 0 0 0 0 0 0
M. Miller Morgan Miller 13 - BIRBIR 6 0 0 0 0.0 0 0 0 0 0 0
D. Norrish Dallon Norrish 15 - HANHAN 8 0 0 0 0.0 0 0 0 0 0 28
W. Olyniuk Wyatt Olyniuk 35 - HANHAN 5 0 0 0 0.0 0 0 0 0 0 0
J. Penner Jarrett Penner 9 - HAGHAG 15 0 0 0 0.0 0 0 0 0 0 49
T. Peterson Tyler Peterson 31 - DALDAL 1 0 0 0 0.0 0 0 0 0 0 0
A. Ravndahl Austin Ravndahl 6 - BIRBIR 7 0 0 0 0.0 0 0 0 0 0 0
K. Sanderson Keldon Sanderson 47 - ROSROS 5 0 0 0 0.0 0 0 0 0 0 2
E. Sawatzky Easton Sawatzky 22 - HAGHAG 1 0 0 0 0.0 0 0 0 0 0 0
C. Schewaga Carson Schewaga 33 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
K. Shore Kieren Shore 2 - BIRBIR 14 0 0 0 0.0 0 0 0 0 0 8
S. Sira Steven Sira 13 - HANHAN 1 0 0 0 0.0 0 0 0 0 0 0
L. Sochaski Luke Sochaski 28 - KINKIN 3 0 0 0 0.0 0 0 0 0 0 2
M. Sommerfield Mike Sommerfield 11 - SHESHE 1 0 0 0 0.0 0 0 0 0 0 0
B. Spencer Brett Spencer 13 - HANHAN 2 0 0 0 0.0 0 0 0 0 0 2
B. Strautman Ben Strautman 9 - DALDAL 9 0 0 0 0.0 0 0 0 0 0 6
C. Thiessen Connor Thiessen 20 - HAGHAG 10 0 0 0 0.0 0 0 0 0 0 6
C. Torchinski Chase Torchinski 58 - CUDCUD 3 0 0 0 0.0 0 0 0 0 0 2

Printable Version

© 2023, TWIN RIVERS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN