We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI OCT. 24 at 8:15PM
BRUNO
HAGUE
Hague Arena
SAT OCT. 25 at 8:30PM
BIRCH HILLS
ROSTHERN
Jubilee Sports Centre
SUN OCT. 26 at 2:00PM
CLAVET
WALDHEIM
Waldheim Rec Centre
FRI OCT. 31 at 8:30PM
CUDWORTH
DALMENY
Dalmeny Arena
SAT NOV. 1 at 7:30PM
BRUNO
SHELLBROOK
Richardson Pioneer Recreation Centr
SAT NOV. 1 at 8:00PM
BIRCH HILLS
WALDHEIM
Waldheim Rec Centre
SAT NOV. 1 at 8:30PM
HAGUE
CLAVET
Clavet Arena
SAT NOV. 1 at 8:30PM
HANLEY
ROSTHERN
Jubilee Sports Centre
SUN NOV. 2 at 2:30PM
SHELLBROOK
DALMENY
Dalmeny Arena
SUN NOV. 2 at 3:30PM
CUDWORTH
BIRCH HILLS
Hesje Centre
FRI NOV. 7 at 8:15PM
BIRCH HILLS
HAGUE
Hague Arena
FRI NOV. 7 at 8:30PM
ROSTHERN
BRUNO
Bruno Skating Rink
SAT NOV. 8 at 8:00PM
ALLAN
CUDWORTH
Cudworth Arena
SAT NOV. 8 at 8:30PM
BIRCH HILLS
CLAVET
Clavet Arena
SUN NOV. 9 at 2:00PM
BRUNO
WALDHEIM
Waldheim Rec Centre
SUN NOV. 9 at 5:30PM
ALLAN
ROSTHERN
Jubilee Sports Centre
FRI NOV. 14 at 8:30PM
HANLEY
CUDWORTH
Cudworth Arena
FRI NOV. 14 at 8:30PM
WALDHEIM
DALMENY
Dalmeny Arena
SAT NOV. 15 at 8:00PM
HANLEY
ALLAN
Allan Arena
SUN NOV. 16 at 2:00PM
SHELLBROOK
WALDHEIM
Waldheim Rec Centre
FRI NOV. 21 at 8:15PM
CLAVET
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI NOV. 21 at 8:30PM
CUDWORTH
BRUNO
Bruno Skating Rink
FRI NOV. 21 at 8:30PM
DALMENY
HANLEY
Hanley Arena
SAT NOV. 22 at 7:00PM
HAGUE
BIRCH HILLS
Hesje Centre
SAT NOV. 22 at 8:00PM
BRUNO
ALLAN
Allan Arena
SUN NOV. 23 at 4:00PM
HANLEY
SHELLBROOK
Richardson Pioneer Recreation Centr
SUN NOV. 23 at 5:30PM
DALMENY
ROSTHERN
Jubilee Sports Centre
FRI NOV. 28 at 8:15PM
HANLEY
HAGUE
Hague Arena
FRI NOV. 28 at 8:30PM
DALMENY
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI NOV. 28 at 8:30PM
CLAVET
BIRCH HILLS
Hesje Centre
FRI NOV. 28 at 8:30PM
CUDWORTH
ROSTHERN
Jubilee Sports Centre
SAT NOV. 29 at 8:30PM
ALLAN
CLAVET
Clavet Arena
SUN NOV. 30 at 3:30PM
HANLEY
BIRCH HILLS
Hesje Centre
SUN NOV. 30 at 3:30PM
ROSTHERN
CUDWORTH
Cudworth Arena
SUN NOV. 30 at 6:45PM
WALDHEIM
BRUNO
Bruno Skating Rink
FRI DEC. 5 at 8:30PM
HAGUE
DALMENY
Dalmeny Arena
FRI DEC. 5 at 8:30PM
CLAVET
BRUNO
Bruno Skating Rink
FRI DEC. 5 at 8:30PM
BIRCH HILLS
ALLAN
Allan Arena
MON DEC. 8 at 7:00PM
BRUNO
BIRCH HILLS
Hesje Centre
MON DEC. 8 at 8:30PM
SHELLBROOK
ROSTHERN
Jubilee Sports Centre
TUE DEC. 9 at 2:30PM
WALDHEIM
CLAVET
Clavet Arena
TUE DEC. 9 at 6:00PM
HAGUE
ALLAN
Allan Arena
FRI DEC. 12 at 8:15PM
SHELLBROOK
HAGUE
Hague Arena
FRI DEC. 12 at 8:30PM
CLAVET
ALLAN
Allan Arena
FRI DEC. 12 at 8:30PM
HANLEY
DALMENY
Dalmeny Arena
SAT DEC. 13 at 8:00PM
WALDHEIM
ALLAN
Allan Arena
SAT DEC. 13 at 8:00PM
BIRCH HILLS
CUDWORTH
Cudworth Arena
SAT DEC. 13 at 8:30PM
HAGUE
ROSTHERN
Jubilee Sports Centre
SUN DEC. 14 at 2:00PM
CUDWORTH
WALDHEIM
Waldheim Rec Centre
SUN DEC. 14 at 2:30PM
CLAVET
HANLEY
Hanley Arena
SUN DEC. 14 at 6:45PM
BIRCH HILLS
BRUNO
Bruno Skating Rink
FRI DEC. 19 at 7:30PM
HAGUE
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI DEC. 19 at 8:00PM
ALLAN
HANLEY
Hanley Arena
FRI DEC. 19 at 8:30PM
BRUNO
DALMENY
Dalmeny Arena
SAT DEC. 20 at 8:00PM
BRUNO
CUDWORTH
Cudworth Arena
SAT DEC. 20 at 8:00PM
ALLAN
WALDHEIM
Waldheim Rec Centre
SUN DEC. 28 at 3:00PM
SHELLBROOK
HANLEY
Hanley Arena
FRI JAN. 2 at 8:30PM
DALMENY
BRUNO
Bruno Skating Rink
SAT JAN. 3 at 7:30PM
CUDWORTH
HANLEY
Hanley Arena
SAT JAN. 3 at 7:30PM
ROSTHERN
SHELLBROOK
Richardson Pioneer Recreation Centr
SAT JAN. 3 at 8:00PM
DALMENY
ALLAN
Allan Arena
SAT JAN. 3 at 8:00PM
HAGUE
WALDHEIM
Waldheim Rec Centre
SUN JAN. 4 at 2:30PM
SHELLBROOK
CLAVET
Clavet Arena
SUN JAN. 4 at 6:00PM
ROSTHERN
ALLAN
Allan Arena
FRI JAN. 9 at 8:15PM
WALDHEIM
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI JAN. 9 at 8:30PM
HAGUE
BRUNO
Bruno Skating Rink
FRI JAN. 9 at 8:30PM
BIRCH HILLS
HANLEY
Hanley Arena
SAT JAN. 10 at 8:00PM
SHELLBROOK
CUDWORTH
Cudworth Arena
SAT JAN. 10 at 8:30PM
DALMENY
CLAVET
Clavet Arena
SUN JAN. 11 at 2:30PM
ROSTHERN
DALMENY
Dalmeny Arena
SUN JAN. 11 at 5:00PM
WALDHEIM
HAGUE
Hague Arena
STANDINGS - EAST DIVISION
Team GP W L T OTL PTS
Allan 16 13 2 0 1 27
Birch Hill.. 16 9 6 0 1 19
Bruno 16 8 7 0 1 17
Cudworth 16 5 9 0 2 12
Clavet 16 5 11 0 0 10
Hanley 16 0 16 0 0 0
STANDINGS - WEST DIVISION
Team GP W L T OTL PTS
Willow Cre.. 16 12 4 0 0 24
Rosthern 16 10 2 0 4 24
Shellbrook 16 11 5 0 0 22
Dalmeny 16 10 5 0 1 21
Hague 16 8 6 0 2 18
Waldheim 16 5 11 0 0 10
Twin Rivers Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Abbott Micah Abbott 18 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
C Adrian Chance Adrian 14 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
M Allardyce Mattias Allardyce 13 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J Anderson Josh Anderson 19 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
S Aschim Sean Aschim 20 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
P Ayres Paul Ayres 5 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T Baht Tanner Baht 91 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
C Basset Carter Basset 9 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Beaulac Brendon Beaulac 4 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
E Beaulac Ethan Beaulac 12 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J Becker Jared Becker 2 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
E Beggs Ethyn Beggs 16 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
J Beggs Jackson Beggs 10 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
T Belosowsky Terrin Belosowsky 19 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
D Bender Dawson Bender 68 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
D Bender Dawson Bender 91 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D Bergen Derek Bergen 17 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R Bergen Ryder Bergen 2 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C Bergermann Cody Bergermann 88 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
S Bergermann Spencer Bergermann 11 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Berschiminsky Blake Berschiminsky 19 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Berschiminsky Bray Berschiminsky 44 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Blatz Brett Blatz 15 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Block Daniel Block 37 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
P Block Parker Block 12 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
W Boon William Boon 12 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M Boyenko Matthew Boyenko 9 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T Brockman Tanner Brockman 14 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
J Broeckel Justin Broeckel 94 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
C Brossart Cam Brossart 15 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
L Brossart Luke Brossart 24 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
C Buckle Cody Buckle 2 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
B Canaday Brendon Canaday 19 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
D Canaday Dorin Canaday 26 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J Cantre Jayden Cantre 8 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
C Casparie Connor Casparie 16 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
K Charko Kaleb Charko 8 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
D Clark Darian Clark 21 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D Cochrane Dawson Cochrane 34 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
R Couture Rylan Couture 16 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
B Crowe Bruce Crowe 23 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
A Cummins Ayden Cummins 91 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
R Custer Robbie Custer 24 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
N Daku Nate Daku 19 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J Davidson Jake Davidson 35 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
M Deibert Michael Deibert 12 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
J Derksen Jared Derksen 3 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Derksen Matthew Derksen 22 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R Dickson Ryan Dickson 16 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
D Dicus Devin Dicus 8 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
D Doroshenko Dustin Doroshenko 5 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
K Dubyk Kenton Dubyk 7 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
L Dueker Leland Dueker 21 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
N Dunn Nathan Dunn 2 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
R Eckdahl Ryan Eckdahl 12 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
H Edmonds Hunter Edmonds 22 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
A Englot Austin Englot 12 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
M Englot Matt Englot 10 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
N Enns Nolan Enns 12 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Epp Michael Epp 17 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T Erixon Travis Erixon 7 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
K Evans Kyle Evans 7 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
N Fehr Nick Fehr 10 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
S Fehr Spencer Fehr 14 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
S Folden Shay Folden 9 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
C Folstad Cody Folstad 27 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
A Forseille RO Aiden Forseille RO 47 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
K Friesen Kelly Friesen 14 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
K Friesen Kendrew Friesen 18 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Friesen Mitch Friesen 10 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J Funk Jaxon Funk 18 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
J Funk Jeremy Funk 4 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D Galloway Dallas Galloway 21 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
C Gamble Chris Gamble 37 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Gamble Dana Gamble 33 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
N Gardipy Nathan Gardipy 39 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J Gardypie Justice Gardypie 16 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Geib Devon Geib 27 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J Ginther James Ginther 9 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Goebel Trey Goebel 74 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
S Gogol Sammy Gogol 29 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
B Gosselin Burk Gosselin 81 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
C Grambo Chad Grambo 21 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
J Greyeyes Jordan Greyeyes 19 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J Guenther Jadrian Guenther 13 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
R Gunville Reed Gunville 52 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
D Gusikoski Dawson Gusikoski 89 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
L Gusikoski Logan Gusikoski 34 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T Hackl Tristan Hackl 17 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
L Haeusler Landis Haeusler 19 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
B Hamilton Brendan Hamilton 37 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D Hanson Doodley Hanson 71 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
N Hanson Nathan Hanson 17 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
B Harder Brian Harder 42 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
Z Harms Zach Harms 7 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K Harper Kellen Harper 3 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
M Hawkes Matt Hawkes 4 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
R Hawkswood Ryley Hawkswood 24 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D Heggestad Dawson Heggestad 5 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
J Heinrichs Jayden Heinrichs 11 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C Henrion Carson Henrion 19 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
A Hergott Adam Hergott 4 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
T Hermanson Tristan Hermanson 20 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Hiebert TJ Hiebert 16 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Hildebrandt Matt Hildebrandt 11 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
E Hill Ethan Hill 91 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
D Hodgeson Devin Hodgeson 27 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
M Hodgson Marshall Hodgson 45 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
K Hoehn Karsten Hoehn 11 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
S Hoehn Spencer Hoehn 17 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
D Hoiness Dalyn Hoiness 10 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
H Holaday Holden Holaday 6 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
D Holt Darrell Holt 13 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
W Hoppe Wyatt Hoppe 27 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
D Hoppenreys Duane Hoppenreys 22 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
K Hritzuk Kyle Hritzuk 1 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
L Johnson Lyndon Johnson 12 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
C Jones Cole Jones 90 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
D Jule Dallen Jule 15 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
J Junk Jeremy Junk 8 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
B Juravinski Brandon Juravinski 16 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
J Kerr Justin Kerr 22 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
G King George King 14 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
M Klassen Mitch Klassen 7 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J Krienke Josh Krienke 6 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M Kutnikoff Matthew Kutnikoff 9 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
R Lajeunesse Riley Lajeunesse 18 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
R Lehmann Riley Lehmann 7 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T Leier Tyler Leier 18 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
C Leverton Craig Leverton 18 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K Lieffers Kreig Lieffers 11 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
K Lieffers Kris Lieffers 88 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D Lindal Dylan Lindal 59 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
J Litt-Jukes Joel Litt-Jukes 58 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
G MacLeod Griffin MacLeod 21 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T Mackenzie Taryn Mackenzie 16 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M Mackinnon Mark Mackinnon 2 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
B Maes Bomen Maes 7 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J Margeson Jeremy Margeson 13 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J Martin John Martin 15 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
K Martin Kyle Martin 17 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
N Martin Nathaniel Martin 18 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
N Martin Nick Martin 5 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
T Martinka Troy Martinka 93 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
L McCallum Layne McCallum 7 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
T McCallum Tyson McCallum 35 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
A McCannell Adam McCannell 97 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T McKenzie Taryn McKenzie 28 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D McNutt Dylan McNutt 22 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M Medernach Mackenzie Medernach 19 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
R Medernach Rylan Medernach 87 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T Medernach Tanner Medernach 7 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
A Miller Ashton Miller 7 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
M Miller Morgan Miller 13 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
S Miller Sam Miller 24 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
L Milton Lane Milton 44 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
R Moe Rylan Moe 17 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J Monaghan Justin Monaghan 44 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
A Morrison Adam Morrison 74 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
E Muller Ernie Muller 22 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
K Njaa Kyle Njaa 19 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L Noln-Ens Logan Noln-Ens 39 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D Norrish Dallon Norrish 15 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Norrish Teagan Norrish 4 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Novakoski Tyson Novakoski 22 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
B Nyberg Brooks Nyberg 20 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
T Olsen Tyler Olsen 9 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
C Olyniuk Colten Olyniuk 14 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
W Olyniuk Wyatt Olyniuk 35 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
E Pasternak Evan Pasternak 4 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J Penner Jarrett Penner 9 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
R Perkins Riley Perkins 18 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
K Perlett Kody Perlett 8 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
E Peters Evan Peters 89 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T Peterson Tyler Peterson 31 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
M Pilon Matt Pilon 3 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
N Prediger Nic Prediger 27 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
A Price Airik Price 22 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
A Price Airik Price 61 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
C Prosofsky Conor Prosofsky 11 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
A Radke Anthony Radke 17 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
A Ravndahl Austin Ravndahl 6 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
A Reban Aubrey Reban 11 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
N Riemer Nicholas Riemer 6 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
J Roberts Josh Roberts 20 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
D Rowley Dawson Rowley 15 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K Sanderson Keldon Sanderson 26 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C Sawatsky Carter Sawatsky 5 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
C Sawatzky Colby Sawatzky 5 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D Saworski Dillon Saworski 89 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
B Sayers Bryton Sayers 94 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
B Scheau Brady Scheau 5 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
C Scheller Caleb Scheller 11 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
J Schewchuk Jaden Schewchuk 16 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
C Schlosser Cody Schlosser 96 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
J Schlosser Jake Schlosser 3 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
C Schmidt Corbin Schmidt 6 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K Schmidt Kyle Schmidt 4 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R Schmidt Rylan Schmidt 6 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
H Schnell Hunter Schnell 55 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L Schroeder Layne Schroeder 6 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
T Schroeder Tyson Schroeder 44 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
B Schwark Brennan Schwark 69 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
B Senger Brodie Senger 29 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
R Sewap Rod Sewap 23 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
J Sexsmith Justin Sexsmith 3 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K Shore Kieren Shore 2 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L Siebert Luke Siebert 9 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
K Simonsen Kirk Simonsen 8 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
S Sira Steven Sira 13 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
C Smith Cole Smith 16 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
C Smith Colton Smith 8 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
S Smith Shayden Smith 14 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
M Solar Matthew Solar 4 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
M Solar Michael Solar 5 - BRUBRU 0 0 0 0 0.0 0 0 0 0 0 0
M Sommerfield Mike Sommerfield 11 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
B Spencer Brett Spencer 13 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T Spencer Tyler Spencer 76 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
