We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our. Privacy Policy.
STANDINGS - EAST DIVISION
Team GP W L T OTL PTS
Birch Hill.. 16 10 4 0 2 22
Kinistino 16 11 5 0 0 22
Allan 16 8 8 0 0 16
Hanley 16 6 9 0 1 13
Cudworth 16 5 10 0 1 11
Clavet 16 4 9 0 3 11
STANDINGS - WEST DIVISION
Team GP W L T OTL PTS
Willow Cre.. 16 15 1 0 0 30
Rosthern 16 13 3 0 0 26
Dalmeny 16 11 5 0 0 22
Waldheim 16 8 6 0 2 18
Shellbrook 16 3 13 0 0 6
Hague 16 2 12 0 2 6
SCORING LEADERS
Twin Rivers Hockey League
Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M. Abbott Micah Abbott 18 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
C. Adrian Chance Adrian 14 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
R. Albert Riley Albert 61 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D. Anaka David Anaka 91 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
B. Anderson Brayden Anderson 9 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J. Anderson Josh Anderson 19 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
K. Arnold Kenzie Arnold 19 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
S. Aschim Sean Aschim 20 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
P. Ayres Paul Ayres 5 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D. Baer Dylan Baer 16 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T. Baht Tanner Baht 91 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
D. Barilla Dawson Barilla 29 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
B. Beason Brody Beason 23 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
B. Beaulac Brendon Beaulac 4 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
E. Beaulac Ethan Beaulac 12 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J. Becker Jared Becker 2 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
J. Bellefontaine John Louis Paul Bellefontaine 27 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T. Belosowsky Terrin Belosowsky 19 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
D. Bergen Derek Bergen 17 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
H. Bergen Harley Bergen - - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M. Bergen Mason Bergen 26 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
R. Bergen Ryder Bergen 2 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
K. Bieber Kaelum Bieber 37 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
L. Bird Linden Bird 21 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
B. Blatz Brett Blatz 15 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D. Block Daniel Block 37 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
P. Block Parker Block 12 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
D. Boehm Dawson Boehm 44 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
M. Boyenko Matthew Boyenko 9 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
B. Boyer Brendon Boyer 42 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
B. Boyer Brett Boyer 9 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
T. Brockman Tanner Brockman 14 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
C. Brossart Cam Brossart 19 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
L. Brossart Luke Brossart 24 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T. Cameron Tylin Cameron 23 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
T. Campbell Trent Campbell 11 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
B. Canaday Brendon Canaday 19 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
D. Canaday Dorin Canaday 26 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J. Cantre Jayden Cantre 8 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
J. Cay Justin Cay 27 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
L. Cay Layne Cay 4 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
K. Charko Kaleb Charko 8 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
T. Charles Tristin Charles 18 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
D. Clark Darian Clark 91 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
R. Couture Rylan Couture 16 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
B. Crowe Bruce Crowe 23 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
A. Cummins Ayden Cummins 91 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
N. Daku Nate Daku 19 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J. Davidson Jake Davidson 35 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
J. Derksen Jared Derksen 3 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M. Derksen Matthew Derksen 22 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R. Dickson Ryan Dickson 16 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
D. Dicus Devin Dicus 8 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
E. Dorian Evan Dorian 7 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
D. Doroshenko Dustin Doroshenko 5 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
K. Dubyk Kenton Dubyk 7 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
N. Dunn Nathan Dunn 2 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
R. Eckdahl Ryan Eckdahl 12 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
T. Elder Tristen Elder 10 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
A. Englot Austin Englot 12 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
M. Englot Matt Englot 10 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
N. Enns Nolan Enns 44 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M. Epp Michael Epp 17 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T. Erixon Travis Erixon 7 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
K. Evans Kyle Evans 7 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
N. Fehr Nick Fehr 10 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
S. Fehr Spencer Fehr 13 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
B. Fiske Braeden Fiske 41 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
B. Fiske Brandt Fiske 17 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
B. Fiske Bryce Fiske 14 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
S. Folden Shay Folden 9 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
C. Folstad Cody Folstad 27 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
E. Friesen EJ Friesen 17 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
K. Friesen Kelly Friesen 14 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
K. Friesen Kendrew Friesen 18 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M. Friesen Mitch Friesen 10 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
J. Funk Jaxon Funk 18 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
J. Funk Jeremy Funk 4 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C. Gallant Chase Gallant 13 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
D. Galloway Dallas Galloway 21 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
D. Gamble Dana Gamble 33 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
T. Gamble Thien Gamble 16 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
T. Gamble Tyler Gamble 28 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
G. Gardipy Gabe Gardipy 17 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
N. Gardipy Nathan Gardipy 15 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
J. Gardypie Justice Gardypie 21 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
R. Gardypie Ryley Gardypie 44 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
R. Gibson Rhett Gibson 16 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D. Gieb Devon Gieb 27 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J. Ginther James Ginther 9 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T. Goebel Trey Goebel 74 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
S. Gogol Sammy Gogol 29 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T. Gordon Tyler Gordon - - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
B. Gosselin Burke Gosselin 81 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
C. Grambo Chad Grambo 21 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
A. Greyeyes Aaron Greyeyes 21 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J. Greyeyes Jordan Greyeyes 19 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J. Guillou Jordy Guillou 4 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
R. Gunville Reed Gunville 52 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L. Gusikoski Logan Gusikoski 34 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T. Hackl Tristan Hackl 17 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
L. Haeusler Landis Haeusler 19 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
B. Harder Brian Harder 42 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
Z. Harms Zach Harms 7 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K. Harper Kellen Harper 3 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
H. Hauber Hunter Hauber 8 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
M. Hawkes Matt Hawkes 4 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
R. Hawkeswood Ryley Hawkeswood 3 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D. Heggestad Dawson Heggestad 5 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
J. Heinrichs Jayden Heinrichs 11 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
T. Hendriks Tanner Hendriks 93 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
C. Henrion Carson Henrion 19 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
A. Hergott Adam Hergott 4 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
T. Hermanson Tristan Hermanson 20 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T. Hiebert TJ Hiebert 16 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
M. Hildebrandt Matt Hildebrandt 11 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
B. Hilkewich Bradley Hilkewich 4 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
E. Hill Ethan Hill 91 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
J. Hill Jackson Hill 77 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
M. Hodgson Marshall Hodgson 45 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
K. Hoehn Karsten Hoehn 11 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
S. Hoehn Spencer Hoehn 17 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
C. Hofstra Conrad Hofstra 14 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D. Hoiness Dalyn Hoiness 10 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D. Hoksbergen Darcey Hoksbergen 39 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D. Holt Darnell Holt 13 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D. Hoppenreys Duane Hoppenreys 22 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
K. Hritzuk Kyle Hritzuk 1 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
D. Humphrey Dane Humphrey 16 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D. Iron Dusty Iron 8 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
L. Johnson Lyndon Johnson 12 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
C. Jones Cole Jones 90 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
B. Juravinski Brandon Juravinski 16 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
C. Kaiswatum Coleman Kaiswatum 14 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
J. Kerr Justin Kerr 22 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
G. King George King 14 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
J. Kowblick Jackson Kowblick 22 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
S. Krahn Seth Krahn 3 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M. Kutnikoff Matthew Kutnikoff 9 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
R. Lajeunesse Riley Lajeunesse 18 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
J. Laskowski Justin Laskowski 26 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
B. Lee Brody Lee 8 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R. Lehmann Riley Lehmann 7 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
N. Lessmeister Noah Lessmeister 8 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C. Leverton Craig Leverton 18 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K. Lieffers Kreig Lieffers 11 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
K. Lieffers Kris Lieffers 88 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
G. MacLeod Griffin MacLeod 21 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
M. Mackinnon Mark Mackinnon 2 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
B. Maes Bomen Maes 7 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J. Martin John Martin 15 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
K. Martin Kyle Martin 17 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
N. Martin Nathaniel Martin 18 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
N. Martin Nick Martin 5 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
A. McCannell Adam McCannell 97 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
D. McFayden Dillon McFayden 16 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
L. McGuire Logan McGuire 13 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D. McNutt Dylan McNutt 22 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
M. Medernach Mackenzie Medernach 19 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
R. Medernach Rylan Medernach 87 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
T. Medernach Tanner Medernach 7 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
C. Michelle Cody Michelle 88 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
C. Mike Chris Mike 27 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
A. Miller Ashton Miller 7 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
M. Miller Morgan Miller 13 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
S. Miller Sam Miller 24 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
K. Mitchell Keith Mitchell 13 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
R. Moe Rylan Moe 17 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
J. Monaghan Justin Monaghan 44 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
B. Monych Bryson Monych 55 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
D. Morin Darwin Morin 19 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
A. Morrison Adam Morrison 74 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
E. Muller Ernie Muller 22 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
K. Njaa Kyle Njaa 19 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
K. Nordmarken Kalsey Nordmarken 15 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
D. Norrish Dallon Norrish 15 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T. Norrish Teagan Norrish 4 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T. Novakoski Tyson Novakoski 22 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
B. Nyberg Brooks Nyberg 20 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
C. Olyniuk Colton Olyniuk 14 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
W. Olyniuk Wyatt Olyniuk 35 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
M. Parson Matt Parson 69 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
E. Pasternak Evan Pasternak 4 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
T. Patterson Tyler Patterson 16 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
J. Pellegrini Jackson Pellegrini 24 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
J. Penner Jarrett Penner 9 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D. Perillat Dustin Perillat 5 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
R. Perkins Riley Perkins 18 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
E. Peters Evan Peters 89 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
N. Peters Nelson Peters 65 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
T. Peterson Tyler Peterson 31 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
H. Pitura Harley Pitura 12 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
G. Porter Graham Porter 44 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
K. Porter Kent Porter 7 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
N. Prediger Nic Prediger 27 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
A. Price Airik Price 22 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
C. Prosofsky Conor Prosofsky 11 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
A. Radke Anthony Radke 17 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
A. Ravndahl Austin Ravndahl 6 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
A. Reban Aubrey Reban 11 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R. Regnier Ryley Regnier 5 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
E. Rheaume Ethan Rheaume 2 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
N. Riemer Nicholas Riemer 6 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
D. Rowley Dawson Rowley 15 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K. Sanderson Keldon Sanderson 47 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
D. Sawarski Dillon Sawarski 89 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
C. Sawatsky Carter Sawatsky 5 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
E. Sawatzky Easton Sawatzky 22 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
B. Sayers Bryton Sayers 94 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
B. Scheau Brady Scheau 5 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
C. Scheller Caleb Scheller 11 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
C. Schewaga Carson Schewaga 33 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
C. Schlosser Cody Schlosser 96 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
J. Schlosser Jake Schlosser 3 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
C. Schmidt Corbin Schmidt 6 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K. Schmidt Kyle Schmidt 4 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
R. Schmidt Rylan Schmidt 6 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
H. Schnell Hunter Schnell 55 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L. Schroeder Layne Schroeder 6 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
T. Schroeder Tyson Schroeder 44 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
J. Schultz Joel Schultz 7 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
L. Seesequasis Lucas Seesequasis 20 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
B. Senger Brodie Senger 29 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J. Sexsmith Justin Sexsmith 3 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
K. Shore Kieren Shore 2 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
T. Shultz Tanner Shultz 29 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
K. Simonsen Kirk Simonsen 8 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
S. Sira Steven Sira 13 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
S. Smith Shayden Smith 14 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
T. Smith Tysen Smith 9 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
L. Sochaski Luke Sochaski 28 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
M. Sommerfield Mike Sommerfield 11 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
C. Soonias Corey Soonias 67 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
A. Sorensen Andrew Sorensen 21 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
B. Spencer Brett Spencer 13 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
T. Spencer Tyler Spencer 76 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0
K. Stewart Kieran Stewart 21 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
T. Stewart Torey Stewart 10 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
B. Strautman Ben Strautman 9 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
T. Swanson Travis Swanson 10 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
S. Swenson Scott Swenson 9 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
T. Swenson Trent Swenson 29 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
C. Sylvestre Chaz Sylvestre 5 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
C. Thiessen Connor Thiessen 20 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
D. Thiessen Devan Thiessen 18 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
B. Thomas Blake Thomas 59 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
T. Thomas Talon Thomas 94 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
C. Thomson Cain Thomson 39 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T. Tilford Tyler Tilford 44 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
L. Tittle Liam Tittle 12 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
C. Torchinski Chase Torchinski 58 - CUDCUD 0 0 0 0 0.0 0 0 0 0 0 0
J. Tournier Jakob Tournier 12 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
B. Trapp Braden Trapp 23 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
B. Turner Braidon Turner 25 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
P. Turner Parker Turner 13 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
C. Unger Chase Unger 15 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
J. Usselman John Usselman 17 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
J. Valcamp Jordan Valcamp 7 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
B. Vogel Brody Vogel 18 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
L. Volk Landon Volk 12 - ALLALL 0 0 0 0 0.0 0 0 0 0 0 0
B. Wadham Bradyn Wadham 12 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
K. Wall Kaelen Wall 5 - WALWAL 0 0 0 0 0.0 0 0 0 0 0 0
T. Wallin Tayden Wallin 13 - CLACLA 0 0 0 0 0.0 0 0 0 0 0 0
G. Wasteste Gordon Wasteste 32 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
B. Weiman Brett Weiman 24 - ROSROS 0 0 0 0 0.0 0 0 0 0 0 0
T. Wenig Tyrell Wenig 11 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
R. Whitrow Reed Whitrow 11 - BIRBIR 0 0 0 0 0.0 0 0 0 0 0 0
E. Willams Evan Willams 25 - WILWIL 0 0 0 0 0.0 0 0 0 0 0 0
K. Willoughby Kaleb Willoughby 16 - SHESHE 0 0 0 0 0.0 0 0 0 0 0 0
T. Wilton Trevor Wilton 3 - KINKIN 0 0 0 0 0.0 0 0 0 0 0 0
S. Wolfe Steve Wolfe 15 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
H. Wutzke Harlan Wutzke 4 - DALDAL 0 0 0 0 0.0 0 0 0 0 0 0
T. Zacharias Teagan Zacharias 6 - HAGHAG 0 0 0 0 0.0 0 0 0 0 0 0
R. Zdunich Rocky Zdunich 16 - HANHAN 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

© 2023, TWIN RIVERS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN