Record: 2w-1l-0t-0otl 4pts
Next: Nov. 15, 2024 at 8:30 PM
home vs Hague Royals
Last:
4-3
OT Win
at Birch Hills Blackhawks
BOX SCORE
Dalmeny SabresRecord: 2w-1l-0t-0otl 4ptsNext: Nov. 15, 2024 at 8:30 PM home vs Hague Royals Last: 4-3 OT Win at Birch Hills Blackhawks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Aschim Sean Aschim | 20 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Rowley Dawson Rowley | 15 | - | 3 | 2 | 1 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Petryshyn Rogan Petryshyn | 2 | - | 3 | 1 | 2 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Gatzke Daylan Gatzke | 10 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | |
K Martin Kyle Martin | 17 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Belosowsky Terrin Belosowsky | 19 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Dicus Devin Dicus | 8 | - | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Schmidt Corbin Schmidt | 6 | - | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
D Gamble Dana Gamble | 14 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
G Gove Graham Gove | 22 | - | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
D Block Daniel Block | 37 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Cantre Jayden Cantre | 3 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Martin Nathaniel Martin | 18 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Wutzke Harlan Wutzke | 4 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Harms Zach Harms | 7 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L Johnson Lyndon Johnson | 12 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Scheller Caleb Scheller | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Strautman Ben Strautman | 9 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Couture Rylan Couture | 16 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Trapp Braden Trapp | 23 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 13 | 23 | 7.7 | 1 | 2 | 0 | 0 | 2 | 25 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Daviduk Devin Daviduk | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R Lukey Rylan Lukey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
A Dasiuk Addison Dasiuk | 31 | 3 | 2 | 1 | 0 | 0 | 0 | 183 | 10 | 3.28 | 2.56 | 108 | 98 | .907 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 1 | 0 | 0 | 0 | 183 | 10 | 3.28 | 2.56 | 108 | 98 | .907 | 0 | 0 | 0 |
Page Generated on November 10, 2024. Powered By: