Twin Rivers Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 B Zultok Ben Zultok 24 - ROSROS 15 26 20 46 3.1 9 5 0 0 1 6
2 C Brossart Cam Brossart 19 - ALLALL 16 19 16 35 2.2 1 3 0 1 3 2
3 C Dupperreault Cole Dupperreault 13 - SHESHE 11 26 7 33 3.0 4 1 0 0 2 4
4 D Lorne Moore Devon Lorne Moore 2 - CLACLA 13 16 13 29 2.2 4 5 2 3 2 12
5 T Thomas Talon Thomas 94 - WILWIL 15 7 22 29 1.9 0 6 0 1 1 47
6 D Morin Darwin Morin 19 - WILWIL 13 11 16 27 2.1 0 4 1 0 2 21
7 B Anderson Brayden Anderson 29 - ROSROS 12 6 21 27 2.3 1 9 0 0 1 6
8 T Campbell Trent Campbell 11 - WILWIL 10 20 6 26 2.6 5 1 1 0 3 16
9 E Hill Ethan Hill 16 - ALLALL 13 12 14 26 2.0 3 2 1 0 2 8
10 K Schmidt Kyle Schmidt 16 - ROSROS 14 11 15 26 1.9 6 7 0 0 1 16
11 S Hoehn Spencer Hoehn 17 - CLACLA 14 10 16 26 1.9 2 3 2 2 0 20
12 B Berschiminsky Blake Berschiminsky 19 - BRUBRU 15 17 8 25 1.7 2 3 2 0 3 22
13 D Sawatzky Darius Sawatzky 9 - HAGHAG 16 15 9 24 1.5 3 3 0 0 2 14
14 T Hendriks Tanner Hendriks 93 - CUDCUD 14 13 11 24 1.7 2 4 0 0 1 0
15 D Rowley Dawson Rowley 15 - DALDAL 16 14 9 23 1.4 1 1 0 0 3 2
16 T Gamble Thien Gamble 16 - WILWIL 16 10 13 23 1.4 1 0 2 0 1 41
17 M Flodell Matthew Flodell 19 - SHESHE 15 6 17 23 1.5 1 4 0 0 1 16
18 C Knight Casey Knight 37 - ALLALL 13 11 11 22 1.7 1 2 0 1 0 14
19 C Pongracz Cody Pongracz 12 - ALLALL 9 10 12 22 2.4 3 0 3 2 0 4
20 P Fofonoff Parker Fofonoff 94 - BIRBIR 16 10 12 22 1.4 3 3 0 1 1 22
21 B Senger Brodie Senger 29 - ALLALL 16 8 14 22 1.4 0 2 0 0 1 18
22 C Adair Colten Adair 5 - WALWAL 16 12 9 21 1.3 2 2 3 1 1 26
23 C Schlosser Cody Schlosser 96 - CLACLA 15 13 7 20 1.3 3 1 2 1 0 41
24 M Wallace Mackenzie Wallace 17 - HAGHAG 16 10 10 20 1.3 3 0 0 0 2 4
25 D Galloway Dallas Galloway 21 - SHESHE 16 8 12 20 1.3 2 1 0 0 0 14
26 M Bueckert Matthew Bueckert 26 - HAGHAG 15 7 13 20 1.3 3 2 1 0 0 6
27 S Aschim Sean Aschim 20 - DALDAL 12 10 9 19 1.6 1 0 0 1 2 4
28 B Maxwell Boston Maxwell 71 - ALLALL 12 10 9 19 1.6 3 5 1 0 2 58
29 M Schneider Marek Schneider 2 - ROSROS 16 7 12 19 1.2 2 7 0 1 2 8
30 R Conlon Ryan Conlon 7 - HAGHAG 13 9 9 18 1.4 0 2 2 1 2 6
31 G Fiolleau Graehme Fiolleau 9 - CUDCUD 14 9 9 18 1.3 3 4 0 0 1 4
32 B Weiman Brett Weiman 10 - ROSROS 13 7 11 18 1.4 0 3 0 0 0 4
33 S Olson Skylar Olson 55 - WILWIL 10 6 12 18 1.8 1 3 1 2 1 0
34 T Belosowsky Terrin Belosowsky 19 - DALDAL 16 6 12 18 1.1 1 2 0 1 0 2
35 P Kachur RO Payton Kachur RO 8 - SHESHE 14 5 13 18 1.3 1 7 0 0 0 2
36 K Njaa Kyle Njaa 19 - BIRBIR 12 11 6 17 1.4 1 1 0 0 1 12
37 K Mitchell Keith Mitchell 13 - ALLALL 8 9 8 17 2.1 2 1 1 1 2 2
38 B Lockinger Brayden Lockinger 24 - HAGHAG 13 9 8 17 1.3 0 1 1 0 1 4
39 C Blanchard Coltyn Blanchard 6 - HAGHAG 15 9 8 17 1.1 2 2 0 0 0 4
40 C Grandfield Caleb Grandfield 88 - WALWAL 16 8 9 17 1.1 1 1 0 2 1 10
41 T Hermanson Tristan Hermanson 20 - BRUBRU 11 7 10 17 1.5 5 1 0 0 1 4
42 T Novakoski Tyson Novakoski 22 - BIRBIR 13 4 13 17 1.3 0 3 0 0 1 20
43 N Fiolleau Nick Fiolleau 91 - CUDCUD 12 9 7 16 1.3 3 3 0 0 0 25
44 C Long Connor Long 6 - BIRBIR 15 6 10 16 1.1 2 2 1 0 2 4
45 R Moe Rylan Moe 9 - SHESHE 16 6 10 16 1.0 0 2 0 1 2 4
46 T Tilford Tyler Tilford 44 - BIRBIR 15 5 11 16 1.1 1 5 0 2 1 26
47 N Lessmeister Noah Lessmeister 8 - HAGHAG 16 5 11 16 1.0 2 3 0 0 0 6
48 C Jones Cole Jones 90 - BIRBIR 13 10 5 15 1.2 1 1 2 0 0 10
49 T Corliss Tristyn Corliss 17 - BIRBIR 7 7 8 15 2.1 1 0 1 0 1 8
50 G Gove Graham Gove 22 - DALDAL 12 7 8 15 1.3 0 2 0 0 2 10

Page Generated on April 25, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations