
| Player | Points |
|---|---|
| C Sawatzky | 3 |
| B Berschiminsky | 3 |
| D Sawatzky | 2 |
| M Bueckert | 2 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Bruno T-Birds Bru | 3 | 1 | 0 | 0 | 4 |
| Hague Royals Hag | 0 | 4 | 0 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Bruno T-Birds Bru | 30 (10-10-10-0) | 1/3 | 10 |
| Hague Royals Hag | 31 (10-10-10-1) | 3/5 | 6 |
DVDV |
#21
Damon Vanderlinde (1) Blake Berschiminsky, Mitch Girolami |
19:04 Bru 1, Hag 0 |
MGMG |
#6
Mitch Girolami (1) Damon Vanderlinde, Blake Berschiminsky |
12:09 Bru 2, Hag 0 |
MGMG |
#6
Mitch Girolami (2) Blake Berschiminsky, Tyler Leier |
9:01 Bru 3, Hag 0 |
DSDS |
#9
Darius Sawatzky (1) Matthew Bueckert, Christopher Sawatzky |
PPG 18:50 Bru 3, Hag 1 |
DSDS |
#9
Darius Sawatzky (2) Noah Lessmeister |
PPG 16:17 Bru 3, Hag 2 |
MBMB |
#26
Matthew Bueckert (1) Christopher Sawatzky |
PPG 15:10 Bru 3, Hag 3 |
CBCB |
#88
Cody Bergermann (1) Landin Frank, Matthew Solar |
PPG 10:00 Bru 4, Hag 3 |
CSCS |
#7
Christopher Sawatzky (1) Coltyn Blanchard |
8:11 Bru 4, Hag 4 |
| No Scoring |
MWMW |
#25
Mackenzie Wallace (1) Unassisted |
0:34 Bru 4, Hag 5 |
JPJP |
#19
Jarrett Penner Hague Royals HAG |
Tripping 2 MinutesMins. 17:35 |
CBCB |
#88
Cody Bergermann Bruno T-Birds BRU |
Hooking 2 MinutesMins. 3:07 |
MSMS |
#5
Michael Solar Bruno T-Birds BRU |
Boarding 2 MinutesMins. 0:40 |
DLDL |
#57
Dylan Lindal Bruno T-Birds BRU |
Roughing 2 MinutesMins. 16:28 |
GSGS |
#27
Gavin Sawatzky Hague Royals HAG |
Holding 2 MinutesMins. 11:43 |
WHWH |
#27
Wyatt Hoppe Bruno T-Birds BRU |
Tripping 2 MinutesMins. 7:00 |
CSCS |
#7
Christopher Sawatzky Hague Royals HAG |
Tripping 2 MinutesMins. 2:09 |
CBCB |
#9
Carter Basset Bruno T-Birds BRU |
Slashing 2 MinutesMins. 12:31 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | M. Solar Matthew Solar | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Solar Michael Solar | 0 | 0 | 0 | E | 0 | 2 |
| 6 | M. Girolami Mitch Girolami | 2 | 1 | 3 | E | 0 | 0 |
| 7 | C. Thiel Cody Thiel | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Basset Carter Basset | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Frank Landin Frank | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Bergermann Spencer Bergermann | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Jule Dallen Jule | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Hoppe Ben Hoppe | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Leier Tyler Leier | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Berschiminsky Blake Berschiminsky | 0 | 3 | 3 | E | 0 | 0 |
| 20 | T. Hermanson Tristan Hermanson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Vanderlinde Damon Vanderlinde | 1 | 1 | 2 | E | 0 | 0 |
| 27 | W. Hoppe Wyatt Hoppe | 0 | 0 | 0 | E | 0 | 2 |
| 57 | D. Lindal Dylan Lindal | 0 | 0 | 0 | E | 0 | 2 |
| 59 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Bender Dawson Bender | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Bergermann Cody Bergermann | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | R. Pronych ST OTL Ryland Pronych ST OTL | 31 | 5 | 26 | .839 | 64:26 | 0 |
| 31 | T. Basset Trae Basset | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Bergen Ryder Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Sawatzky Easton Sawatzky | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Sawatzky Christopher Sawatzky | 1 | 2 | 3 | E | 0 | 2 |
| 8 | N. Lessmeister Noah Lessmeister | 0 | 1 | 1 | E | 0 | 0 |
| 9 | D. Sawatzky Darius Sawatzky | 2 | 0 | 2 | E | 0 | 0 |
| 10 | B. Wadham Braydyn Wadham | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ripplinger Matthew Ripplinger | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Krieger Spencer Krieger | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Bergen Mason Bergen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Penner Jarrett Penner | 0 | 0 | 0 | E | 0 | 2 |
| 21 | J. Wersch Jayce Wersch | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Beason Brody Beason | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Lockinger Brayden Lockinger | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Wallace Mackenzie Wallace | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. Bueckert Matthew Bueckert | 1 | 1 | 2 | E | 0 | 0 |
| 27 | G. Sawatzky Gavin Sawatzky | 0 | 0 | 0 | E | 0 | 2 |
| 28 | C. Blanchard Coltyn Blanchard | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | L. Beal ST W Lane Beal ST W | 30 | 4 | 26 | .867 | 64:26 | 0 |
| 1 | N. Jenson Nic Jenson | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 1 |
| Attendance: | - |
| Referee: | Dawson Holm |
| Referee: | Michael King |
| Linesman: | Jagger Bitz |
| Linesman: | James Thiessen |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
