Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B Zultok Ben Zultok | 24 | - | ROSROS | 15 | 26 | 20 | 46 | 3.1 | 9 | 5 | 0 | 0 | 1 | 6 | |
C Brossart Cam Brossart | 19 | - | ALLALL | 16 | 19 | 16 | 35 | 2.2 | 1 | 3 | 0 | 1 | 3 | 2 | |
C Dupperreault Cole Dupperreault | 13 | - | SHESHE | 11 | 26 | 7 | 33 | 3.0 | 4 | 1 | 0 | 0 | 2 | 4 | |
D Lorne Moore Devon Lorne Moore | 2 | - | CLACLA | 13 | 16 | 13 | 29 | 2.2 | 4 | 5 | 2 | 3 | 2 | 12 | |
T Thomas Talon Thomas | 94 | - | WILWIL | 15 | 7 | 22 | 29 | 1.9 | 0 | 6 | 0 | 1 | 1 | 47 | |
D Morin Darwin Morin | 19 | - | WILWIL | 13 | 11 | 16 | 27 | 2.1 | 0 | 4 | 1 | 0 | 2 | 21 | |
B Anderson Brayden Anderson | 29 | - | ROSROS | 12 | 6 | 21 | 27 | 2.3 | 1 | 9 | 0 | 0 | 1 | 6 | |
T Campbell Trent Campbell | 11 | - | WILWIL | 10 | 20 | 6 | 26 | 2.6 | 5 | 1 | 1 | 0 | 3 | 16 | |
E Hill Ethan Hill | 16 | - | ALLALL | 13 | 12 | 14 | 26 | 2.0 | 3 | 2 | 1 | 0 | 2 | 8 | |
K Schmidt Kyle Schmidt | 16 | - | ROSROS | 14 | 11 | 15 | 26 | 1.9 | 6 | 7 | 0 | 0 | 1 | 16 | |
S Hoehn Spencer Hoehn | 17 | - | CLACLA | 14 | 10 | 16 | 26 | 1.9 | 2 | 3 | 2 | 2 | 0 | 20 | |
B Berschiminsky Blake Berschiminsky | 19 | - | BRUBRU | 15 | 17 | 8 | 25 | 1.7 | 2 | 3 | 2 | 0 | 3 | 22 | |
D Sawatzky Darius Sawatzky | 9 | - | HAGHAG | 16 | 15 | 9 | 24 | 1.5 | 3 | 3 | 0 | 0 | 2 | 14 | |
T Hendriks Tanner Hendriks | 93 | - | CUDCUD | 14 | 13 | 11 | 24 | 1.7 | 2 | 4 | 0 | 0 | 1 | 0 | |
D Rowley Dawson Rowley | 15 | - | DALDAL | 16 | 14 | 9 | 23 | 1.4 | 1 | 1 | 0 | 0 | 3 | 2 | |
T Gamble Thien Gamble | 16 | - | WILWIL | 16 | 10 | 13 | 23 | 1.4 | 1 | 0 | 2 | 0 | 1 | 41 | |
M Flodell Matthew Flodell | 19 | - | SHESHE | 15 | 6 | 17 | 23 | 1.5 | 1 | 4 | 0 | 0 | 1 | 16 | |
C Knight Casey Knight | 37 | - | ALLALL | 13 | 11 | 11 | 22 | 1.7 | 1 | 2 | 0 | 1 | 0 | 14 | |
C Pongracz Cody Pongracz | 12 | - | ALLALL | 9 | 10 | 12 | 22 | 2.4 | 3 | 0 | 3 | 2 | 0 | 4 | |
P Fofonoff Parker Fofonoff | 94 | - | BIRBIR | 16 | 10 | 12 | 22 | 1.4 | 3 | 3 | 0 | 1 | 1 | 22 | |
B Senger Brodie Senger | 29 | - | ALLALL | 16 | 8 | 14 | 22 | 1.4 | 0 | 2 | 0 | 0 | 1 | 18 | |
C Adair Colten Adair | 5 | - | WALWAL | 16 | 12 | 9 | 21 | 1.3 | 2 | 2 | 3 | 1 | 1 | 26 | |
C Schlosser Cody Schlosser | 96 | - | CLACLA | 15 | 13 | 7 | 20 | 1.3 | 3 | 1 | 2 | 1 | 0 | 41 | |
M Wallace Mackenzie Wallace | 17 | - | HAGHAG | 16 | 10 | 10 | 20 | 1.3 | 3 | 0 | 0 | 0 | 2 | 4 | |
D Galloway Dallas Galloway | 21 | - | SHESHE | 16 | 8 | 12 | 20 | 1.3 | 2 | 1 | 0 | 0 | 0 | 14 | |
M Bueckert Matthew Bueckert | 26 | - | HAGHAG | 15 | 7 | 13 | 20 | 1.3 | 3 | 2 | 1 | 0 | 0 | 6 | |
S Aschim Sean Aschim | 20 | - | DALDAL | 12 | 10 | 9 | 19 | 1.6 | 1 | 0 | 0 | 1 | 2 | 4 | |
B Maxwell Boston Maxwell | 71 | - | ALLALL | 12 | 10 | 9 | 19 | 1.6 | 3 | 5 | 1 | 0 | 2 | 58 | |
M Schneider Marek Schneider | 2 | - | ROSROS | 16 | 7 | 12 | 19 | 1.2 | 2 | 7 | 0 | 1 | 2 | 8 | |
R Conlon Ryan Conlon | 7 | - | HAGHAG | 13 | 9 | 9 | 18 | 1.4 | 0 | 2 | 2 | 1 | 2 | 6 | |
G Fiolleau Graehme Fiolleau | 9 | - | CUDCUD | 14 | 9 | 9 | 18 | 1.3 | 3 | 4 | 0 | 0 | 1 | 4 | |
B Weiman Brett Weiman | 10 | - | ROSROS | 13 | 7 | 11 | 18 | 1.4 | 0 | 3 | 0 | 0 | 0 | 4 | |
S Olson Skylar Olson | 55 | - | WILWIL | 10 | 6 | 12 | 18 | 1.8 | 1 | 3 | 1 | 2 | 1 | 0 | |
T Belosowsky Terrin Belosowsky | 19 | - | DALDAL | 16 | 6 | 12 | 18 | 1.1 | 1 | 2 | 0 | 1 | 0 | 2 | |
P Kachur RO Payton Kachur RO | 8 | - | SHESHE | 14 | 5 | 13 | 18 | 1.3 | 1 | 7 | 0 | 0 | 0 | 2 | |
K Njaa Kyle Njaa | 19 | - | BIRBIR | 12 | 11 | 6 | 17 | 1.4 | 1 | 1 | 0 | 0 | 1 | 12 | |
K Mitchell Keith Mitchell | 13 | - | ALLALL | 8 | 9 | 8 | 17 | 2.1 | 2 | 1 | 1 | 1 | 2 | 2 | |
B Lockinger Brayden Lockinger | 24 | - | HAGHAG | 13 | 9 | 8 | 17 | 1.3 | 0 | 1 | 1 | 0 | 1 | 4 | |
C Blanchard Coltyn Blanchard | 6 | - | HAGHAG | 15 | 9 | 8 | 17 | 1.1 | 2 | 2 | 0 | 0 | 0 | 4 | |
C Grandfield Caleb Grandfield | 88 | - | WALWAL | 16 | 8 | 9 | 17 | 1.1 | 1 | 1 | 0 | 2 | 1 | 10 | |
T Hermanson Tristan Hermanson | 20 | - | BRUBRU | 11 | 7 | 10 | 17 | 1.5 | 5 | 1 | 0 | 0 | 1 | 4 | |
T Novakoski Tyson Novakoski | 22 | - | BIRBIR | 13 | 4 | 13 | 17 | 1.3 | 0 | 3 | 0 | 0 | 1 | 20 | |
N Fiolleau Nick Fiolleau | 91 | - | CUDCUD | 12 | 9 | 7 | 16 | 1.3 | 3 | 3 | 0 | 0 | 0 | 25 | |
C Long Connor Long | 6 | - | BIRBIR | 15 | 6 | 10 | 16 | 1.1 | 2 | 2 | 1 | 0 | 2 | 4 | |
R Moe Rylan Moe | 9 | - | SHESHE | 16 | 6 | 10 | 16 | 1.0 | 0 | 2 | 0 | 1 | 2 | 4 | |
T Tilford Tyler Tilford | 44 | - | BIRBIR | 15 | 5 | 11 | 16 | 1.1 | 1 | 5 | 0 | 2 | 1 | 26 | |
N Lessmeister Noah Lessmeister | 8 | - | HAGHAG | 16 | 5 | 11 | 16 | 1.0 | 2 | 3 | 0 | 0 | 0 | 6 | |
C Jones Cole Jones | 90 | - | BIRBIR | 13 | 10 | 5 | 15 | 1.2 | 1 | 1 | 2 | 0 | 0 | 10 | |
T Corliss Tristyn Corliss | 17 | - | BIRBIR | 7 | 7 | 8 | 15 | 2.1 | 1 | 0 | 1 | 0 | 1 | 8 | |
G Gove Graham Gove | 22 | - | DALDAL | 12 | 7 | 8 | 15 | 1.3 | 0 | 2 | 0 | 0 | 2 | 10 | |
G Helm Gage Helm | 11 | - | SHESHE | 6 | 6 | 9 | 15 | 2.5 | 1 | 2 | 0 | 0 | 1 | 6 | |
J Wersch Jayce Wersch | 21 | - | HAGHAG | 14 | 6 | 9 | 15 | 1.1 | 1 | 0 | 0 | 0 | 0 | 6 | |
D Boehm Dawson Boehm | 44 | - | CUDCUD | 12 | 4 | 11 | 15 | 1.3 | 1 | 3 | 0 | 1 | 0 | 47 | |
T Brockman Tanner Brockman | 14 | - | CUDCUD | 16 | 4 | 11 | 15 | 0.9 | 2 | 0 | 0 | 1 | 1 | 2 | |
T Bollefer Thomas Bollefer | 94 | - | BRUBRU | 14 | 1 | 14 | 15 | 1.1 | 0 | 8 | 0 | 1 | 0 | 4 | |
B Vogel Brody Vogel | 18 | - | CLACLA | 13 | 6 | 8 | 14 | 1.1 | 3 | 3 | 0 | 0 | 0 | 8 | |
C Holynski Curtis Holynski | 3 | - | CLACLA | 12 | 5 | 9 | 14 | 1.2 | 1 | 1 | 0 | 0 | 1 | 2 | |
K Martin Kyle Martin | 17 | - | DALDAL | 15 | 3 | 11 | 14 | 0.9 | 0 | 2 | 0 | 1 | 0 | 30 | |
L Seesequasis Lucas Seesequasis | 20 | - | WILWIL | 16 | 2 | 12 | 14 | 0.9 | 1 | 3 | 0 | 0 | 0 | 48 | |
D Jule Dallen Jule | 15 | - | BRUBRU | 15 | 9 | 4 | 13 | 0.9 | 3 | 0 | 0 | 0 | 1 | 0 | |
J Schindel Jardon Schindel | 4 | - | CLACLA | 5 | 8 | 5 | 13 | 2.6 | 1 | 4 | 2 | 0 | 0 | 10 | |
J Blais Jody Blais | 14 | - | SHESHE | 12 | 8 | 5 | 13 | 1.1 | 2 | 1 | 1 | 0 | 1 | 14 | |
C Bergermann Cody Bergermann | 88 | - | BRUBRU | 14 | 8 | 5 | 13 | 0.9 | 2 | 0 | 0 | 1 | 1 | 6 | |
T Smith Tysen Smith | 18 | - | ROSROS | 10 | 6 | 7 | 13 | 1.3 | 3 | 2 | 0 | 0 | 0 | 6 | |
N Daku Nate Daku | 19 | - | WALWAL | 15 | 6 | 7 | 13 | 0.9 | 0 | 2 | 0 | 0 | 2 | 22 | |
L Brossart Luke Brossart | 24 | - | ALLALL | 16 | 6 | 7 | 13 | 0.8 | 1 | 1 | 0 | 0 | 0 | 20 | |
J Margeson Jeremy Margeson | 9 | - | ROSROS | 7 | 5 | 8 | 13 | 1.9 | 0 | 3 | 0 | 0 | 1 | 4 | |
C Grambo Chad Grambo | 21 | - | BIRBIR | 11 | 4 | 9 | 13 | 1.2 | 1 | 1 | 0 | 1 | 0 | 0 | |
T Rock Tyler Rock | 7 | - | SHESHE | 16 | 3 | 10 | 13 | 0.8 | 2 | 2 | 0 | 0 | 1 | 4 | |
J Watson Jaryd Watson | 40 | - | WILWIL | 13 | 7 | 5 | 12 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
M Epp Michael Epp | 17 | - | ROSROS | 11 | 6 | 6 | 12 | 1.1 | 1 | 2 | 0 | 0 | 2 | 0 | |
A Klassen Abinet Klassen | 14 | - | HAGHAG | 10 | 5 | 7 | 12 | 1.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Goebel Trey Goebel | 74 | - | CLACLA | 14 | 5 | 7 | 12 | 0.9 | 2 | 2 | 0 | 0 | 1 | 6 | |
B Madarash Brody Madarash | 77 | - | CUDCUD | 13 | 3 | 9 | 12 | 0.9 | 1 | 2 | 0 | 0 | 0 | 20 | |
D Holt Darnell Holt | 13 | - | CUDCUD | 16 | 3 | 9 | 12 | 0.8 | 0 | 2 | 0 | 1 | 1 | 26 | |
K Ledoux Kal Ledoux | 18 | - | WILWIL | 12 | 2 | 10 | 12 | 1.0 | 1 | 2 | 0 | 0 | 0 | 10 | |
M Kutnikoff Matthew Kutnikoff | 3 | - | SHESHE | 13 | 2 | 10 | 12 | 0.9 | 1 | 2 | 0 | 0 | 0 | 14 | |
E Pasternak Evan Pasternak | 4 | - | ALLALL | 13 | 2 | 10 | 12 | 0.9 | 1 | 2 | 0 | 1 | 0 | 4 | |
G Cameron Jr Greg Cameron Jr | 44 | - | WILWIL | 8 | 7 | 4 | 11 | 1.4 | 1 | 0 | 0 | 0 | 1 | 22 | |
J Unger Jordan Unger | 20 | - | ROSROS | 8 | 6 | 5 | 11 | 1.4 | 2 | 2 | 1 | 0 | 1 | 4 | |
D Vanderlinde Damon Vanderlinde | 21 | - | BRUBRU | 5 | 5 | 6 | 11 | 2.2 | 1 | 3 | 0 | 0 | 0 | 0 | |
J Becker Jared Becker | 2 | - | CUDCUD | 15 | 5 | 6 | 11 | 0.7 | 2 | 3 | 0 | 1 | 0 | 12 | |
C Casparie Connor Casparie | 16 | - | BRUBRU | 9 | 3 | 8 | 11 | 1.2 | 1 | 2 | 0 | 1 | 0 | 89 | |
L Cox Logan Cox | 52 | - | BIRBIR | 9 | 3 | 8 | 11 | 1.2 | 0 | 1 | 0 | 1 | 0 | 8 | |
L Schroeder Layne Schroeder | 11 | - | CLACLA | 15 | 3 | 8 | 11 | 0.7 | 2 | 3 | 0 | 2 | 0 | 14 | |
D Saworski Dillon Saworski | 16 | - | ROSROS | 16 | 3 | 8 | 11 | 0.7 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Sanderson Trevor Sanderson | 21 | - | WILWIL | 7 | 7 | 3 | 10 | 1.4 | 2 | 1 | 0 | 0 | 2 | 0 | |
D Dicus Devin Dicus | 8 | - | DALDAL | 15 | 6 | 4 | 10 | 0.7 | 0 | 0 | 1 | 0 | 0 | 14 | |
B Turner Braidon Turner | 16 | - | SHESHE | 9 | 5 | 5 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 14 | |
T Hackl Tristan Hackl | 17 | - | CUDCUD | 12 | 5 | 5 | 10 | 0.8 | 1 | 0 | 0 | 0 | 1 | 31 | |
D Block Daniel Block | 37 | - | DALDAL | 11 | 3 | 7 | 10 | 0.9 | 0 | 1 | 1 | 0 | 0 | 4 | |
B Juravinski Brandon Juravinski | 16 | - | BIRBIR | 9 | 4 | 5 | 9 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Z Fahl Zach Fahl | 22 | - | ROSROS | 10 | 4 | 5 | 9 | 0.9 | 0 | 1 | 0 | 0 | 0 | 6 | |
K Lieffers Kris Lieffers | 88 | - | CUDCUD | 14 | 4 | 5 | 9 | 0.6 | 2 | 2 | 1 | 0 | 0 | 20 | |
J Valcamp Jordan Valcamp | 15 | - | CLACLA | 10 | 1 | 8 | 9 | 0.9 | 0 | 1 | 0 | 0 | 0 | 0 | |
T Galloway Tavis Galloway | 5 | - | SHESHE | 15 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 0 | 0 | 10 | |
B Beaulac Brendon Beaulac | 4 | - | SHESHE | 14 | 0 | 9 | 9 | 0.6 | 0 | 2 | 0 | 0 | 0 | 8 | |
T Schroeder Tyson Schroeder | 44 | - | CLACLA | 15 | 0 | 9 | 9 | 0.6 | 0 | 4 | 0 | 0 | 0 | 32 | |
B Blatz Brett Blatz | 15 | - | ROSROS | 11 | 3 | 5 | 8 | 0.7 | 1 | 2 | 0 | 0 | 0 | 4 | |
D Gieb Devon Gieb | 27 | - | ALLALL | 14 | 3 | 5 | 8 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
N Martin Nathaniel Martin | 18 | - | DALDAL | 15 | 3 | 5 | 8 | 0.5 | 0 | 1 | 0 | 1 | 1 | 41 | |
D Gatzke Daylan Gatzke | 10 | - | DALDAL | 7 | 2 | 6 | 8 | 1.1 | 0 | 0 | 0 | 0 | 0 | 36 | |
K Bear Kirk Bear | 5 | - | WILWIL | 8 | 2 | 6 | 8 | 1.0 | 2 | 3 | 0 | 0 | 0 | 8 | |
E Bear Ethan Bear | 47 | - | WILWIL | 10 | 2 | 6 | 8 | 0.8 | 0 | 1 | 0 | 0 | 0 | 12 | |
E Willams Evan Willams | 25 | - | WILWIL | 11 | 2 | 6 | 8 | 0.7 | 2 | 3 | 0 | 0 | 0 | 12 | |
B Lee Brody Lee | 8 | - | WALWAL | 15 | 2 | 6 | 8 | 0.5 | 1 | 2 | 1 | 0 | 0 | 12 | |
E Beaulac Ethan Beaulac | 2 | - | SHESHE | 12 | 1 | 7 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 4 | |
R Medernach Rylan Medernach | 87 | - | CUDCUD | 16 | 1 | 7 | 8 | 0.5 | 0 | 3 | 0 | 0 | 0 | 13 | |
J Penner Jarrett Penner | 19 | - | HAGHAG | 15 | 0 | 8 | 8 | 0.5 | 0 | 4 | 0 | 0 | 0 | 8 | |
P Turner Parker Turner | 12 | - | SHESHE | 6 | 6 | 1 | 7 | 1.2 | 2 | 1 | 0 | 0 | 1 | 2 | |
B Wadham Braydyn Wadham | 10 | - | HAGHAG | 16 | 6 | 1 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 10 | |
C Scheller Caleb Scheller | 11 | - | DALDAL | 15 | 5 | 2 | 7 | 0.5 | 0 | 0 | 1 | 0 | 1 | 6 | |
R Lajeunesse Riley Lajeunesse | 18 | - | BIRBIR | 9 | 4 | 3 | 7 | 0.8 | 0 | 0 | 0 | 0 | 1 | 4 | |
K Charko Kaleb Charko | 8 | - | BIRBIR | 12 | 4 | 3 | 7 | 0.6 | 2 | 0 | 0 | 0 | 0 | 12 | |
N Prediger Nic Prediger | 19 | - | ROSROS | 14 | 4 | 3 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
A Campbell Aaron Campbell | 91 | - | ROSROS | 5 | 3 | 4 | 7 | 1.4 | 1 | 1 | 0 | 0 | 0 | 0 | |
G Gardipy Gabe Gardipy | 17 | - | WILWIL | 6 | 3 | 4 | 7 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
N Baycroft Nathan Baycroft | 77 | - | WALWAL | 12 | 3 | 4 | 7 | 0.6 | 0 | 1 | 1 | 1 | 0 | 0 | |
T Medernach Tanner Medernach | 7 | - | CUDCUD | 12 | 3 | 4 | 7 | 0.6 | 1 | 2 | 0 | 0 | 0 | 6 | |
L King Logan King | 18 | - | HANHAN | 16 | 3 | 4 | 7 | 0.4 | 2 | 1 | 0 | 0 | 0 | 26 | |
J Hill Jackson Hill | 16 | - | CUDCUD | 5 | 2 | 5 | 7 | 1.4 | 1 | 2 | 0 | 0 | 0 | 22 | |
L Haeusler Landis Haeusler | 2 | - | HANHAN | 11 | 2 | 5 | 7 | 0.6 | 0 | 2 | 0 | 0 | 0 | 4 | |
S Miller Sam Miller | 23 | - | SHESHE | 11 | 2 | 5 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 27 | |
T Norrish Teagan Norrish | 5 | - | HANHAN | 14 | 2 | 5 | 7 | 0.5 | 0 | 2 | 0 | 0 | 0 | 6 | |
R Schmidt Rylan Schmidt | 6 | - | WALWAL | 14 | 2 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Bergen Mason Bergen | 18 | - | HAGHAG | 16 | 2 | 5 | 7 | 0.4 | 1 | 1 | 0 | 0 | 0 | 23 | |
N Riemer Nicholas Riemer | 21 | - | ALLALL | 11 | 1 | 6 | 7 | 0.6 | 0 | 1 | 0 | 0 | 0 | 8 | |
D Tough Damien Tough | 11 | - | HAGHAG | 11 | 1 | 6 | 7 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | |
M Solar Matthew Solar | 4 | - | BRUBRU | 13 | 1 | 6 | 7 | 0.5 | 0 | 0 | 0 | 2 | 0 | 12 | |
T Mickelson Tyler Mickelson | 5 | - | BIRBIR | 14 | 1 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
M Medernach Mackenzie Medernach | 19 | - | CUDCUD | 11 | 5 | 1 | 6 | 0.5 | 0 | 0 | 2 | 0 | 0 | 30 | |
H Schnell Hunter Schnell | 55 | - | BIRBIR | 4 | 4 | 2 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Wingert RO Carter Wingert RO | 10 | - | HANHAN | 7 | 4 | 2 | 6 | 0.9 | 2 | 0 | 0 | 0 | 0 | 4 | |
T Erixon Travis Erixon | 7 | - | CLACLA | 15 | 3 | 3 | 6 | 0.4 | 1 | 1 | 0 | 0 | 0 | 18 | |
R Dickson Ryan Dickson | 16 | - | CLACLA | 16 | 3 | 3 | 6 | 0.4 | 1 | 2 | 0 | 1 | 0 | 15 | |
L Tittle Liam Tittle | 12 | - | ROSROS | 7 | 2 | 4 | 6 | 0.9 | 1 | 1 | 0 | 0 | 1 | 10 | |
C Schmidt Corbin Schmidt | 6 | - | DALDAL | 15 | 2 | 4 | 6 | 0.4 | 2 | 1 | 0 | 0 | 0 | 12 | |
M Solar Michael Solar | 5 | - | BRUBRU | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 1 | 0 | 0 | 37 | |
B Hilkewich Bradley Hilkewich | 4 | - | CUDCUD | 16 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
A Miller Ashton Miller | 15 | - | SHESHE | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Sandry RO Talon Sandry RO | 6 | - | SHESHE | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Usselman John Usselman | 17 | - | ALLALL | 14 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 6 | |
C Olyniuk Colten Olyniuk | 14 | - | HANHAN | 16 | 1 | 5 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
K Wall Kaelan Wall | 6 | - | ROSROS | 8 | 0 | 6 | 6 | 0.8 | 0 | 0 | 0 | 1 | 0 | 27 | |
M Sanderson Matt Sanderson | 6 | - | CLACLA | 9 | 0 | 6 | 6 | 0.7 | 0 | 2 | 0 | 1 | 0 | 0 | |
R Whitrow Reed Whitrow | 11 | - | BIRBIR | 12 | 0 | 6 | 6 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
T Gosselin RO Torr Gosselin RO | 18 | - | SHESHE | 10 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 14 | |
Z Kozinski Zack Kozinski | 13 | - | CLACLA | 13 | 4 | 1 | 5 | 0.4 | 1 | 0 | 1 | 0 | 1 | 6 | |
K Gardipy Kendall Gardipy | 32 | - | WILWIL | 10 | 3 | 2 | 5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 34 | |
E Lefsrud Erling Lefsrud | 12 | - | CUDCUD | 14 | 3 | 2 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | |
S Smith Shayden Smith | 17 | - | SHESHE | 14 | 3 | 2 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
R Eckdahl Ryan Eckdahl | 12 | - | CLACLA | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 26 | |
D Gamble Dana Gamble | 14 | - | DALDAL | 9 | 2 | 3 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 4 | |
D Hoiness Dalyn Hoiness | 10 | - | ALLALL | 9 | 2 | 3 | 5 | 0.6 | 0 | 0 | 1 | 0 | 0 | 10 | |
K Shore Kieren Shore | 2 | - | BIRBIR | 15 | 2 | 3 | 5 | 0.3 | 0 | 2 | 0 | 0 | 0 | 6 | |
D Clarke Darian Clarke | 17 | - | WILWIL | 5 | 1 | 4 | 5 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4 | |
T Hiebert TJ Hiebert | 10 | - | WALWAL | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 1 | 0 | 4 | |
C Basset Carter Basset | 9 | - | BRUBRU | 12 | 1 | 4 | 5 | 0.4 | 0 | 0 | 1 | 0 | 1 | 21 | |
D Iron Dusty Iron | 8 | - | WILWIL | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 12 | |
R Petryshyn Rogan Petryshyn | 2 | - | DALDAL | 13 | 1 | 4 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
B Trapp Braden Trapp | 23 | - | DALDAL | 10 | 0 | 5 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 4 | |
J Rediron Josh Rediron | 91 | - | WILWIL | 13 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 1 | 0 | 2 | |
T Baht Tanner Baht | 13 | - | WALWAL | 14 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 41 | |
E Sawatzky Easton Sawatzky | 4 | - | HAGHAG | 16 | 0 | 5 | 5 | 0.3 | 0 | 1 | 0 | 0 | 0 | 10 | |
C Linton Cooper Linton | 55 | - | WALWAL | 13 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 14 | |
D Bender Dawson Bender | 68 | - | BRUBRU | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 27 | |
B Dufort RO Brock Dufort RO | 4 | - | HANHAN | 14 | 3 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 | 0 | 6 | |
D Stadnyk Dylan Stadnyk | 8 | - | BRUBRU | 6 | 2 | 2 | 4 | 0.7 | 1 | 0 | 0 | 0 | 0 | 6 | |
J Guillou Jordy Guillou | 6 | - | ROSROS | 9 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 8 | |
B Berschiminsky Bray Berschiminsky | 44 | - | BRUBRU | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
K George - Cyr Katin George - Cyr | 9 | - | WALWAL | 11 | 2 | 2 | 4 | 0.4 | 1 | 0 | 1 | 0 | 0 | 39 | |
S Bergermann Spencer Bergermann | 11 | - | BRUBRU | 12 | 2 | 2 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
J Cantre Jayden Cantre | 3 | - | DALDAL | 12 | 2 | 2 | 4 | 0.3 | 1 | 0 | 1 | 0 | 0 | 14 | |
M Hodgson Martial Hodgson | 45 | - | CLACLA | 5 | 1 | 3 | 4 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
I Pekrul Ian Pekrul | 33 | - | CLACLA | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | |
B Spiggot Bobby Spiggot | 27 | - | BIRBIR | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 | 0 | 0 | 0 | 8 | |
H Cameron Jr Harris Cameron Jr | 88 | - | WILWIL | 7 | 1 | 3 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 2 | |
