We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT OCT. 18 at 8:00PM
RADDISON WHEAT.
WALDHEIM
Location TBA
FRI OCT. 24 at 8:30PM
BRUNO
4
HAGUE
5
SAT OCT. 25 at 8:30PM
BIRCH HILLS
4
ROSTHERN
6
SUN OCT. 26 at 2:00PM
CLAVET
7
WALDHEIM
0
FRI OCT. 31 at 8:30PM
CUDWORTH
5
DALMENY
3
SAT NOV. 1 at 8:00PM
BIRCH HILLS
4
WALDHEIM
7
SAT NOV. 1 at 8:00PM
HAGUE
1
CLAVET
0
SAT NOV. 1 at 8:30PM
HANLEY
2
ROSTHERN
12
SUN NOV. 2 at 2:30PM
SHELLBROOK
1
DALMENY
3
SUN NOV. 2 at 3:30PM
CUDWORTH
5
BIRCH HILLS
4
FRI NOV. 7 at 8:30PM
BIRCH HILLS
3
HAGUE
4
FRI NOV. 7 at 8:30PM
ROSTHERN
8
BRUNO
2
SAT NOV. 8 at 8:00PM
ALLAN
9
CUDWORTH
2
SAT NOV. 8 at 8:30PM
BIRCH HILLS
2
CLAVET
6
SUN NOV. 9 at 2:00PM
BRUNO
3
WALDHEIM
2
FRI NOV. 14 at 8:30PM
HANLEY
2
CUDWORTH
5
FRI NOV. 14 at 8:30PM
WALDHEIM
1
DALMENY
9
SAT NOV. 15 at 8:00PM
HANLEY
2
ALLAN
7
SUN NOV. 16 at 2:00PM
SHELLBROOK
2
WALDHEIM
5
FRI NOV. 21 at 8:15PM
CLAVET
0
SHELLBROOK
7
FRI NOV. 21 at 8:30PM
CUDWORTH
4
BRUNO
3
FRI NOV. 21 at 8:30PM
DALMENY
8
HANLEY
4
SAT NOV. 22 at 7:00PM
HAGUE
4
BIRCH HILLS
5
SAT NOV. 22 at 8:00PM
BRUNO
6
ALLAN
5
SUN NOV. 23 at 4:00PM
HANLEY
0
SHELLBROOK
9
SUN NOV. 23 at 5:30PM
DALMENY
3
ROSTHERN
4
FRI NOV. 28 at 8:30PM
HANLEY
2
HAGUE
7
FRI NOV. 28 at 8:30PM
DALMENY
5
SHELLBROOK
4
FRI NOV. 28 at 8:30PM
CLAVET
4
BIRCH HILLS
5
FRI NOV. 28 at 8:30PM
CUDWORTH
2
ROSTHERN
6
SAT NOV. 29 at 8:00PM
BRUNO
6
SHELLBROOK
5
SAT NOV. 29 at 8:30PM
ALLAN
4
CLAVET
5
SUN NOV. 30 at 3:30PM
HANLEY
2
BIRCH HILLS
8
SUN NOV. 30 at 3:30PM
ROSTHERN
6
CUDWORTH
4
SUN NOV. 30 at 6:45PM
WALDHEIM
2
BRUNO
6
FRI DEC. 5 at 8:30PM
WALDHEIM
2
CUDWORTH
8
FRI DEC. 5 at 8:30PM
HAGUE
1
DALMENY
5
FRI DEC. 5 at 8:30PM
CLAVET
4
BRUNO
2
FRI DEC. 5 at 8:30PM
BIRCH HILLS
7
ALLAN
1
SAT DEC. 6 at 7:00PM
BRUNO
6
BIRCH HILLS
5
SAT DEC. 6 at 8:30PM
SHELLBROOK
3
ROSTHERN
5
SUN DEC. 7 at 2:30PM
WALDHEIM
2
CLAVET
8
SUN DEC. 7 at 7:00PM
HAGUE
0
ALLAN
3
FRI DEC. 12 at 8:30PM
SHELLBROOK
4
HAGUE
3
FRI DEC. 12 at 8:30PM
CLAVET
4
ALLAN
7
FRI DEC. 12 at 8:30PM
HANLEY
2
DALMENY
5
SAT DEC. 13 at 8:00PM
WALDHEIM
1
ALLAN
9
SAT DEC. 13 at 8:00PM
BIRCH HILLS
3
CUDWORTH
6
SUN DEC. 14 at 2:00PM
CUDWORTH
4
WALDHEIM
5
SUN DEC. 14 at 2:30PM
CLAVET
5
HANLEY
6
SUN DEC. 14 at 6:45PM
BIRCH HILLS
8
BRUNO
7
FRI DEC. 19 at 8:00PM
ALLAN
10
HANLEY
4
FRI DEC. 19 at 8:30PM
BRUNO
7
DALMENY
8
SAT DEC. 20 at 7:30PM
HAGUE
5
SHELLBROOK
6
SAT DEC. 20 at 8:00PM
BRUNO
11
CUDWORTH
7
SAT DEC. 20 at 8:00PM
ALLAN
5
WALDHEIM
2
FRI JAN. 2 at 8:30PM
DALMENY
5
BRUNO
4
SAT JAN. 3 at 7:30PM
CUDWORTH
6
HANLEY
3
SAT JAN. 3 at 7:30PM
ROSTHERN
3
SHELLBROOK
5
SAT JAN. 3 at 8:00PM
DALMENY
4
ALLAN
3
SAT JAN. 3 at 8:00PM
HAGUE
8
WALDHEIM
1
SUN JAN. 4 at 2:30PM
SHELLBROOK
7
CLAVET
3
SUN JAN. 4 at 7:00PM
ROSTHERN
2
ALLAN
4
FRI JAN. 9 at 7:30PM
ALLAN
ROSTHERN
Jubilee Sports Centre
FRI JAN. 9 at 8:15PM
WALDHEIM
SHELLBROOK
Richardson Pioneer Recreation Centr
FRI JAN. 9 at 8:30PM
HAGUE
BRUNO
Bruno Skating Rink
FRI JAN. 9 at 8:30PM
BIRCH HILLS
HANLEY
Hanley Arena
SAT JAN. 10 at 8:30PM
DALMENY
CLAVET
Clavet Arena
SUN JAN. 11 at 2:30PM
ROSTHERN
DALMENY
Dalmeny Arena
SUN JAN. 11 at 3:30PM
SHELLBROOK
CUDWORTH
Cudworth Arena
SUN JAN. 11 at 5:00PM
WALDHEIM
HAGUE
Hague Arena
FRI JAN. 16 at 8:00PM
WALDHEIM
HANLEY
Hanley Arena
FRI JAN. 16 at 8:30PM
CUDWORTH
HAGUE
Hague Arena
FRI JAN. 16 at 8:30PM
CLAVET
DALMENY
Dalmeny Arena
FRI JAN. 16 at 8:30PM
BRUNO
ROSTHERN
Jubilee Sports Centre
FRI JAN. 16 at 8:30PM
ALLAN
BIRCH HILLS
Hesje Centre
SAT JAN. 17 at 7:30PM
ALLAN
SHELLBROOK
Richardson Pioneer Recreation Centr
SAT JAN. 17 at 8:00PM
CLAVET
CUDWORTH
Cudworth Arena
SUN JAN. 18 at 3:00PM
ROSTHERN
HANLEY
Hanley Arena
SUN JAN. 18 at 5:00PM
DALMENY
HAGUE
Hague Arena
FRI JAN. 23 at 8:30PM
ALLAN
HAGUE
Hague Arena
FRI JAN. 23 at 8:30PM
DALMENY
BIRCH HILLS
Hesje Centre
FRI JAN. 23 at 8:30PM
HANLEY
BRUNO
Bruno Skating Rink
SAT JAN. 24 at 7:00PM
SHELLBROOK
BIRCH HILLS
Hesje Centre
SAT JAN. 24 at 8:00PM
ROSTHERN
WALDHEIM
Waldheim Rec Centre
SAT JAN. 24 at 8:30PM
CUDWORTH
CLAVET
Clavet Arena
SUN JAN. 25 at 2:00PM
SHELLBROOK
HANLEY
Hanley Arena
SUN JAN. 25 at 2:30PM
ROSTHERN
CLAVET
Clavet Arena
SAT JAN. 31 at 8:30PM
HAGUE
ROSTHERN
Jubilee Sports Centre
STANDINGS
Team GP W L T OTL PTS
Dalmeny 11 9 1 0 1 19
Allan 12 8 3 0 1 17
Bruno 13 6 4 0 3 15
Rosthern 9 7 2 0 0 14
Cudworth 12 7 5 0 0 14
Shellbrook 11 6 5 0 0 12
Clavet 11 5 4 0 2 12
Hague 10 5 4 0 1 11
Birch Hill.. 12 5 7 0 0 10
Waldheim 12 3 9 0 0 6
Hanley 11 1 10 0 0 2
Twin Rivers Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Dupperreault MJ Cole Dupperreault MJ 13 - SHESHE 11 16 11 27 2.5 4 3 0 0 1 6
B Zultok Ben Zultok 24 - ROSROS 9 16 8 24 2.7 2 1 0 0 3 16
B Boehm Brett Boehm 77 - CUDCUD 10 12 12 24 2.4 1 1 1 0 1 19
C Brossart Cam Brossart 19 - ALLALL 12 11 12 23 1.9 0 1 1 0 1 16
B Anderson Brayden Anderson 29 - ROSROS 9 3 20 23 2.6 0 5 0 0 0 6
D Morre Devin Morre 2 - CLACLA 10 9 12 21 2.1 0 3 1 0 1 16
T Belosowsky Terrin Belosowsky 9 - DALDAL 11 6 15 21 1.9 1 4 1 1 1 0
P Fofonoff MJ Parker Fofonoff MJ 94 - BIRBIR 11 12 6 18 1.6 3 1 1 1 0 12
M Engele Mason Engele 15 - ALLALL 10 8 10 18 1.8 0 1 0 0 1 16
B Harrison Brock Harrison 39 - ALLALL 8 6 12 18 2.3 0 1 0 0 0 4
B Berschiminsky Blake Berschiminsky 19 - BRUBRU 12 4 14 18 1.5 2 2 1 1 0 12
A Arnold Aidan Arnold 91 - ROSROS 8 11 6 17 2.1 0 0 0 0 1 2
T Hendriks Tanner Hendriks 93 - CUDCUD 10 5 12 17 1.7 0 0 0 0 0 2
B Senger Brodie Senger 29 - ALLALL 12 5 12 17 1.4 0 0 0 0 0 14
G Gove Graham Gove 22 - DALDAL 10 9 7 16 1.6 2 1 0 0 1 2
M Girolami Mitch Girolami 6 - BRUBRU 10 8 8 16 1.6 0 3 1 0 0 16
J Schindel Jordan Schindel 4 - CLACLA 7 4 12 16 2.3 0 1 0 0 0 14
C Gallant Chase Gallant 37 - DALDAL 11 4 11 15 1.4 0 3 0 0 1 2
D Boehm Dawson Boehm 44 - CUDCUD 12 4 11 15 1.3 0 1 0 0 0 32
C Sawatzky Christopher Sawatzky 7 - HAGHAG 10 8 6 14 1.4 1 3 0 0 1 4
T Medernach Tanner Medernach 7 - CUDCUD 12 7 7 14 1.2 0 1 1 0 1 6
L Frank Landin Frank 10 - BRUBRU 13 6 8 14 1.1 0 1 1 0 1 28
K Mitchell Keith Mitchell 13 - ALLALL 7 5 9 14 2.0 1 0 0 0 1 2
T Tilford Tyler Tilford 44 - BIRBIR 12 2 12 14 1.2 0 3 0 0 1 14
C Thiel MJ Cody Thiel MJ 7 - BRUBRU 11 6 7 13 1.2 1 4 0 1 0 10
K Martin Kyle Martin 17 - DALDAL 11 5 8 13 1.2 2 1 0 0 1 10
C Knight Casey Knight 37 - ALLALL 7 8 4 12 1.7 0 0 0 0 1 10
H Schnell Hunter Schnell 55 - BIRBIR 11 7 5 12 1.1 0 1 2 0 0 19
C Dniels Colby Dniels 8 - CUDCUD 4 5 7 12 3.0 1 0 0 0 0 4
O Ozar MJ Owen Ozar MJ 29 - BIRBIR 8 5 7 12 1.5 1 2 0 1 1 4
R Moe Rylan Moe 9 - SHESHE 9 5 7 12 1.3 0 1 0 0 0 2
L Haeusler Landis Haeusler 19 - HANHAN 10 5 7 12 1.2 0 1 0 0 0 2
T Hermanson MJ Tristan Hermanson MJ 20 - BRUBRU 11 4 8 12 1.1 1 1 0 1 1 0
P Kachur Peyton Kachur 8 - SHESHE 11 4 8 12 1.1 0 0 0 0 2 4
T Corliss Tristyn Corliss 17 - BIRBIR 9 7 4 11 1.2 1 1 0 0 1 18
L Logan Levi Logan 10 - SHESHE 11 6 5 11 1.0 2 1 0 0 0 4
T Sanderson MJ Trevor Sanderson MJ 26 - WALWAL 6 5 6 11 1.8 1 0 1 0 0 16
T Goebel Trey Goebel 74 - CLACLA 11 4 7 11 1.0 0 0 0 0 0 16
C Bergermann Cody Bergermann 88 - BRUBRU 11 8 2 10 0.9 2 0 0 0 1 2
W Wurtz Wyatt Wurtz 27 - DALDAL 9 6 4 10 1.1 2 1 1 0 2 12
S Hoehn Spencer Hoehn 17 - CLACLA 11 6 4 10 0.9 3 0 1 0 1 0
E Rask Easton Rask 23 - DALDAL 10 5 5 10 1.0 2 1 0 0 0 8
D Bender Dawson Bender 68 - BRUBRU 12 4 6 10 0.8 1 0 0 0 0 4
T Dauvin Ty Dauvin 59 - BRUBRU 12 3 7 10 0.8 1 1 0 0 0 23
C Casparie MJ Connor Casparie MJ 16 - BRUBRU 8 2 8 10 1.3 1 3 0 0 0 48
N Lessmeister Noah Lessmeister 8 - HAGHAG 10 2 8 10 1.0 0 6 0 0 0 10
E Hill Ethan Hill 16 - ALLALL 11 2 8 10 0.9 1 0 0 0 0 0
L Basaraba Liam Basaraba 13 - CUDCUD 8 8 1 9 1.1 1 0 0 0 2 6
D Sawatzky Darius Sawatzky 9 - HAGHAG 10 6 3 9 0.9 3 0 1 0 0 6
J Lagoski Jared Lagoski 13 - HANHAN 11 6 3 9 0.8 1 0 0 0 0 2
K Njaa Kyle Njaa 19 - BIRBIR 10 4 5 9 0.9 1 0 0 1 0 6
E Popadynee Eric Popadynee 3 - CLACLA 7 3 6 9 1.3 0 0 0 1 1 4
L Schroeder Layne Schroeder 2 - CLACLA 10 3 6 9 0.9 0 1 0 0 1 6
C Harmsworth Colby Harmsworth 4 - DALDAL 9 1 8 9 1.0 0 2 0 0 0 20
A Campbell Aaron Campbell 19 - ROSROS 9 4 4 8 0.9 1 1 0 0 0 4
B Fiske Brandt Fiske 14 - DALDAL 11 4 4 8 0.7 0 0 0 0 1 46
M Flodell MJ Matthew Flodell MJ 19 - SHESHE 11 4 4 8 0.7 1 0 0 0 1 22
L Brossart Luke Brossart 24 - ALLALL 12 4 4 8 0.7 0 1 0 0 1 6
N Fiolleau Nick Fiolleau 91 - CUDCUD 9 3 5 8 0.9 0 0 0 0 0 14
T Holzer Terran Holzer 7 - HANHAN 10 3 5 8 0.8 0 1 0 1 0 4
M Wallace Mackenzie Wallace 25 - HAGHAG 10 3 5 8 0.8 0 1 0 0 2 2
D Dicus Devin Dicus 8 - DALDAL 8 2 6 8 1.0 1 0 0 0 0 4
K Couture Kaiden Couture 28 - SHESHE 10 2 6 8 0.8 1 0 0 0 0 8
C Jones Cole Jones 90 - BIRBIR 9 1 7 8 0.9 0 2 0 0 0 2
M Ripplinger Matthew Ripplinger 13 - HAGHAG 10 1 7 8 0.8 0 2 0 0 1 4
E Beaulac Ethan Beaulac 2 - SHESHE 11 1 7 8 0.7 0 3 0 0 0 30
M Rosko Mitchell Rosko 65 - ROSROS 6 0 8 8 1.3 0 1 0 0 0 4
C Grambo Chad Grambo 21 - BIRBIR 7 5 2 7 1.0 3 0 0 0 0 2
B Scheau Brady Scheau 5 - ALLALL 8 5 2 7 0.9 0 0 0 0 1 12
C Holynski Curtis Holynski 27 - CLACLA 11 5 2 7 0.6 1 0 1 0 0 10
D Rowley Dawson Rowley 15 - DALDAL 8 4 3 7 0.9 0 1 0 0 0 6
T Albrecht Ty Albrecht 29 - CUDCUD 9 4 3 7 0.8 0 1 1 0 2 0
D Galloway Dallas Galloway 21 - SHESHE 11 3 4 7 0.6 1 3 0 0 0 20
L King Logan King 91 - HANHAN 11 3 4 7 0.6 1 0 1 0 0 6
D Lindal Dylan Lindal 57 - BRUBRU 11 3 4 7 0.6 0 2 0 1 0 16
T Novakoski Tyson Novakoski 22 - BIRBIR 8 2 5 7 0.9 0 1 0 0 0 12
E Lehmann Emmett Lehmann 17 - WALWAL 8 4 2 6 0.8 2 0 1 0 0 10
I Pekrul Ian Pekrul 19 - CLACLA 8 4 2 6 0.8 0 2 0 0 0 22
G Gardipy Gabriel Gardipy 55 - WALWAL 10 4 2 6 0.6 0 0 0 0 0 30
N Sampson Nate Sampson 13 - BIRBIR 11 4 2 6 0.5 0 0 0 0 0 2
T Brockman Tanner Brockman 14 - CUDCUD 12 4 2 6 0.5 0 0 0 0 0 6
C Long Connor Long 6 - BIRBIR 9 3 3 6 0.7 1 0 1 0 0 4
D Jule Dallen Jule 15 - BRUBRU 11 3 3 6 0.5 0 0 0 0 1 2
G Fiolleau Graehme Fiolleau 9 - CUDCUD 10 2 4 6 0.6 0 0 0 0 0 8
S Bergermann Spencer Bergermann 11 - BRUBRU 12 2 4 6 0.5 0 0 0 0 0 2
A Morrison Adam Morrison 74 - BIRBIR 7 1 5 6 0.9 0 0 0 0 0 21
M Bueckert Matthew Bueckert 26 - HAGHAG 10 1 5 6 0.6 1 3 0 0 0 8
M Solar Michael Solar 5 - BRUBRU 13 1 5 6 0.5 0 1 0 0 0 12
L Viden Lukas Viden 22 - HAGHAG 8 5 0 5 0.6 1 0 1 0 0 2
S Aschim Sean Aschim 20 - DALDAL 6 4 1 5 0.8 0 1 0 0 0 2
S Chittenden Sam Chittenden 55 - ROSROS 8 4 1 5 0.6 0 0 0 0 2 2
N Flodell Nathan Flodell 20 - SHESHE 8 4 1 5 0.6 0 0 0 0 1 32
C Albertson Christian Albertson 18 - WALWAL 11 3 2 5 0.5 0 1 0 0 0 2
A Englot Austin Englot 12 - HANHAN 11 3 2 5 0.5 0 0 0 0 0 2
P Senger Prescot Senger 12 - ALLALL 4 2 3 5 1.3 1 0 0 0 1 12
L Tittle Liam Tittle 12 - ROSROS 4 2 3 5 1.3 0 0 1 0 0 6
R Leroux Rylen Leroux 24 - BRUBRU 6 2 3 5 0.8 1 0 0 0 0 32
N Martin Nathaniel Martin 18 - DALDAL 8 2 3 5 0.6 0 0 0 0 1 12
M Schneider MJ Marek Schneider MJ 5 - ROSROS 8 2 3 5 0.6 1 0 0 0 1 2
B Beaulac Brendon Beaulac 4 - SHESHE 10 2 3 5 0.5 0 2 0 0 0 0
L Ebach Lorne Ebach 7 - WALWAL 10 2 3 5 0.5 0 0 0 1 1 4
B Scheidl MJ Branden Scheidl MJ 11 - ROSROS 7 1 4 5 0.7 0 1 0 0 0 6
J Blais Jody Blais 14 - SHESHE 9 1 4 5 0.6 0 1 0 0 0 12
C Blanchard Coltyn Blanchard 28 - HAGHAG 9 1 4 5 0.6 1 1 0 0 0 0
C Olyniuk Colten Olyniuk 14 - HANHAN 11 1 4 5 0.5 0 0 0 0 0 0
L Olsen Logan Olsen 14 - ROSROS 7 0 5 5 0.7 0 0 0 0 0 6
A Cummins Ayden Cummins 12 - CLACLA 9 0 5 5 0.6 0 2 0 1 0 2
T Rock Tyler Rock 7 - SHESHE 10 0 5 5 0.5 0 0 0 0 0 4
D Stadnyk Dylan Stadnyk 8 - BRUBRU 7 4 0 4 0.6 2 0 0 0 1 16
R Redekopp MJ Ryan Redekopp MJ 4 - ROSROS 6 3 1 4 0.7 1 0 0 0 0 9
T Erixon Travis Erixon 7 - CLACLA 11 3 1 4 0.4 0 0 0 0 1 10
L Krikau Liam Krikau 8 - WALWAL 12 3 1 4 0.3 0 0 0 0 1 2
L Stadnyk Luke Stadnyk 14 - BRUBRU 3 2 2 4 1.3 0 0 0 0 0 2
O Tallmadge Owen Tallmadge 11 - HAGHAG 8 2 2 4 0.5 1 0 0 0 0 2
B Wadham Bradyn Wadham 10 - HAGHAG 10 2 2 4 0.4 1 0 0 0 0 4
D Vanderlinde Damon Vanderlinde 21 - BRUBRU 3 1 3 4 1.3 0 0 0 0 0 0
K Kohle Kaden Kohle 16 - CUDCUD 5 1 3 4 0.8 0 0 0 1 0 8
L Gusikoski Logan Gusikoski 34 - ALLALL 7 1 3 4 0.6 0 0 0 0 0 0
A Harris Ashton Harris 27 - ROSROS 7 1 3 4 0.6 0 0 0 0 0 8
J Cantre Jayden Cantre 3 - DALDAL 8 1 3 4 0.5 0 0 0 0 0 6
O Moore Owyn Moore 6 - HANHAN 8 1 3 4 0.5 1 1 0 0 0 20
C Schmidt Corbin Schmidt 6 - DALDAL 9 1 3 4 0.4 0 2 0 0 0 6
S Smith Shayden Smith 17 - SHESHE 9 1 3 4 0.4 0 0 0 0 0 4
J Risling Jared Risling 20 - HANHAN 10 1 3 4 0.4 1 0 0 0 0 18
E Pasternak Evan Pasternak 4 - ALLALL 9 0 4 4 0.4 0 0 0 0 0 2
J Soanes Jackson Soanes 89 - CLACLA 9 0 4 4 0.4 0 1 0 1 0 30
T Schroeder Tyson Schroeder 19 - CLACLA 10 0 4 4 0.4 0 2 0 0 0 24
W Hoppe Wyatt Hoppe 27 - BRUBRU 11 0 4 4 0.4 0 0 0 0 0 4
T Baht Tanner Baht 13 - WALWAL 12 0 4 4 0.3 0 0 0 1 0 36
L Evans Luke Evans 16 - BIRBIR 12 0 4 4 0.3 0 1 0 0 0 4
B Maxwell Boston Maxwell 71 - ALLALL 5 3 0 3 0.6 0 0 0 0 0 0
C Schlosser Cody Schlosser 92 - CLACLA 9 3 0 3 0.3 3 0 0 0 0 50
T Goebel Travis Goebel 15 - CLACLA 4 2 1 3 0.8 0 0 0 0 0 0
R Leroux MJ Rylen Leroux MJ 24 - BRUBRU 5 2 1 3 0.6 1 0 0 0 0 22
M Baron Mike Baron 22 - WALWAL 8 2 1 3 0.4 1 0 0 1 1 12
R Bergen Ryder Bergen 2 - HAGHAG 8 2 1 3 0.4 0 0 0 0 1 0
J Schlosser Jake Schlosser 2 - ALLALL 9 2 1 3 0.3 0 0 0 0 0 4
T Mickelson Tyler Mickelson 5 - BIRBIR 10 2 1 3 0.3 0 0 0 0 1 2
B Weiman Brett Weiman 10 - ROSROS 5 1 2 3 0.6 0 0 0 0 0 0
M Epp Michael Epp 17 - ROSROS 7 1 2 3 0.4 0 0 0 0 0 4
M Hildebrandt Matt Hildebrandt 7 - ROSROS 8 1 2 3 0.4 0 0 0 0 0 2
M Lehmann Mateus Lehmann 77 - WALWAL 8 1 2 3 0.4 0 0 0 0 0 4
E Lefsrud Erling Lefsrud 12 - CUDCUD 9 1 2 3 0.3 0 0 0 0 0 4
D Hoiness Dalyn Hoiness 10 - ALLALL 10 1 2 3 0.3 0 0 0 0 0 12
G Sawatzky Gavin Sawatzky 27 - HAGHAG 10 1 2 3 0.3 0 1 1 0 0 12
K Willoughby Kaleb Willoughby 27 - BIRBIR 12 1 2 3 0.3 0 0 0 0 0 6
K George - Cyr Katin George - Cyr 9 - WALWAL 4 0 3 3 0.8 0 1 0 0 0 0
N Martin Nick Martin 24 - SHESHE 4 0 3 3 0.8 0 0 0 0 0 2
N Benthham Nate Benthham 4 - HANHAN 6 0 3 3 0.5 0 1 0 0 0 2
N Enns Nolan Enns 4 - WALWAL 6 0 3 3 0.5 0 1 0 0 0 4
D Medernach Dawson Medernach 27 - CUDCUD 7 0 3 3 0.4 0 0 0 0 0 6
J Usselman John Usselman 17 - ALLALL 10 0 3 3 0.3 0 0 0 0 0 33
R Dickson Ryan Dickson 16 - CLACLA 11 0 3 3 0.3 0 0 0 0 0 10
T Gamble Thien Gamble 48 - WALWAL 2 2 0 2 1.0 0 0 0 0 0 10
K Logan Kamden Logan 18 - SHESHE 6 2 0 2 0.3 0 0 0 0 0 2
K Parent Kalen Parent 22 - ALLALL 7 2 0 2 0.3 0 0 0 0 1 0
J Schultz Joel Schultz 91 - WALWAL 1 1 1 2 2.0 0 0 0 0 0 2
T Zdunich Tanner Zdunich 16 - HANHAN 3 1 1 2 0.7 0 0 0 0 0 8
S Freter Stefan Freter 44 - ALLALL 4 1 1 2 0.5 0 0 0 0 0 4
D Gusikoski Dawson Gusikoski 89 - BRUBRU 4 1 1 2 0.5 0 1 0 0 1 2
J Hyrcuik Jack Hyrcuik 8 - ROSROS 4 1 1 2 0.5 0 0 0 0 0 2
S Krieger Spencer Krieger 17 - HAGHAG 4 1 1 2 0.5 0 0 0 0 0 2
T Sandry Talon Sandry 6 - SHESHE 4 1 1 2 0.5 0 0 0 0 1 2
B Berschiminsky Bray Berschiminsky 44 - BRUBRU 5 1 1 2 0.4 0 0 0 0 0 4
M Medernach Mackenzie Medernach 19 - CUDCUD 5 1 1 2 0.4 0 0 0 0 0 19
D Saworski Dillan Saworski 9 - ROSROS 6 1 1 2 0.3 0 0 0 0 0 0
R Lajeunesse Riley Lajeunesse 18 - BIRBIR 7 1 1 2 0.3 0 0 0 0 0 24
B Maes Bomen Maes 7 - ALLALL 9 1 1 2 0.2 0 0 0 0 0 0
L Moore Liam Moore 5 - HANHAN 9 1 1 2 0.2 0 0 0 0 0 4
S Fenton Scott Fenton 76 - HANHAN 10 1 1 2 0.2 0 0 0 0 0 14
D Heggestad Dawson Heggestad 5 - DALDAL 10 1 1 2 0.2 0 0 0 0 0 12
A Miller Ashton Miller 15 - SHESHE 10 1 1 2 0.2 0 0 0 0 0 0
J Mollier James Mollier 27 - WALWAL 11 1 1 2 0.2 0 0 0 0 0 8
K Simonsen Kirk Simonsen 8 - HANHAN 11 1 1 2 0.2 0 0 0 0 0 20
L Nett Logan Nett 15 - WALWAL 12 1 1 2 0.2 0 0 0 0 0 0
C Tanchuk MJ Cole Tanchuk MJ 3 - SHESHE 2 0 2 2 1.0 0 1 0 0 0 0
R Whitrow Reed Whitrow 11 - BIRBIR 4 0 2 2 0.5 0 0 0 0 0 0
B Blatz MJ Brett Blatz MJ 15 - ROSROS 5 0 2 2 0.4 0 0 0 0 0 0
A Hergott MJ Adam Hergott MJ 4 - BIRBIR 5 0 2 2 0.4 0 1 0 0 0 6
J Becker Jared Becker 2 - CUDCUD 9 0 2 2 0.2 0 0 0 1 0 6
T Berg Ty Berg 17 - HANHAN 9 0 2 2 0.2 0 1 0 0 0 12
C Basset Carter Basset 9 - BRUBRU 10 0 2 2 0.2 0 0 0 0 0 4
T Galloway Tavis Galloway 5 - SHESHE 10 0 2 2 0.2 0 0 0 0 0 6
N Reimer Nick Reimer 21 - ALLALL 10 0 2 2 0.2 0 0 0 0 0 2
N Dodds Nick Dodds 58 - CUDCUD 11 0 2 2 0.2 0 0 0 0 0 4
B Hilkewich Bradley Hilkewich 4 - CUDCUD 11 0 2 2 0.2 0 0 0 0 0 4
M Solar Matthew Solar 4 - BRUBRU 11 0 2 2 0.2 0 1 0 0 0 20
R Schmidt Rylan Schmidt 6 - WALWAL 12 0 2 2 0.2 0 1 0 0 0 14
Z Harms Zach Harms 7 - DALDAL 1 1 0 1 1.0 0 0 0 0 0 0
A Spence Andrew Spence 14 - WALWAL 6 1 0 1 0.2 0 0 0 0 0 2
B Beason Brody Beason 23 - HAGHAG 7 1 0 1 0.1 1 0 0 0 0 2
E Friesen Elijah Friesen 29 - HAGHAG 7 1 0 1 0.1 0 0 0 0 0 2
B Lockinger Brayden Lockinger 24 - HAGHAG 7 1 0 1 0.1 0 0 0 0 0 12
C Scheller Caleb Scheller 11 - DALDAL 7 1 0 1 0.1 0 0 0 0 0 8
K Lieffers Kris Lieffers 88 - CUDCUD 9 1 0 1 0.1 0 0 0 0 1 2
C Tropeau Cooper Tropeau 3 - HANHAN 10 1 0 1 0.1 0 0 0 0 0 16
J Burnett Jared Burnett 16 - HAGHAG 3 0 1 1 0.3 0 1 0 0 0 6
J Guillou Jordy Guillou 23 - ROSROS 3 0 1 1 0.3 0 0 0 0 0 2
J Hockley Joey Hockley 3 - BIRBIR 3 0 1 1 0.3 0 0 0 1 0 10
M Sangwais Marlon Sangwais 44 - WALWAL 3 0 1 1 0.3 0 0 0 0 0 4
Z Fahl Zach Fahl 22 - ROSROS 4 0 1 1 0.3 0 0 0 0 0 2
E Peters Evan Peters 89 - ALLALL 4 0 1 1 0.3 0 0 0 0 0 12
C Kroszer Cody Kroszer 20 - ROSROS 5 0 1 1 0.2 0 0 0 0 0 0
T Leier Tyler Leier 18 - BRUBRU 6 0 1 1 0.2 0 0 0 0 0 2
K Peppler Kobe Peppler 45 - CLACLA 7 0 1 1 0.1 0 0 0 0 0 12
S Swenson Scott Swenson 9 - BIRBIR 7 0 1 1 0.1 0 0 0 1 0 4
G Troesch Graydon Troesch 11 - WALWAL 7 0 1 1 0.1 0 1 0 0 0 0
P Block Parker Block 12 - WALWAL 8 0 1 1 0.1 0 0 0 1 0 6
K Shore Kieran Shore 2 - BIRBIR 8 0 1 1 0.1 0 0 0 0 0 0
R Fahlman Rhett Fahlman 44 - CLACLA 9 0 1 1 0.1 0 0 0 0 0 10
