Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Team | GP | W | L | T | OTL | PTS | W% | ROW | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan FlamesALL | 16 | 13 | 2 | 0 | 1 | 27 | .844 | 11 | 0 | 99 | 64 | +35 | 6.19 | 4 | L1 | 7-2-0-1 |
Birch Hills BlackhawksBIR | 16 | 9 | 6 | 0 | 1 | 19 | .594 | 9 | 0 | 84 | 72 | +12 | 5.25 | 4.50 | W2 | 7-3-0-0 |
Bruno T-BirdsBRU | 16 | 8 | 7 | 0 | 1 | 17 | .531 | 8 | 0 | 70 | 77 | -7 | 4.38 | 4.81 | L1 | 4-6-0-0 |
Cudworth Tricky MaroonsCUD | 16 | 5 | 9 | 0 | 2 | 12 | .375 | 5 | 0 | 77 | 89 | -12 | 4.81 | 5.56 | L2 | 4-6-0-0 |
Clavet CougarsCLA | 16 | 5 | 11 | 0 | 0 | 10 | .313 | 5 | 0 | 87 | 100 | -13 | 5.44 | 6.25 | L3 | 4-6-0-0 |
Hanley HuskiesHAN | 16 | 0 | 16 | 0 | 0 | 0 | .000 | 0 | 0 | 24 | 113 | -89 | 1.50 | 7.06 | L16 | 0-10-0-0 |
Team | GP | W | L | T | OTL | PTS | W% | ROW | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willow Cree ChiefsWIL | 16 | 12 | 4 | 0 | 0 | 24 | .750 | 11 | 1 | 96 | 54 | +42 | 6 | 3.38 | W2 | 7-3-0-0 |
Rosthern WheatkingsROS | 16 | 10 | 2 | 0 | 4 | 24 | .750 | 10 | 0 | 102 | 68 | +34 | 6.38 | 4.25 | L2 | 5-2-0-3 |
Shellbrook ElksSHE | 16 | 11 | 5 | 0 | 0 | 22 | .688 | 11 | 3 | 98 | 71 | +27 | 6.13 | 4.44 | W4 | 7-3-0-0 |
Dalmeny SabresDAL | 16 | 10 | 5 | 0 | 1 | 21 | .656 | 10 | 3 | 68 | 59 | +9 | 4.25 | 3.69 | W3 | 5-4-0-1 |
Hague RoyalsHAG | 16 | 8 | 6 | 0 | 2 | 18 | .563 | 7 | 1 | 86 | 88 | -2 | 5.38 | 5.50 | W2 | 5-5-0-0 |
Waldheim WarriorsWAL | 16 | 5 | 11 | 0 | 0 | 10 | .313 | 5 | 0 | 52 | 88 | -36 | 3.25 | 5.50 | L3 | 3-7-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: