WALDHEIM
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 31 |
| C Brossart | 26 |
| B Anderson | 26 |
| B Boehm | 25 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Allan Flames All | 1 | 4 | 0 | 5 |
| Birch Hills Blackhawks Bir | 2 | 1 | 4 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Allan Flames All | 44 (14-19-11) | 1/2 | 12 |
| Birch Hills Blackhawks Bir | 38 (11-12-15) | 0/4 | 8 |
|
|
#15
Mason Engele (9) Cam Brossart |
18:33 All 1, Bir 0 |
|
|
#52
Brayden Stevenson (1) Tristyn Stevenson, Connor Long |
15:04 All 1, Bir 1 |
|
|
#44
Tyler Tilford (3) Unassisted |
4:33 All 1, Bir 2 |
|
|
#6
Connor Long (4) Tristyn Stevenson, Brayden Stevenson |
17:42 All 1, Bir 3 |
|
|
#29
Brodie Senger (7) Brock Harrison, Keith Mitchell |
PPG 16:26 All 2, Bir 3 |
|
|
#13
Keith Mitchell (6) Mason Engele, John Usselman |
11:00 All 3, Bir 3 |
|
|
#15
Mason Engele (10) Keith Mitchell, Brock Harrison |
7:44 All 4, Bir 3 |
|
|
#24
Luke Brossart (6) Brodie Senger |
SHG 2:06 All 5, Bir 3 |
|
|
#44
Tyler Tilford (4) Tristyn Stevenson, Tristyn Corliss |
10:51 All 5, Bir 4 |
|
|
#11
Reed Whitrow (1) Tristyn Corliss |
4:58 All 5, Bir 5 |
|
|
#29
Owen Ozar (7) Hunter Schnell, Tyler Tilford |
2:40 All 5, Bir 6 |
|
|
#12
Tristyn Stevenson (1) Unassisted |
EN 1:28 All 5, Bir 7 |
|
|
#44
Tyler Tilford Birch Hills Blackhawks BIR |
Slashing2 MinutesMins. 6:55 |
|
|
#17
John Usselman Allan Flames ALL |
Roughing2 MinutesMins. 0:00 |
|
|
#94
Parker Fofonoff Birch Hills Blackhawks BIR |
Slashing2 MinutesMins. 0:00 |
|
|
#16
Luke Evans Birch Hills Blackhawks BIR |
Tripping2 MinutesMins. 16:56 |
|
|
#17
John Usselman Allan Flames ALL |
Cross Checking2 MinutesMins. 2:50 |
|
|
#4
Evan Pasternak Allan Flames ALL |
High Sticking2 MinutesMins. 0:37 |
|
|
#17
John Usselman Allan Flames ALL |
Tripping2 MinutesMins. 16:05 |
|
|
#29
Brodie Senger Allan Flames ALL |
Tripping2 MinutesMins. 12:41 |
|
|
#17
John Usselman Allan Flames ALL |
Slashing2 MinutesMins. 10:11 |
|
|
#17
Tristyn Corliss Birch Hills Blackhawks BIR |
Roughing2 MinutesMins. 10:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Schlosser Jake Schlosser | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Pasternak Evan Pasternak | 0 | 0 | 0 | E | 0 | 2 |
| 5 | B. Scheau Brady Scheau | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Maes Bomen Maes | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Mitchell Keith Mitchell | 1 | 2 | 3 | E | 0 | 0 |
| 15 | M. Engele Mason Engele | 2 | 1 | 3 | E | 0 | 0 |
| 17 | J. Usselman John Usselman | 0 | 1 | 1 | E | 0 | 8 |
| 18 | C. Sommerfeld Carter Sommerfeld | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Brossart Cam Brossart | 0 | 1 | 1 | E | 0 | 0 |
| 21 | N. Reimer Nick Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | L. Brossart Luke Brossart | 1 | 0 | 1 | E | 0 | 0 |
| 29 | B. Senger Brodie Senger | 1 | 1 | 2 | E | 0 | 2 |
| 39 | B. Harrison Brock Harrison | 0 | 2 | 2 | E | 0 | 0 |
| 89 | K. Parent Kalen Parent | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | B. Lysak ST L Braedyn Lysak ST L | 37 | 6 | 31 | .838 | 60:00 | 0 |
| 1 | R. Hufnagel Robbie Hufnagel | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Shore Kieran Shore | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Mickelson Tyler Mickelson | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Long Connor Long | 1 | 1 | 2 | E | 0 | 0 |
| 9 | S. Swenson Scott Swenson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Whitrow Reed Whitrow | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Stevenson Tristyn Stevenson | 1 | 3 | 4 | E | 0 | 0 |
| 13 | N. Sampson Nate Sampson | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Evans Luke Evans | 0 | 0 | 0 | E | 0 | 2 |
| 17 | T. Corliss Tristyn Corliss | 0 | 2 | 2 | E | 0 | 2 |
| 18 | R. Lajeunesse Riley Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Novakoski Tyson Novakoski | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Willoughby Kaleb Willoughby | 0 | 0 | 0 | E | 0 | 0 |
| 29 | O. Ozar Owen Ozar | 1 | 0 | 1 | E | 0 | 0 |
| 44 | T. Tilford Tyler Tilford | 2 | 1 | 3 | E | 0 | 2 |
| 52 | B. Stevenson Brayden Stevenson | 1 | 1 | 2 | E | 0 | 0 |
| 55 | H. Schnell Hunter Schnell | 0 | 1 | 1 | E | 0 | 0 |
| 74 | A. Morrison Adam Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 94 | P. Fofonoff Parker Fofonoff | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | K. Kushniruk ST W Kody Kushniruk ST W | 44 | 5 | 39 | .886 | 60:00 | 0 |
| 35 | E. Wolter Easton Wolter | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Mark Krayetski |
| Referee: | Jordan Carrier |
| Linesman: | Graham McGregor |
| Linesman: | Griffin Johns |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
