WALDHEIM
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clavet Cougars Cla | 0 | 6 | 0 | 6 |
| Cudworth Tricky Maroons Cud | 2 | 5 | 2 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Clavet Cougars Cla | 25 (4-14-7) | 0/1 | 10 |
| Cudworth Tricky Maroons Cud | 51 (15-24-12) | 0/4 | 4 |
|
|
#7
Tanner Medernach (8) Ty Albrecht, Tanner Hendriks |
5:38 Cla 0, Cud 1 |
|
|
#14
Tanner Brockman (5) Jared Becker, Tristan Hackl |
0:19 Cla 0, Cud 2 |
|
|
#2
Devin Morre (12) Eric Popadynee |
17:09 Cla 1, Cud 2 |
|
|
#7
Tanner Medernach (9) Dawson Medernach, Ty Albrecht |
15:46 Cla 1, Cud 3 |
|
|
#8
Colby Dniels (6) Jared Becker, Brett Boehm |
14:46 Cla 1, Cud 4 |
|
|
#7
Tanner Medernach (10) Ty Albrecht, Tanner Hendriks |
10:46 Cla 1, Cud 5 |
|
|
#16
Ryan Dickson (1) Jordan Schindel, Devin Morre |
9:08 Cla 2, Cud 5 |
|
|
#13
Spare Player (1) Ayden Cummins, Cody Schlosser |
8:47 Cla 3, Cud 5 |
|
|
#44
Dawson Boehm (5) Brett Boehm, Erling Lefsrud |
7:19 Cla 3, Cud 6 |
|
|
#44
Dawson Boehm (6) Brett Boehm, Erling Lefsrud |
5:59 Cla 3, Cud 7 |
|
|
#4
Jordan Schindel (8) Tyson Schroeder |
4:33 Cla 4, Cud 7 |
|
|
#3
Eric Popadynee (4) Jordan Schindel |
4:04 Cla 5, Cud 7 |
|
|
#2
Devin Morre (13) Unassisted |
1:07 Cla 6, Cud 7 |
|
|
#77
Brett Boehm (14) Colby Dniels, Rylan Medernach |
7:28 Cla 6, Cud 8 |
|
|
#11
Trenton Kozun (2) Tanner Brockman, Bradley Hilkewich |
4:43 Cla 6, Cud 9 |
|
|
#97
Adam McCannell Cudworth Tricky Maroons CUD |
Boarding2 MinutesMins. 17:36 |
|
|
#16
Ryan Dickson Clavet Cougars CLA |
Interference2 MinutesMins. 13:58 |
|
|
#4
Jordan Schindel Clavet Cougars CLA |
Tripping2 MinutesMins. 2:06 |
|
|
#17
Spencer Hoehn Clavet Cougars CLA |
Unsportsmanlike Conduct2 MinutesMins. 14:34 |
|
|
#2
Devin Morre Clavet Cougars CLA |
High Sticking2 MinutesMins. 10:49 |
|
|
#19
Tyson Schroeder Clavet Cougars CLA |
Unsportsmanlike Conduct2 MinutesMins. 2:25 |
|
|
#97
Adam McCannell Cudworth Tricky Maroons CUD |
Unsportsmanlike Conduct2 MinutesMins. 2:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Morre Devin Morre | 2 | 1 | 3 | E | 0 | 2 |
| 3 | E. Popadynee Eric Popadynee | 1 | 1 | 2 | E | 0 | 0 |
| 4 | J. Schindel Jordan Schindel | 1 | 2 | 3 | E | 0 | 2 |
| 7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Cummins Ayden Cummins | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 16 | R. Dickson Ryan Dickson | 1 | 0 | 1 | E | 0 | 2 |
| 17 | S. Hoehn Spencer Hoehn | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Amiss Jeremy Amiss | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 1 | 1 | E | 0 | 2 |
| 22 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Holynski Curtis Holynski | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Peppler Kobe Peppler | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Soanes Jackson Soanes | 0 | 0 | 0 | E | 0 | 0 |
| 92 | C. Schlosser Cody Schlosser | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Chadwick ST L Ethan Chadwick ST L | 51 | 9 | 42 | .824 | 60:00 | 0 |
| 61 | C. Fitzsimmons Casey Fitzsimmons | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Becker Jared Becker | 0 | 2 | 2 | E | 0 | 0 |
| 4 | B. Hilkewich Bradley Hilkewich | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Medernach Tanner Medernach | 3 | 0 | 3 | E | 0 | 0 |
| 8 | C. Dniels Colby Dniels | 1 | 1 | 2 | E | 0 | 0 |
| 11 | T. Kozun Trenton Kozun | 1 | 0 | 1 | E | 0 | 0 |
| 12 | E. Lefsrud Erling Lefsrud | 0 | 2 | 2 | E | 0 | 0 |
| 14 | T. Brockman Tanner Brockman | 1 | 1 | 2 | E | 0 | 0 |
| 17 | T. Hackl Tristan Hackl | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Medernach Mackenzie Medernach | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Medernach Dawson Medernach | 0 | 1 | 1 | E | 0 | 0 |
| 29 | T. Albrecht Ty Albrecht | 0 | 3 | 3 | E | 0 | 0 |
| 44 | D. Boehm Dawson Boehm | 2 | 0 | 2 | E | 0 | 0 |
| 77 | B. Boehm Brett Boehm | 1 | 3 | 4 | E | 0 | 0 |
| 87 | R. Medernach Rylan Medernach | 0 | 1 | 1 | E | 0 | 0 |
| 93 | T. Hendriks Tanner Hendriks | 0 | 2 | 2 | E | 0 | 0 |
| 97 | A. McCannell Adam McCannell | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | R. Stevenson ST W Riley Stevenson ST W | 18 | 6 | 12 | .667 | 40:00 | 0 |
| 69 | K. Woodrow Kade Woodrow | 7 | 0 | 7 | 1.000 | 20:00 | 0 |
| Attendance: | - |
| Referee: | Bart Beckman |
| Referee: | Kurtis Peiffer |
| Linesman: | Burton Addison |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
