WALDHEIM
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Rosthern Wheatkings Ros | 2 | 2 | 0 | 4 |
| Hanley Huskies Han | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Rosthern Wheatkings Ros | 53 (22-16-15) | 0/3 | 6 |
| Hanley Huskies Han | 26 (10-10-6) | 1/3 | 6 |
|
|
#19
Aaron Campbell (6) Brayden Anderson, Ben Zultok |
3:51 Ros 1, Han 0 |
|
|
#24
Ben Zultok (21) Ryan Redekopp, Marek Schneider |
1:16 Ros 2, Han 0 |
|
|
#7
Terran Holzer (4) Nate Benthham |
17:53 Ros 2, Han 1 |
|
|
#13
Jared Lagoski (8) Nate Benthham, Terran Holzer |
PPG 15:19 Ros 2, Han 2 |
|
|
#29
Brayden Anderson (4) Ryan Redekopp |
11:56 Ros 3, Han 2 |
|
|
#19
Aaron Campbell (7) Ben Zultok |
7:23 Ros 4, Han 2 |
|
|
#4
Nate Benthham (2) Terran Holzer, Jared Lagoski |
16:07 Ros 4, Han 3 |
|
|
#13
Jared Lagoski Hanley Huskies HAN |
Holding2 MinutesMins. 12:27 |
|
|
#9
Dillan Saworski Rosthern Wheatkings ROS |
Interference2 MinutesMins. 11:31 |
|
|
#20
Jared Risling Hanley Huskies HAN |
Tripping2 MinutesMins. 2:15 |
|
|
#16
Cole Barry Rosthern Wheatkings ROS |
Slashing2 MinutesMins. 16:50 |
|
|
#76
Scott Fenton Hanley Huskies HAN |
Holding2 MinutesMins. 11:46 |
|
|
#27
Ashton Harris Rosthern Wheatkings ROS |
Cross Checking2 MinutesMins. 5:53 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Redekopp Ryan Redekopp | 0 | 2 | 2 | E | 0 | 0 |
| 5 | M. Schneider Marek Schneider | 0 | 1 | 1 | E | 0 | 0 |
| 8 | J. Hyrcuik Jack Hyrcuik | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Saworski Dillan Saworski | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Scheidl Branden Scheidl | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Barry Cole Barry | 0 | 0 | 0 | E | 0 | 2 |
| 19 | A. Campbell Aaron Campbell | 2 | 0 | 2 | E | 0 | 0 |
| 20 | C. Kroszer Cody Kroszer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Zultok Ben Zultok | 1 | 2 | 3 | E | 0 | 0 |
| 27 | A. Harris Ashton Harris | 0 | 0 | 0 | E | 0 | 2 |
| 29 | B. Anderson Brayden Anderson | 1 | 1 | 2 | E | 0 | 0 |
| 55 | S. Chittenden Sam Chittenden | 0 | 0 | 0 | E | 0 | 0 |
| 65 | M. Rosko Mitchell Rosko | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | K. Johnson ST W Kristjan Johnson ST W | 26 | 3 | 23 | .885 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Chestolowski Peyton Chestolowski | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Tropeau Cooper Tropeau | 0 | 0 | 0 | E | 0 | 0 |
| 4 | N. Benthham Nate Benthham | 1 | 2 | 3 | E | 0 | 0 |
| 5 | L. Moore Liam Moore | 0 | 0 | 0 | E | 0 | 0 |
| 6 | O. Moore Owyn Moore | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Holzer Terran Holzer | 1 | 2 | 3 | E | 0 | 0 |
| 9 | T. Zdunich Tyler Zdunich | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Englot Austin Englot | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Lagoski Jared Lagoski | 1 | 1 | 2 | E | 0 | 2 |
| 14 | C. Olyniuk Colten Olyniuk | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Norrish Dallon Norrish | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Barlage Dawson Barlage | 0 | 0 | 0 | E | 0 | 0 |
| 19 | L. Haeusler Landis Haeusler | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Risling Jared Risling | 0 | 0 | 0 | E | 0 | 2 |
| 76 | S. Fenton Scott Fenton | 0 | 0 | 0 | E | 0 | 2 |
| 91 | L. King Logan King | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Coleman ST L Chris Coleman ST L | 53 | 4 | 49 | .925 | 60:00 | 0 |
| 35 | W. Olyniuk Wyatt Olyniuk | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Dean Elmy |
| Linesman: | Derek Vanthyne |
| Linesman: | Daigon Elmy |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
