WALDHEIM
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 24 |
| B Boehm | 24 |
| C Brossart | 23 |
| B Anderson | 23 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Record: 8w-3l-0t-1otl 17pts
Allan FlamesRecord: 8w-3l-0t-1otl 17pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Brossart Cam Brossart | 19 | - | 12 | 11 | 12 | 23 | 1.9 | 0 | 1 | 1 | 0 | 1 | 16 | |
| M Engele Mason Engele | 15 | - | 10 | 8 | 10 | 18 | 1.8 | 0 | 1 | 0 | 0 | 1 | 16 | |
| B Harrison Brock Harrison | 39 | - | 8 | 6 | 12 | 18 | 2.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
| B Senger Brodie Senger | 29 | - | 12 | 5 | 12 | 17 | 1.4 | 0 | 0 | 0 | 0 | 0 | 14 | |
| K Mitchell Keith Mitchell | 13 | - | 7 | 5 | 9 | 14 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C Knight Casey Knight | 37 | - | 7 | 8 | 4 | 12 | 1.7 | 0 | 0 | 0 | 0 | 1 | 10 | |
| E Hill Ethan Hill | 16 | - | 11 | 2 | 8 | 10 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L Brossart Luke Brossart | 24 | - | 12 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 1 | 6 | |
| B Scheau Brady Scheau | 5 | - | 8 | 5 | 2 | 7 | 0.9 | 0 | 0 | 0 | 0 | 1 | 12 | |
| P Senger Prescot Senger | 12 | - | 4 | 2 | 3 | 5 | 1.3 | 1 | 0 | 0 | 0 | 1 | 12 | |
| L Gusikoski Logan Gusikoski | 34 | - | 7 | 1 | 3 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Pasternak Evan Pasternak | 4 | - | 9 | 0 | 4 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Maxwell Boston Maxwell | 71 | - | 5 | 3 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Schlosser Jake Schlosser | 2 | - | 9 | 2 | 1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| D Hoiness Dalyn Hoiness | 10 | - | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Usselman John Usselman | 17 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 33 | |
| K Parent Kalen Parent | 22 | - | 7 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Maes Bomen Maes | 7 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Freter Stefan Freter | 44 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| N Reimer Nick Reimer | 21 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Geib Devon Geib | 27 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Sommerfeld Carter Sommerfeld | 18 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Peters Evan Peters | 89 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| TEAM TOTALS | 67 | 96 | 163 | 13.6 | 3 | 4 | 1 | 0 | 8 | 165 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Lysak Braedyn Lysak | 30 | 4 | 4 | 0 | 0 | 0 | 1 | 240 | 8 | 2.00 | 6.08 | 122 | 114 | .934 | 0 | 1 | 0 | |
| R Hufnagel Robbie Hufnagel | 1 | 8 | 4 | 3 | 0 | 1 | 0 | 481 | 31 | 3.86 | 6.86 | 328 | 297 | .905 | 0 | 1 | 0 | |
| TEAM TOTALS | 8 | 3 | 0 | 1 | 1 | 721 | 39 | 3.24 | 12.94 | 450 | 411 | .913 | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
