WALDHEIM
HANLEY
DALMENY
BIRCH HILLS
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| Warman Wildcats War | 1 | 0 | 1 | 0 | 0 | 2 |
| Dalmeny Sabres Dal | 2 | 0 | 0 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Warman Wildcats War | 44 (15-12-13-4) | 1/3 | 14 |
| Dalmeny Sabres Dal | 36 (19-9-6-2) | 0/7 | 6 |
|
|
#18
Craig Leverton (1) Chance Adrian, Terrin Belosowsky |
18:46 War 0, Dal 1 |
|
|
#23
Braden Trapp (1) Harlan Wutzke, Caleb Scheller |
18:10 War 0, Dal 2 |
|
|
#29
Brayden Anderson (1) Gabriel Gardipy |
6:44 War 1, Dal 2 |
| No Scoring |
|
|
#21
Tylin Cameron (1) Brock Hounsell, Lucas Seesequasis |
PPG 15:22 War 2, Dal 2 |
|
|
#29
Brayden Anderson Warman Wildcats WAR |
Tripping2 MinutesMins. 2:28 |
|
|
#5
Dawson Heggestad Dalmeny Sabres DAL |
Holding2 MinutesMins. 17:57 |
|
|
#29
Brayden Anderson Warman Wildcats WAR |
Cross Checking2 MinutesMins. 17:10 |
|
|
Nathan Dancy Warman Wildcats WAR |
Delay Of Game2 MinutesMins. 8:58 |
|
|
#59
Thien Gamble Warman Wildcats WAR |
Cross Checking2 MinutesMins. 3:58 |
|
|
#11
Caleb Scheller Dalmeny Sabres DAL |
High Sticking2 MinutesMins. 1:30 |
|
|
#92
David Anaka Warman Wildcats WAR |
Goaltender Interference2 MinutesMins. 17:34 |
|
|
#14
Chance Adrian Dalmeny Sabres DAL |
High Sticking2 MinutesMins. 16:21 |
|
|
#52
Jordy Guillou Warman Wildcats WAR |
Roughing2 MinutesMins. 5:22 |
|
|
#14
Gordon Wasteste Warman Wildcats WAR |
Tripping2 MinutesMins. 3:56 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Morin Darwin Morin | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Kroszer Cody Kroszer | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Weiman Brett Weiman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Hilts Austin Hilts | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Wasteste Gordon Wasteste | 0 | 0 | 0 | E | 0 | 2 |
| 15 | T. Elmy Taylor Elmy | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Marien Dylan Marien | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. McGuire Logan McGuire | 0 | 0 | 0 | E | 0 | 0 |
| 19 | B. Hounsell Brock Hounsell | 0 | 1 | 1 | E | 0 | 0 |
| 20 | L. Seesequasis Lucas Seesequasis | 0 | 1 | 1 | E | 0 | 0 |
| 21 | T. Cameron Tylin Cameron | 1 | 0 | 1 | E | 0 | 0 |
| 27 | G. Gardipy Gabriel Gardipy | 0 | 1 | 1 | E | 0 | 0 |
| 29 | B. Anderson Brayden Anderson | 1 | 0 | 1 | E | 0 | 4 |
| 52 | J. Guillou Jordy Guillou | 0 | 0 | 0 | E | 0 | 2 |
| 59 | T. Gamble Thien Gamble | 0 | 0 | 0 | E | 0 | 2 |
| 73 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 0 |
| 88 | L. Tittle Liam Tittle | 0 | 0 | 0 | E | 0 | 0 |
| 92 | D. Anaka David Anaka | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | N. Dancy ST L Nathan Dancy ST L | 36 | 2 | 34 | .944 | 65:00 | 2 |
| 37 | C. Honan Chase Honan | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Petryshyn Rogan Petryshyn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | H. Wutzke Harlan Wutzke | 0 | 1 | 1 | E | 0 | 0 |
| 5 | D. Heggestad Dawson Heggestad | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Schmidt Corbin Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Harms Zack Harms | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Strautman Ben Strautman | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Unger Jordan Unger | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Scheller Caleb Scheller | 0 | 1 | 1 | E | 0 | 2 |
| 14 | C. Adrian Chance Adrian | 0 | 1 | 1 | E | 0 | 2 |
| 15 | D. Rowley Dawson Rowley | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Martin Kyle Martin | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Leverton Craig Leverton | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Belosowsky Terrin Belosowsky | 0 | 1 | 1 | E | 0 | 0 |
| 20 | K. Aschim Kyle Aschim | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Luciano Joe Luciano | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Trapp Braden Trapp | 1 | 0 | 1 | E | 0 | 0 |
| 37 | D. Block Daniel Block | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Kelliher ST W Mason Kelliher ST W | 7 | 1 | 6 | .857 | 13:16 | 0 |
| 31 | B. Lysak W Braedyn Lysak W | 37 | 1 | 36 | .973 | 51:44 | 0 |
| Attendance: | - |
| Referee: | Nathan Lingel |
| Referee: | Darryl Cameron |
| Linesman: | Tyler Leffley |
| Linesman: | Scott Kozak |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
