Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Team | GP | W | L | T | OTL | PTS | W% | ROW | OTW | GF | GA | DIFF | GF/G | GA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birch Hills BlackhawksBIR | 18 | 15 | 2 | 0 | 1 | 31 | .861 | 15 | 3 | 112 | 59 | +53 | 6.22 | 3.28 | W6 | 8-2-0-0 |
Rosthern WheatkingsROS | 18 | 13 | 3 | 0 | 2 | 28 | .778 | 13 | 0 | 101 | 59 | +42 | 5.61 | 3.28 | W2 | 7-2-0-1 |
Shellbrook SilvertipsSHE | 18 | 12 | 5 | 0 | 1 | 25 | .694 | 12 | 2 | 122 | 92 | +30 | 6.78 | 5.11 | W3 | 6-4-0-0 |
Waldheim WarriorsWAL | 18 | 10 | 6 | 0 | 2 | 22 | .611 | 10 | 0 | 92 | 81 | +11 | 5.11 | 4.50 | L1 | 5-4-0-1 |
Warman WildcatsWAR | 18 | 9 | 6 | 0 | 3 | 21 | .583 | 9 | 0 | 88 | 78 | +10 | 4.89 | 4.33 | L2 | 4-4-0-2 |
Dalmeny SabresDAL | 18 | 10 | 8 | 0 | 0 | 20 | .556 | 9 | 2 | 87 | 93 | -6 | 4.83 | 5.17 | W1 | 7-3-0-0 |
Allan FlamesALL | 18 | 9 | 9 | 0 | 0 | 18 | .500 | 9 | 1 | 76 | 83 | -7 | 4.22 | 4.61 | W1 | 6-4-0-0 |
Clavet CougarsCLA | 18 | 6 | 10 | 0 | 2 | 14 | .389 | 4 | 1 | 67 | 85 | -18 | 3.72 | 4.72 | W1 | 3-6-0-1 |
Cudworth Tricky MaroonsCUD | 18 | 4 | 12 | 0 | 2 | 10 | .278 | 4 | 0 | 73 | 105 | -32 | 4.06 | 5.83 | L5 | 2-6-0-2 |
Hague RoyalsHAG | 18 | 2 | 16 | 0 | 0 | 4 | .111 | 2 | 1 | 40 | 123 | -83 | 2.22 | 6.83 | L10 | 0-10-0-0 |
Hanley HuskiesHAN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Kinistino TigersKIN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0-0-0-0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: