Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clavet Cougars Cla | 2 | 0 | 1 | 3 |
Allan Flames All | 0 | 2 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Clavet Cougars Cla | 30 (10-10-10) | 1/3 | 14 |
Allan Flames All | 30 (10-10-10) | 0/5 | 10 |
|
#91
Ayden Cummins (1) Unassisted |
18:39 Cla 1, All 0 |
|
#33
Dana Gamble (1) Tayden Wallin, Chase Unger |
5:33 Cla 2, All 0 |
|
#17
John Usselman (1) Evan Peters |
18:57 Cla 2, All 1 |
|
#21
Griffin MacLeod (1) Brodie Senger, Cam Brossart |
7:32 Cla 2, All 2 |
|
#27
Nic Prediger (1) Ryan Eckdahl, Dana Gamble |
PPG 14:03 Cla 3, All 2 |
|
#19
Cam Brossart (1) Dalyn Hoiness, Griffin MacLeod |
SHG 6:50 Cla 3, All 3 |
|
#4
Evan Pasternak (1) Unassisted |
4:46 Cla 3, All 4 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 18:00 |
|
#21
Griffin MacLeod Allan Flames ALL |
Roughing 2 MinutesMins. 18:00 |
|
#14
George King Clavet Cougars CLA |
Slashing 2 MinutesMins. 11:49 |
|
#12
Ryan Eckdahl Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 18:36 |
|
#29
Brodie Senger Allan Flames ALL |
Slashing 2 MinutesMins. 18:36 |
|
#12
Ryan Eckdahl Clavet Cougars CLA |
Roughing 2 MinutesMins. 16:36 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 7:00 |
|
#15
Chase Unger Clavet Cougars CLA |
Hooking 2 MinutesMins. 17:43 |
|
#18
Riley Perkins Allan Flames ALL |
Slashing 2 MinutesMins. 15:29 |
|
#9
Shay Folden Clavet Cougars CLA |
Hooking 2 MinutesMins. 9:19 |
|
#10
Dalyn Hoiness Allan Flames ALL |
Unsportsmanlike Conduct 2 MinutesMins. 8:04 |
|
#7
Bomen Maes Allan Flames ALL |
Holding 2 MinutesMins. 4:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Hawkes Matt Hawkes | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Hodgson Marshall Hodgson | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Folden Shay Folden | 0 | 0 | 0 | E | 0 | 2 |
12 | R. Eckdahl Ryan Eckdahl | 0 | 1 | 1 | E | 0 | 4 |
13 | T. Wallin Tayden Wallin | 0 | 1 | 1 | E | 0 | 0 |
14 | G. King George King | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Unger Chase Unger | 0 | 1 | 1 | E | 0 | 2 |
16 | R. Dickson Ryan Dickson | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Hoehn Spencer Hoehn | 0 | 0 | 0 | E | 0 | 0 |
18 | B. Vogel Brody Vogel | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Haeusler Landis Haeusler | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Prediger Nic Prediger | 1 | 0 | 1 | E | 0 | 0 |
33 | D. Gamble Dana Gamble | 1 | 1 | 2 | E | 0 | 0 |
44 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 4 |
89 | D. Saworski Dillon Saworski | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Cummins Ayden Cummins | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
61 | C. Fitzsimmons ST L Casey Fitzsimmons ST L | 30 | 4 | 26 | .867 | 60:00 | 0 |
31 | B. Lysak Braedyn Lysak | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | E. Pasternak Evan Pasternak | 1 | 0 | 1 | E | 0 | 0 |
7 | B. Maes Bomen Maes | 0 | 0 | 0 | E | 0 | 2 |
10 | D. Hoiness Dalyn Hoiness | 0 | 1 | 1 | E | 0 | 2 |
12 | L. Volk Landon Volk | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Usselman John Usselman | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Perkins Riley Perkins | 0 | 0 | 0 | E | 0 | 2 |
19 | C. Brossart Cam Brossart | 1 | 1 | 2 | E | 0 | 0 |
21 | G. MacLeod Griffin MacLeod | 1 | 1 | 2 | E | 0 | 2 |
22 | D. Hoppenreys Duane Hoppenreys | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Gieb Devon Gieb | 0 | 0 | 0 | E | 0 | 0 |
29 | B. Senger Brodie Senger | 0 | 1 | 1 | E | 0 | 2 |
34 | L. Gusikoski Logan Gusikoski | 0 | 0 | 0 | E | 0 | 0 |
44 | J. Monaghan Justin Monaghan | 0 | 0 | 0 | E | 0 | 0 |
89 | E. Peters Evan Peters | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Forsyth ST W Liam Forsyth ST W | 30 | 3 | 27 | .900 | 60:00 | 0 |
20 | B. Schatz Brandon Schatz | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Ty Skene |
Referee: | Curtis Howe |
Linesman: | Jordan Boyd |
Linesman: | Raymond Carriere |
Design, Hosting, Online Registration & Administration Tools By:Powered By: