Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
January 6th, 2023
8:00PM
FINAL
Cudworth Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Birch Hills Blackhawks Bir | 1 | 4 | 2 | 7 |
Cudworth Tricky Maroons Cud | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Birch Hills Blackhawks Bir | 30 (10-10-10) | 0/2 | 4 |
Cudworth Tricky Maroons Cud | 30 (10-10-10) | 0/2 | 6 |
|
#74
Adam Morrison (1) Adam Hergott |
13:49 Bir 1, Cud 0 |
|
#7
Tanner Medernach (1) Tanner Hendriks, Jared Becker |
18:42 Bir 1, Cud 1 |
|
#13
Darnell Holt (1) David Anaka |
16:01 Bir 1, Cud 2 |
|
#18
Riley Lajeunesse (1) Cole Jones |
15:51 Bir 2, Cud 2 |
|
#74
Adam Morrison (2) Hunter Schnell |
11:27 Bir 3, Cud 2 |
|
#18
Riley Lajeunesse (2) Unassisted |
9:41 Bir 4, Cud 2 |
|
#18
Riley Lajeunesse (3) Adam Hergott, Kyle Njaa |
SHG 0:01 Bir 5, Cud 2 |
|
#55
Hunter Schnell (1) Unassisted |
12:26 Bir 6, Cud 2 |
|
#4
Adam Hergott (1) Adam Morrison, Hunter Schnell |
7:13 Bir 7, Cud 2 |
|
#55
Hunter Schnell Birch Hills Blackhawks BIR |
Hooking 2 MinutesMins. 17:16 |
|
#13
Darnell Holt Cudworth Tricky Maroons CUD |
Tripping 2 MinutesMins. 9:10 |
|
#88
Kris Lieffers Cudworth Tricky Maroons CUD |
Kneeing 4 MinutesMins. 1:00 |
|
#55
Hunter Schnell Birch Hills Blackhawks BIR |
Holding 2 MinutesMins. 0:30 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Shore Kieren Shore | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Hergott Adam Hergott | 1 | 2 | 3 | E | 0 | 0 |
5 | C. Sawatsky Carter Sawatsky | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Ravndahl Austin Ravndahl | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Novakoski Tyson Novakoski | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Whitrow Reed Whitrow | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Lajeunesse Riley Lajeunesse | 3 | 0 | 3 | E | 0 | 0 |
19 | K. Njaa Kyle Njaa | 0 | 1 | 1 | E | 0 | 0 |
29 | T. Swenson Trent Swenson | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Schnell Hunter Schnell | 1 | 2 | 3 | E | 0 | 4 |
74 | A. Morrison Adam Morrison | 2 | 1 | 3 | E | 0 | 0 |
90 | C. Jones Cole Jones | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Kushniruk ST W Kody Kushniruk ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Becker Jared Becker | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Hilkewich Bradley Hilkewich | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Medernach Tanner Medernach | 1 | 0 | 1 | E | 0 | 0 |
8 | H. Hauber Hunter Hauber | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Lieffers Kreig Lieffers | 0 | 0 | 0 | E | 0 | 0 |
12 | H. Pitura Harley Pitura | 0 | 0 | 0 | E | 0 | 0 |
13 | D. Holt Darnell Holt | 1 | 0 | 1 | E | 0 | 2 |
17 | T. Hackl Tristan Hackl | 0 | 0 | 0 | E | 0 | 0 |
44 | D. Boehm Dawson Boehm | 0 | 0 | 0 | E | 0 | 0 |
69 | M. Parson Matt Parson | 0 | 0 | 0 | E | 0 | 0 |
74 | T. Brockman Tanner Brockman | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Hill Jackson Hill | 0 | 0 | 0 | E | 0 | 0 |
87 | R. Medernach Rylan Medernach | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Lieffers Kris Lieffers | 0 | 0 | 0 | E | 0 | 4 |
91 | D. Anaka David Anaka | 0 | 1 | 1 | E | 0 | 0 |
93 | T. Hendriks Tanner Hendriks | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | R. Stevenson ST L Riley Stevenson ST L | 30 | 7 | 23 | .767 | 60:00 | 0 |
33 | C. Schewaga Carson Schewaga | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jeff Bunko |
Referee: | Dallas Stadnyk |
Linesman: | Derek. Tarnowski |
Linesman: | Kevin Brooks |
Design, Hosting, Online Registration & Administration Tools By:Powered By: