Player | Points |
---|---|
C Brossart | 35 |
C Dupperreault | 33 |
D Lorne Moore | 29 |
T Thomas | 29 |
Goalie | GAA |
---|---|
D Cochrane | 3.00 |
A Dasiuk | 3.21 |
B Schatz | 3.44 |
A Bell | 3.74 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 12 | 4 | 0 | 0 | 24 |
Rosthern | 16 | 10 | 2 | 0 | 4 | 24 |
Shellbrook | 16 | 11 | 5 | 0 | 0 | 22 |
Dalmeny | 16 | 10 | 5 | 0 | 1 | 21 |
Hague | 16 | 8 | 6 | 0 | 2 | 18 |
Waldheim | 16 | 5 | 11 | 0 | 0 | 10 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Clavet Cougars Cla | 1 | 0 | 2 | 3 |
Birch Hills Blackhawks Bir | 1 | 1 | 3 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Clavet Cougars Cla | 42 (12-20-10) | 0/4 | 8 |
Birch Hills Blackhawks Bir | 35 (16-8-11) | 0/3 | 10 |
|
#16
Brandon Juravinski (1) Hunter Schnell, Carter Sawatsky |
19:46 Cla 0, Bir 1 |
|
#45
Marshall Hodgson (1) Dana Gamble |
5:04 Cla 1, Bir 1 |
|
#19
Kyle Njaa (1) Cody Folstad |
18:49 Cla 1, Bir 2 |
|
#13
Tayden Wallin (1) Tyson Schroeder, Cody Schlosser |
16:15 Cla 2, Bir 2 |
|
#13
Tayden Wallin (2) Spencer Hoehn, Cody Schlosser |
3:21 Cla 3, Bir 2 |
|
#44
Tyler Tilford (1) Unassisted |
2:29 Cla 3, Bir 3 |
|
#55
Hunter Schnell (1) Kyle Njaa, Brandon Juravinski |
1:01 Cla 3, Bir 4 |
|
#16
Brandon Juravinski (2) Cody Folstad, Hunter Schnell |
EN 0:34 Cla 3, Bir 5 |
|
#6
Layne Schroeder Clavet Cougars CLA |
Slashing 2 MinutesMins. 12:39 |
|
#27
Cody Folstad Birch Hills Blackhawks BIR |
Hooking 2 MinutesMins. 3:22 |
|
#44
Tyson Schroeder Clavet Cougars CLA |
Cross Checking 2 MinutesMins. 14:15 |
|
#29
Trent Swenson Birch Hills Blackhawks BIR |
Interference 2 MinutesMins. 13:18 |
|
#44
Tyler Tilford Birch Hills Blackhawks BIR |
Slashing 2 MinutesMins. 12:05 |
|
#16
Ryan Dickson Clavet Cougars CLA |
Tripping 2 MinutesMins. 18:42 |
|
#9
Scott Swenson Birch Hills Blackhawks BIR |
Hooking 2 MinutesMins. 14:49 |
|
#96
Cody Schlosser Clavet Cougars CLA |
Roughing 2 MinutesMins. 13:20 |
|
#74
Adam Morrison Birch Hills Blackhawks BIR |
Roughing 2 MinutesMins. 13:20 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | M. Hawkes Matt Hawkes | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Schroeder Layne Schroeder | 0 | 0 | 0 | E | 0 | 2 |
7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Hoehn Karsten Hoehn | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Eckdahl Ryan Eckdahl | 0 | 0 | 0 | E | 0 | 0 |
13 | T. Wallin Tayden Wallin | 2 | 0 | 2 | E | 0 | 0 |
15 | C. Unger Chase Unger | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Dickson Ryan Dickson | 0 | 0 | 0 | E | 0 | 2 |
17 | S. Hoehn Spencer Hoehn | 0 | 1 | 1 | E | 0 | 0 |
18 | B. Vogel Brody Vogel | 0 | 0 | 0 | E | 0 | 0 |
27 | N. Prediger Nic Prediger | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Gamble Dana Gamble | 0 | 1 | 1 | E | 0 | 0 |
44 | T. Schroeder Tyson Schroeder | 0 | 1 | 1 | E | 0 | 2 |
45 | M. Hodgson Marshall Hodgson | 1 | 0 | 1 | E | 0 | 0 |
74 | T. Goebel Trey Goebel | 0 | 0 | 0 | E | 0 | 0 |
89 | D. Saworski Dillon Saworski | 0 | 0 | 0 | E | 0 | 0 |
91 | A. Cummins Ayden Cummins | 0 | 0 | 0 | E | 0 | 0 |
96 | C. Schlosser Cody Schlosser | 0 | 2 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Lysak ST L Braedyn Lysak ST L | 34 | 4 | 30 | .882 | 60:00 | 0 |
61 | C. Fitzsimmons Casey Fitzsimmons | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Shore Kieren Shore | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Harper Kellen Harper | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Sawatsky Carter Sawatsky | 0 | 1 | 1 | E | 0 | 0 |
6 | A. Ravndahl Austin Ravndahl | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Charko Kaleb Charko | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Swenson Scott Swenson | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Miller Morgan Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Juravinski Brandon Juravinski | 2 | 1 | 3 | E | 0 | 0 |
18 | R. Lajeunesse Riley Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Njaa Kyle Njaa | 1 | 1 | 2 | E | 0 | 0 |
22 | T. Novakoski Tyson Novakoski | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Folstad Cody Folstad | 0 | 2 | 2 | E | 0 | 2 |
29 | T. Swenson Trent Swenson | 0 | 0 | 0 | E | 0 | 2 |
44 | T. Tilford Tyler Tilford | 1 | 0 | 1 | E | 0 | 2 |
55 | H. Schnell Hunter Schnell | 1 | 2 | 3 | E | 0 | 0 |
74 | A. Morrison Adam Morrison | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Kushniruk ST W Kody Kushniruk ST W | 42 | 3 | 39 | .929 | 60:00 | 0 |
31 | K. Boettcher Kyle Boettcher | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Matt Hogan |
Referee: | Troy Semenchuk |
Linesman: | Robin Wildey |
Linesman: | Kelly Peifer |
Design, Hosting, Online Registration & Administration Tools By:Powered By: