
| Player | Points |
|---|---|
| C Adrian | 0 |
| M Allardyce | 0 |
| J Amiss | 0 |
| B Anderson | 0 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
February 3rd, 2023
8:00PM
FINAL
/OT
Beardy’s Memorial Arena
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Waldheim Warriors Wal | 1 | 1 | 0 | 0 | 2 |
| Willow Cree Chiefs Wil | 0 | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Waldheim Warriors Wal | 39 (18-9-8-4) | 0/4 | 16 |
| Willow Cree Chiefs Wil | 52 (9-16-21-6) | 2/6 | 20 |
|
|
#18
Kendrew Friesen (1) Unassisted |
2:55 Wal 1, Wil 0 |
|
|
#18
Kendrew Friesen (2) Derek Bergen |
9:18 Wal 2, Wil 0 |
GWGW |
#32
Gordon Wasteste (1) Trent Campbell, Cody Michelle |
PPG 12:27 Wal 2, Wil 1 |
DPDP |
#5
Dustin Perillat (1) Trent Campbell |
PPG 5:33 Wal 2, Wil 2 |
DMDM |
#19
Darwin Morin (1) Trent Campbell |
1:00 Wal 2, Wil 3 |
DMDM |
#19
Darwin Morin Willow Cree Chiefs WIL |
Tripping 2 MinutesMins. 16:29 |
TCTC |
#23
Tylin Cameron Willow Cree Chiefs WIL |
Tripping 2 MinutesMins. 6:12 |
|
|
#18
Kendrew Friesen Waldheim Warriors WAL |
Interference 2 MinutesMins. 5:31 |
|
|
#91
Tanner Baht Waldheim Warriors WAL |
Interference 2 MinutesMins. 17:08 |
|
|
#91
Tanner Baht Waldheim Warriors WAL |
Roughing 2 MinutesMins. 6:17 |
RGRG |
#44
Ryley Gardypie Willow Cree Chiefs WIL |
Roughing 2 MinutesMins. 6:17 |
CMCM |
#27
Chris Mike Willow Cree Chiefs WIL |
High Sticking 2 MinutesMins. 6:17 |
DPDP |
#5
Dustin Perillat Willow Cree Chiefs WIL |
High Sticking 2 MinutesMins. 0:57 |
LSLS |
#20
Lucas Seesequasis Willow Cree Chiefs WIL |
Misconduct 10 MinutesMins. 20:00 |
|
|
#18
Kendrew Friesen Waldheim Warriors WAL |
Spearing 4 MinutesMins. 14:05 |
|
|
#8
Brody Lee Waldheim Warriors WAL |
Holding 2 MinutesMins. 7:11 |
|
|
#14
Kelly Friesen Waldheim Warriors WAL |
Interference 2 MinutesMins. 4:01 |
|
|
#6
Rylan Schmidt Waldheim Warriors WAL |
Hooking 2 MinutesMins. 2:10 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Derksen Jared Derksen | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Schmidt Kyle Schmidt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | K. Wall Kaelen Wall | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Schmidt Rylan Schmidt | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Schultz Joel Schultz | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Lee Brody Lee | 0 | 0 | 0 | E | 0 | 2 |
| 12 | P. Block Parker Block | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. Friesen Kelly Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 16 | T. Hiebert TJ Hiebert | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Bergen Derek Bergen | 0 | 1 | 1 | E | 0 | 0 |
| 18 | K. Friesen Kendrew Friesen | 2 | 0 | 2 | E | 0 | 6 |
| 19 | N. Daku Nate Daku | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Sorensen Andrew Sorensen | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Derksen Matthew Derksen | 0 | 0 | 0 | E | 0 | 0 |
| 23 | B. Crowe Bruce Crowe | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Baht Tanner Baht | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Thiessen ST OTL Brandon Thiessen ST OTL | 52 | 3 | 49 | .942 | 79:00 | 0 |
| 30 | P. Spence Peter Spence | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | D. Perillat Dustin Perillat | 1 | 0 | 1 | E | 0 | 2 |
| 7 | E. Dorian Evan Dorian | 0 | 0 | 0 | E | 0 | 0 |
| 8 | D. Iron Dusty Iron | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Campbell Trent Campbell | 0 | 3 | 3 | E | 0 | 0 |
| 16 | T. Gamble Thien Gamble | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Gardipy Gabe Gardipy | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Morin Darwin Morin | 1 | 0 | 1 | E | 0 | 2 |
| 20 | L. Seesequasis Lucas Seesequasis | 0 | 0 | 0 | E | 0 | 10 |
| 23 | T. Cameron Tylin Cameron | 0 | 0 | 0 | E | 0 | 2 |
| 27 | C. Mike Chris Mike | 0 | 0 | 0 | E | 0 | 2 |
| 32 | G. Wasteste Gordon Wasteste | 1 | 0 | 1 | E | 0 | 0 |
| 44 | R. Gardypie Ryley Gardypie | 0 | 0 | 0 | E | 0 | 2 |
| 59 | B. Thomas Blake Thomas | 0 | 0 | 0 | E | 0 | 0 |
| 67 | C. Soonias Corey Soonias | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Michelle Cody Michelle | 0 | 1 | 1 | E | 0 | 0 |
| 94 | T. Thomas Talon Thomas | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 98 | N. Dancy ST W Nathan Dancy ST W | 39 | 2 | 37 | .949 | 79:00 | 0 |
| Attendance: | - |
| Referee: | Nathan Lingel |
| Referee: | Mark Kawchuk |
| Linesman: | Quinn Herman |
| Linesman: | Tyler Semchyshen |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
