Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dalmeny Sabres Dal | 3 | 2 | 5 | 10 |
Rosthern Wheatkings Ros | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Dalmeny Sabres Dal | 30 (10-10-10) | 1/3 | 10 |
Rosthern Wheatkings Ros | 30 (10-10-10) | 1/2 | 20 |
|
Sean Aschim
(1) Craig Leverton, Terrin Belosowsky |
9:46 Dal 1, Ros 0 |
|
Braden Trapp
(1) Jayden Cantre |
9:17 Dal 2, Ros 0 |
|
Dawson Rowley
(1) Kyle Martin, Corbin Schmidt |
5:12 Dal 3, Ros 0 |
|
Aaron Greyeyes
(1) Jordy Guillou |
SHG 18:39 Dal 3, Ros 1 |
|
Kyle Martin
(1) Dawson Rowley, Travis Swanson |
17:37 Dal 4, Ros 1 |
|
Travis Swanson
(1) Terrin Belosowsky, Sean Aschim |
7:45 Dal 5, Ros 1 |
|
Sean Aschim
(2) Terrin Belosowsky |
16:54 Dal 6, Ros 1 |
|
Chance Adrian
(1) Craig Leverton, Sean Aschim |
14:37 Dal 7, Ros 1 |
|
Zach Harms
(1) Craig Leverton, Sean Aschim |
PPG 11:34 Dal 8, Ros 1 |
|
Chance Adrian
(2) Travis Swanson, Terrin Belosowsky |
10:05 Dal 9, Ros 1 |
|
Brett Blatz
(1) Jordan Greyeyes, Aaron Greyeyes |
PPG 8:47 Dal 9, Ros 2 |
|
Sean Aschim
(3) Terrin Belosowsky, Travis Swanson |
3:37 Dal 10, Ros 2 |
No Penalties |
|
Riley Lehmann Rosthern Wheatkings ROS |
Tripping 2 MinutesMins. 19:45 |
|
Rylan Couture Dalmeny Sabres DAL |
Hooking 2 MinutesMins. 7:03 |
|
Devan Thiessen Rosthern Wheatkings ROS |
Slashing 2 MinutesMins. 7:03 |
|
Dawson Rowley Dalmeny Sabres DAL |
Roughing 2 MinutesMins. 15:54 |
|
Jordy Guillou Rosthern Wheatkings ROS |
Roughing 2 MinutesMins. 15:54 |
|
Devan Thiessen Rosthern Wheatkings ROS |
Tripping 2 MinutesMins. 12:54 |
|
Devan Thiessen Rosthern Wheatkings ROS |
Misconduct 10 MinutesMins. 10:05 |
|
Daniel Block Dalmeny Sabres DAL |
Hooking 2 MinutesMins. 9:48 |
|
Lyndon Johnson Dalmeny Sabres DAL |
Interference 2 MinutesMins. 9:37 |
|
Airik Price Dalmeny Sabres DAL |
Unsportsmanlike Conduct 2 MinutesMins. 8:07 |
|
Aaron Greyeyes Rosthern Wheatkings ROS |
Unsportsmanlike Conduct 2 MinutesMins. 8:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | H. Wutzke Harlan Wutzke | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Heggestad Dawson Heggestad | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Schmidt Corbin Schmidt | 0 | 1 | 1 | E | 0 | 0 |
7 | Z. Harms Zach Harms | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Cantre Jayden Cantre | 0 | 1 | 1 | E | 0 | 0 |
10 | T. Swanson Travis Swanson | 1 | 3 | 4 | E | 0 | 0 |
11 | C. Scheller Caleb Scheller | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Johnson Lyndon Johnson | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Adrian Chance Adrian | 2 | 0 | 2 | E | 0 | 0 |
15 | D. Rowley Dawson Rowley | 1 | 1 | 2 | E | 0 | 2 |
16 | R. Couture Rylan Couture | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Martin Kyle Martin | 1 | 1 | 2 | E | 0 | 0 |
18 | C. Leverton Craig Leverton | 0 | 3 | 3 | E | 0 | 0 |
19 | T. Belosowsky Terrin Belosowsky | 0 | 5 | 5 | E | 0 | 0 |
20 | S. Aschim Sean Aschim | 3 | 3 | 6 | E | 0 | 0 |
22 | A. Price Airik Price | 0 | 0 | 0 | E | 0 | 2 |
23 | B. Trapp Braden Trapp | 1 | 0 | 1 | E | 0 | 0 |
37 | D. Block Daniel Block | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | T. Peterson ST W Tyler Peterson ST W | 30 | 2 | 28 | .933 | 60:00 | 0 |
30 | A. Dasiuk Addison Dasiuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. Guillou Jordy Guillou | 0 | 1 | 1 | E | 0 | 2 |
7 | R. Lehmann Riley Lehmann | 0 | 0 | 0 | E | 0 | 2 |
9 | B. Anderson Brayden Anderson | 0 | 0 | 0 | E | 0 | 0 |
12 | L. Tittle Liam Tittle | 0 | 0 | 0 | E | 0 | 0 |
13 | L. McGuire Logan McGuire | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Kaiswatum Coleman Kaiswatum | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Blatz Brett Blatz | 1 | 0 | 1 | E | 0 | 0 |
16 | D. Baer Dylan Baer | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Thiessen Devan Thiessen | 0 | 0 | 0 | E | 0 | 14 |
19 | J. Greyeyes Jordan Greyeyes | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Greyeyes Aaron Greyeyes | 1 | 1 | 2 | E | 0 | 2 |
24 | B. Weiman Brett Weiman | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Gamble Tyler Gamble | 0 | 0 | 0 | E | 0 | 0 |
39 | C. Thomson Cain Thomson | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Albert Riley Albert | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | K. Rahier ST L Kyle Rahier ST L | 30 | 10 | 20 | .667 | 60:00 | 0 |
Attendance: | - |
Referee: | Ben Laird |
Referee: | Ridge Brooks |
Linesman: | Derek Vanthyne |
Linesman: | Nik Hrapchak |
Design, Hosting, Online Registration & Administration Tools By:Powered By: