Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hanley Huskies Han | 4 | 2 | 2 | 8 |
Birch Hills Blackhawks Bir | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Hanley Huskies Han | 24 (14-5-5) | 2/3 | 10 |
Birch Hills Blackhawks Bir | 39 (14-12-13) | 0/4 | 8 |
|
Tristan Hermanson
(1) Josh Anderson |
17:20 Han 1, Bir 0 |
|
Nicholas Riemer
(1) Tyler Spencer |
PPG 15:14 Han 2, Bir 0 |
|
Adam Morrison
(1) Kaleb Charko, Hunter Schnell |
SHG 15:03 Han 2, Bir 1 |
|
Ethan Hill
(1) Tristan Hermanson, Nicholas Riemer |
SHG 12:38 Han 3, Bir 1 |
|
Ethan Hill
(2) Rocky Zdunich |
SHG 5:16 Han 4, Bir 1 |
|
Cole Jones
(1) Kyle Njaa, Reed Gunville |
3:44 Han 4, Bir 2 |
|
Kaleb Charko
(1) Hunter Schnell |
7:40 Han 4, Bir 3 |
|
Rocky Zdunich
(1) Jake Schlosser |
PPG 4:48 Han 5, Bir 3 |
|
Josh Anderson
(1) Tristan Hermanson, Ethan Hill |
3:45 Han 6, Bir 3 |
|
Adam Hergott
(1) Cole Jones, Kyle Njaa |
2:36 Han 6, Bir 4 |
|
Josh Anderson
(2) Ethan Hill |
12:54 Han 7, Bir 4 |
|
Cole Jones
(2) Tyler Tilford, Reed Gunville |
5:15 Han 7, Bir 5 |
|
Tyler Spencer
(1) Unassisted |
EN 1:21 Han 8, Bir 5 |
|
Reed Gunville Birch Hills Blackhawks BIR |
Roughing 2 MinutesMins. 16:05 |
|
Josh Anderson Hanley Huskies HAN |
Interference 2 MinutesMins. 13:53 |
|
Teagan Norrish Hanley Huskies HAN |
Hooking 2 MinutesMins. 7:15 |
|
Conor Prosofsky Hanley Huskies HAN |
Unsportsmanlike Conduct 2 MinutesMins. 4:47 |
|
Carter Sawatsky Birch Hills Blackhawks BIR |
Slashing 2 MinutesMins. 4:47 |
|
Tyler Spencer Hanley Huskies HAN |
Goaltender Interference 2 MinutesMins. 0:15 |
|
Rocky Zdunich Hanley Huskies HAN |
Slashing 2 MinutesMins. 16:03 |
|
Adam Hergott Birch Hills Blackhawks BIR |
High Sticking 2 MinutesMins. 12:36 |
|
Reed Gunville Birch Hills Blackhawks BIR |
Slashing 2 MinutesMins. 6:21 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Schlosser Jake Schlosser | 0 | 1 | 1 | E | 0 | 0 |
4 | T. Norrish Teagan Norrish | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Doroshenko Dustin Doroshenko | 0 | 0 | 0 | E | 0 | 0 |
6 | N. Riemer Nicholas Riemer | 1 | 1 | 2 | E | 0 | 0 |
7 | K. Dubyk Kenton Dubyk | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Ginther James Ginther | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Englot Matt Englot | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Prosofsky Conor Prosofsky | 0 | 0 | 0 | E | 0 | 2 |
12 | A. Englot Austin Englot | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Olyniuk Colton Olyniuk | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Zdunich Rocky Zdunich | 1 | 1 | 2 | E | 0 | 2 |
18 | M. Abbott Micah Abbott | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Anderson Josh Anderson | 2 | 1 | 3 | E | 0 | 2 |
20 | T. Hermanson Tristan Hermanson | 1 | 2 | 3 | E | 0 | 0 |
29 | S. Gogol Sammy Gogol | 0 | 0 | 0 | E | 0 | 0 |
76 | T. Spencer Tyler Spencer | 1 | 1 | 2 | E | 0 | 2 |
91 | E. Hill Ethan Hill | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
88 | C. Bogdan ST W Carson Bogdan ST W | 39 | 5 | 34 | .872 | 60:00 | 0 |
35 | W. Olyniuk Wyatt Olyniuk | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Shore Kieren Shore | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Hergott Adam Hergott | 1 | 0 | 1 | E | 0 | 2 |
5 | C. Sawatsky Carter Sawatsky | 0 | 0 | 0 | E | 0 | 2 |
6 | A. Ravndahl Austin Ravndahl | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Charko Kaleb Charko | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Whitrow Reed Whitrow | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Juravinski Brandon Juravinski | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Lajeunesse Riley Lajeunesse | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Njaa Kyle Njaa | 0 | 2 | 2 | E | 0 | 0 |
21 | C. Grambo Chad Grambo | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Folstad Cody Folstad | 0 | 0 | 0 | E | 0 | 0 |
29 | T. Swenson Trent Swenson | 0 | 0 | 0 | E | 0 | 0 |
44 | T. Tilford Tyler Tilford | 0 | 1 | 1 | E | 0 | 0 |
52 | R. Gunville Reed Gunville | 0 | 2 | 2 | E | 0 | 4 |
55 | H. Schnell Hunter Schnell | 0 | 2 | 2 | E | 0 | 0 |
74 | A. Morrison Adam Morrison | 1 | 0 | 1 | E | 0 | 0 |
90 | C. Jones Cole Jones | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Kushniruk ST L Kody Kushniruk ST L | 23 | 7 | 16 | .696 | 60:00 | 0 |
31 | K. Boettcher Kyle Boettcher | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 1 |
Attendance: | - |
Referee: | Jordan Carrier |
Referee: | Troy Semenchuk |
Linesman: | Trent Rumpel |
Linesman: | Jordan Carrier |
Design, Hosting, Online Registration & Administration Tools By:Powered By: