WALDHEIM
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 31 |
| C Brossart | 26 |
| B Anderson | 26 |
| B Boehm | 25 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hague Royals | 11 | 53 | 20.75 | 9 | 60 | 85.00 | 3 | 2 | 1 | |
| Bruno T-Birds | 14 | 73 | 19.18 | 14 | 74 | 81.08 | 3 | 3 | 0 | |
| Shellbrook Elks | 12 | 67 | 17.91 | 13 | 70 | 81.43 | 1 | 0 | 1 | |
| Clavet Cougars | 8 | 52 | 15.38 | 9 | 90 | 90.00 | 4 | 2 | 2 | |
| Rosthern Wheatkings | 8 | 53 | 15.09 | 4 | 46 | 91.30 | 2 | 1 | 1 | |
| Dalmeny Sabres | 11 | 75 | 14.67 | 8 | 59 | 86.44 | 3 | 2 | 1 | |
| Birch Hills Blackhawks | 11 | 75 | 14.67 | 8 | 63 | 87.30 | 4 | 5 | -1 | |
| Waldheim Warriors | 8 | 60 | 13.33 | 6 | 55 | 89.09 | 2 | 2 | 0 | |
| Allan Flames | 8 | 64 | 12.50 | 9 | 49 | 81.63 | 2 | 3 | -1 | |
| Hanley Huskies | 4 | 58 | 6.90 | 12 | 46 | 73.91 | 1 | 3 | -2 | |
| Cudworth Tricky Maroons | 3 | 51 | 5.88 | 6 | 69 | 91.30 | 3 | 5 | -2 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hague Royals | 9 | 29 | 31.03 | 5 | 27 | 81.48 | 2 | 0 | 2 | |
| Shellbrook Elks | 8 | 30 | 26.67 | 8 | 34 | 76.47 | 1 | 0 | 1 | |
| Clavet Cougars | 4 | 20 | 20.00 | 2 | 33 | 93.94 | 1 | 0 | 1 | |
| Dalmeny Sabres | 6 | 42 | 14.29 | 6 | 34 | 82.35 | 2 | 1 | 1 | |
| Bruno T-Birds | 6 | 42 | 14.29 | 5 | 39 | 87.18 | 0 | 2 | -2 | |
| Waldheim Warriors | 4 | 28 | 14.29 | 3 | 28 | 89.29 | 2 | 2 | 0 | |
| Rosthern Wheatkings | 4 | 30 | 13.33 | 3 | 23 | 86.96 | 1 | 1 | 0 | |
| Birch Hills Blackhawks | 3 | 31 | 9.68 | 3 | 24 | 87.50 | 2 | 2 | 0 | |
| Cudworth Tricky Maroons | 2 | 31 | 6.45 | 6 | 37 | 83.78 | 3 | 4 | -1 | |
| Hanley Huskies | 2 | 32 | 6.25 | 6 | 22 | 72.73 | 1 | 0 | 1 | |
| Allan Flames | 2 | 42 | 4.76 | 1 | 23 | 95.65 | 0 | 1 | -1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allan Flames | 6 | 22 | 27.27 | 8 | 26 | 69.23 | 2 | 2 | 0 | |
| Bruno T-Birds | 8 | 31 | 25.81 | 9 | 35 | 74.29 | 3 | 1 | 2 | |
| Birch Hills Blackhawks | 8 | 44 | 18.18 | 5 | 39 | 87.18 | 2 | 3 | -1 | |
| Rosthern Wheatkings | 4 | 23 | 17.39 | 1 | 23 | 95.65 | 1 | 0 | 1 | |
| Dalmeny Sabres | 5 | 33 | 15.15 | 2 | 25 | 92.00 | 1 | 1 | 0 | |
| Waldheim Warriors | 4 | 32 | 12.50 | 3 | 27 | 88.89 | 0 | 0 | 0 | |
| Clavet Cougars | 4 | 32 | 12.50 | 7 | 57 | 87.72 | 3 | 2 | 1 | |
| Shellbrook Elks | 4 | 37 | 10.81 | 5 | 36 | 86.11 | 0 | 0 | 0 | |
| Hague Royals | 2 | 24 | 8.33 | 4 | 33 | 87.88 | 1 | 2 | -1 | |
| Hanley Huskies | 2 | 26 | 7.69 | 6 | 24 | 75.00 | 0 | 3 | -3 | |
| Cudworth Tricky Maroons | 1 | 20 | 5.00 | 0 | 32 | 100.00 | 0 | 1 | -1 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
