WALDHEIM
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 20 |
| C Dupperreault | 20 |
| C Brossart | 20 |
| B Anderson | 20 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hague Royals | 10 | 34 | 29.41 | 7 | 37 | 81.08 | 2 | 1 | 1 | |
| Dalmeny Sabres | 10 | 43 | 23.26 | 5 | 33 | 84.85 | 2 | 1 | 1 | |
| Shellbrook Elks | 8 | 39 | 20.51 | 9 | 44 | 79.55 | 0 | 0 | 0 | |
| Bruno T-Birds | 12 | 59 | 20.34 | 14 | 56 | 75.00 | 3 | 2 | 1 | |
| Rosthern Wheatkings | 5 | 29 | 17.24 | 2 | 27 | 92.59 | 1 | 1 | 0 | |
| Clavet Cougars | 6 | 35 | 17.14 | 7 | 61 | 88.52 | 3 | 1 | 2 | |
| Birch Hills Blackhawks | 10 | 64 | 15.63 | 7 | 54 | 87.04 | 4 | 4 | 0 | |
| Waldheim Warriors | 4 | 39 | 10.26 | 5 | 40 | 87.50 | 1 | 1 | 0 | |
| Hanley Huskies | 4 | 43 | 9.30 | 9 | 34 | 73.53 | 0 | 3 | -3 | |
| Cudworth Tricky Maroons | 3 | 41 | 7.32 | 6 | 52 | 88.46 | 3 | 4 | -1 | |
| Allan Flames | 3 | 45 | 6.67 | 4 | 33 | 87.88 | 1 | 2 | -1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clavet Cougars | 3 | 5 | 60.00 | 1 | 12 | 91.67 | 0 | 0 | 0 | |
| Hague Royals | 8 | 20 | 40.00 | 4 | 17 | 76.47 | 2 | 0 | 2 | |
| Shellbrook Elks | 5 | 21 | 23.81 | 5 | 19 | 73.68 | 0 | 0 | 0 | |
| Waldheim Warriors | 4 | 23 | 17.39 | 3 | 23 | 86.96 | 1 | 1 | 0 | |
| Dalmeny Sabres | 5 | 29 | 17.24 | 4 | 25 | 84.00 | 1 | 1 | 0 | |
| Bruno T-Birds | 4 | 31 | 12.90 | 5 | 27 | 81.48 | 0 | 2 | -2 | |
| Hanley Huskies | 2 | 17 | 11.76 | 3 | 10 | 70.00 | 0 | 0 | 0 | |
| Birch Hills Blackhawks | 3 | 27 | 11.11 | 2 | 22 | 90.91 | 2 | 1 | 1 | |
| Rosthern Wheatkings | 2 | 19 | 10.53 | 1 | 16 | 93.75 | 0 | 1 | -1 | |
| Cudworth Tricky Maroons | 2 | 26 | 7.69 | 6 | 30 | 80.00 | 3 | 4 | -1 | |
| Allan Flames | 2 | 33 | 6.06 | 1 | 19 | 94.74 | 0 | 1 | -1 |
| TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dalmeny Sabres | 5 | 14 | 35.71 | 1 | 8 | 87.50 | 1 | 0 | 1 | |
| Rosthern Wheatkings | 3 | 10 | 30.00 | 1 | 11 | 90.91 | 1 | 0 | 1 | |
| Bruno T-Birds | 8 | 28 | 28.57 | 9 | 29 | 68.97 | 3 | 0 | 3 | |
| Birch Hills Blackhawks | 7 | 37 | 18.92 | 5 | 32 | 84.38 | 2 | 3 | -1 | |
| Shellbrook Elks | 3 | 18 | 16.67 | 4 | 25 | 84.00 | 0 | 0 | 0 | |
| Hague Royals | 2 | 14 | 14.29 | 3 | 20 | 85.00 | 0 | 1 | -1 | |
| Clavet Cougars | 3 | 30 | 10.00 | 6 | 49 | 87.76 | 3 | 1 | 2 | |
| Allan Flames | 1 | 12 | 8.33 | 3 | 14 | 78.57 | 1 | 1 | 0 | |
| Hanley Huskies | 2 | 26 | 7.69 | 6 | 24 | 75.00 | 0 | 3 | -3 | |
| Cudworth Tricky Maroons | 1 | 15 | 6.67 | 0 | 22 | 100.00 | 0 | 0 | 0 | |
| Waldheim Warriors | 0 | 16 | 0.00 | 2 | 17 | 88.24 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
