Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Birch Hills Blackhawks | 23 | 69 | 33.33 | 9 | 46 | 80.43 | 3 | 5 | -2 | |
Waldheim Warriors | 17 | 55 | 30.91 | 13 | 60 | 78.33 | 6 | 5 | 1 | |
Shellbrook Silvertips | 16 | 60 | 26.67 | 20 | 78 | 74.36 | 14 | 5 | 9 | |
Dalmeny Sabres | 23 | 90 | 25.56 | 23 | 87 | 73.56 | 3 | 8 | -5 | |
Allan Flames | 16 | 64 | 25.00 | 14 | 60 | 76.67 | 6 | 7 | -1 | |
Cudworth Tricky Maroons | 21 | 87 | 24.14 | 34 | 110 | 69.09 | 8 | 5 | 3 | |
Warman Wildcats | 19 | 83 | 22.89 | 12 | 91 | 86.81 | 5 | 3 | 2 | |
Rosthern Wheatkings | 13 | 59 | 22.03 | 10 | 57 | 82.46 | 4 | 7 | -3 | |
Clavet Cougars | 13 | 74 | 17.57 | 14 | 75 | 81.33 | 5 | 6 | -1 | |
Hague Royals | 7 | 83 | 8.43 | 19 | 60 | 68.33 | 3 | 6 | -3 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Birch Hills Blackhawks | 13 | 31 | 41.94 | 4 | 26 | 84.62 | 0 | 3 | -3 | |
Waldheim Warriors | 9 | 32 | 28.13 | 8 | 31 | 74.19 | 3 | 2 | 1 | |
Allan Flames | 7 | 26 | 26.92 | 5 | 30 | 83.33 | 2 | 3 | -1 | |
Cudworth Tricky Maroons | 13 | 50 | 26.00 | 20 | 63 | 68.25 | 2 | 2 | 0 | |
Warman Wildcats | 10 | 39 | 25.64 | 8 | 48 | 83.33 | 2 | 2 | 0 | |
Rosthern Wheatkings | 7 | 29 | 24.14 | 5 | 30 | 83.33 | 1 | 4 | -3 | |
Shellbrook Silvertips | 6 | 30 | 20.00 | 9 | 33 | 72.73 | 10 | 3 | 7 | |
Dalmeny Sabres | 6 | 48 | 12.50 | 11 | 40 | 72.50 | 2 | 1 | 1 | |
Hague Royals | 5 | 41 | 12.20 | 11 | 30 | 63.33 | 3 | 5 | -2 | |
Clavet Cougars | 4 | 33 | 12.12 | 7 | 34 | 79.41 | 3 | 4 | -1 |
TEAM | PPG | PPO | PP% | PPGA | TSH | PK% | SHGF | SHGA | DIFF | |
---|---|---|---|---|---|---|---|---|---|---|
Dalmeny Sabres | 17 | 42 | 40.48 | 12 | 47 | 74.47 | 1 | 7 | -6 | |
Waldheim Warriors | 8 | 23 | 34.78 | 5 | 29 | 82.76 | 3 | 3 | 0 | |
Shellbrook Silvertips | 10 | 30 | 33.33 | 11 | 45 | 75.56 | 4 | 2 | 2 | |
Birch Hills Blackhawks | 10 | 38 | 26.32 | 5 | 20 | 75.00 | 3 | 2 | 1 | |
Allan Flames | 9 | 38 | 23.68 | 9 | 30 | 70.00 | 4 | 4 | 0 | |
Clavet Cougars | 9 | 41 | 21.95 | 7 | 41 | 82.93 | 2 | 2 | 0 | |
Cudworth Tricky Maroons | 8 | 37 | 21.62 | 14 | 47 | 70.21 | 6 | 3 | 3 | |
Warman Wildcats | 9 | 44 | 20.45 | 4 | 43 | 90.70 | 3 | 1 | 2 | |
Rosthern Wheatkings | 6 | 30 | 20.00 | 5 | 27 | 81.48 | 3 | 3 | 0 | |
Hague Royals | 2 | 42 | 4.76 | 8 | 30 | 73.33 | 0 | 1 | -1 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: