Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Dalmeny SabresRecord: 10w-8l-0t-0otl 20ptsLast: 6-2 Loss vs Shellbrook Silvertips BOX |
# | Player | POS |
---|---|---|
2 | R. Petryshyn Rogan Petryshyn | - |
4 | H. Wutzke Harlan Wutzke | - |
5 | D. Heggestad Dawson Heggestad | - |
6 | C. Schmidt Corbin Schmidt | - |
7 | Z. Harms Zack Harms | - |
9 | B. Strautman Ben Strautman | - |
10 | J. Unger Jordan Unger | - |
11 | C. Scheller Caleb Scheller | - |
12 | N. Palmer Nolan Palmer | - |
14 | C. Adrian Chance Adrian | - |
15 | D. Rowley Dawson Rowley | - |
16 | R. Couture Rylan Couture | - |
17 | K. Martin Kyle Martin | - |
18 | C. Leverton Craig Leverton | - |
19 | T. Belosowsky Terrin Belosowsky | - |
20 | K. Aschim Kyle Aschim | - |
21 | A. Walker Austin Walker | - |
22 | J. Luciano Joe Luciano | - |
23 | B. Trapp Braden Trapp | - |
30 | M. Kelliher Mason Kelliher | G |
31 | B. Lysak Braedyn Lysak | G |
37 | D. Block Daniel Block | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By: