Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#31 BRAEDYN LYSAK
POS: G
Team | Dalmeny Sabres |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Dalmeny SabresDal | 13 | 7 | 6 | 0 | 1 | 682 | 62 | 5.45 | -6.70 | 439 | 377 | .859 | 0 | 0 | 8 |
2020-2021 | Dalmeny SabresDal | 2 | 1 | 1 | 0 | 0 | 88 | 7 | 4.77 | 0.31 | 58 | 51 | .879 | 0 | 0 | 0 |
2019-2020 | Dalmeny SabresDal | 7 | 2 | 5 | 0 | 0 | 392 | 36 | 5.51 | -12.95 | 183 | 147 | .803 | 0 | 0 | 0 |
2018-19 | Dalmeny SabresDal | 9 | 6 | 3 | 0 | 0 | 540 | 33 | 3.67 | 4.41 | 297 | 264 | .889 | 0 | 1 | 4 |
2017-2018 | Dalmeny SabresDal | 10 | 4 | 6 | 0 | 0 | 494 | 51 | 6.19 | -33.24 | 141 | 90 | .638 | 0 | 1 | 0 |
2016/2017 | Dalmeny SabresDAL | 7 | 3 | 4 | 0 | 0 | 425 | 28 | 3.95 | - | - | - | - | 0 | 0 | 6 |
Totals | 48 | 23 | 25 | 0 | 1 | 2621 | 217 | 4.97 | -76.18 | 1118 | 929 | .806 | 0 | 2 | 18 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: