Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#19 TERRIN BELOSOWSKY
Team | Dalmeny Sabres |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Dalmeny SabresDAL | 16 | 14 | 17 | 31 | 1.9 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 16 |
2020-2021 | Dalmeny SabresDAL | 3 | 4 | 3 | 7 | 2.3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
2019-2020 | Dalmeny SabresDAL | 18 | 18 | 17 | 35 | 1.9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 |
Totals | 37 | 36 | 37 | 73 | 2.0 | 0 | 6 | 7 | 0 | 0 | 5 | 0 | 24 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: