Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#31 BRANDON THIESSEN
POS: G
Team | Waldheim Warriors |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Waldheim WarriorsWal | 13 | 7 | 6 | 0 | 0 | 783 | 48 | 3.68 | 15.11 | 501 | 453 | .904 | 0 | 0 | 0 |
2019-2020 | Waldheim WarriorsWal | 13 | 6 | 7 | 0 | 0 | 786 | 61 | 4.66 | -5.20 | 443 | 382 | .862 | 0 | 0 | 0 |
2018-19 | Waldheim WarriorsWal | 13 | 8 | 5 | 0 | 0 | 774 | 63 | 4.88 | -0.40 | 497 | 434 | .873 | 0 | 0 | 0 |
2017-2018 | Waldheim WarriorsWal | 15 | 5 | 10 | 0 | 1 | 906 | 81 | 5.36 | -39.06 | 333 | 252 | .757 | 0 | 2 | 0 |
Totals | 54 | 26 | 28 | 0 | 1 | 3249 | 253 | 4.67 | -29.55 | 1774 | 1521 | .857 | 0 | 2 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: