Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#30 PETER SPENCE
POS: G
Team | Waldheim Warriors |
Season | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Waldheim WarriorsWal | 6 | 3 | 2 | 0 | 0 | 301 | 33 | 6.58 | -9.57 | 186 | 153 | .823 | 0 | 0 | 0 |
2019-2020 | Waldheim WarriorsWal | 5 | 3 | 2 | 0 | 0 | 301 | 24 | 4.78 | -9.77 | 113 | 89 | .788 | 0 | 0 | 2 |
2018-19 | Waldheim WarriorsWal | 6 | 4 | 2 | 0 | 0 | 309 | 20 | 3.88 | -3.00 | 135 | 115 | .852 | 0 | 0 | 0 |
2017-2018 | Waldheim WarriorsWal | 3 | 0 | 3 | 0 | 0 | 180 | 32 | 10.67 | - | - | - | - | 0 | 0 | 0 |
Totals | 20 | 10 | 9 | 0 | 0 | 1091 | 109 | 5.99 | -54.33 | 434 | 357 | .749 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: