Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#11 AUBREY REBAN
Team | Waldheim Warriors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Waldheim WarriorsWAL | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2019-2020 | Waldheim WarriorsWAL | 14 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2018-19 | Waldheim WarriorsWAL | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-2018 | Waldheim WarriorsWAL | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Totals | 52 | 3 | 4 | 7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: