Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#14 KELLY FRIESEN
Team | Waldheim Warriors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Waldheim WarriorsWAL | 18 | 16 | 30 | 46 | 2.6 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 22 |
2019-2020 | Waldheim WarriorsWAL | 13 | 15 | 11 | 26 | 2.0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 22 |
2018-19 | Waldheim WarriorsWAL | 13 | 12 | 10 | 22 | 1.7 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 31 |
Totals | 44 | 43 | 51 | 94 | 2.1 | 0 | 6 | 15 | 0 | 0 | 10 | 0 | 75 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: