Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#3 JARED DERKSEN
Team | Waldheim Warriors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Waldheim WarriorsWAL | 16 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2019-2020 | Waldheim WarriorsWAL | 18 | 1 | 3 | 4 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
2018-19 | Waldheim WarriorsWAL | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Totals | 52 | 3 | 9 | 12 | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: