Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#91 TANNER BAHT
Team | Waldheim Warriors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Waldheim WarriorsWAL | 16 | 4 | 2 | 6 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2019-2020 | Aberdeen KnightsABE | 17 | 2 | 5 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2018-19 | Aberdeen KnightsABE | 16 | 3 | 7 | 10 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
Totals | 49 | 9 | 14 | 23 | 0.5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 51 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: