Player | Points |
---|---|
D Sawarski | 5 |
B Berschiminsky | 4 |
L Tittle | 4 |
J Unger | 3 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Rosthern | 2 | 2 | 0 | 0 | 0 | 4 |
Waldheim | 1 | 1 | 0 | 0 | 0 | 2 |
Dalmeny | 0 | 0 | 0 | 0 | 0 | 0 |
Hague | 0 | 0 | 0 | 0 | 0 | 0 |
Shellbrook | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Cre.. | 0 | 0 | 0 | 0 | 0 | 0 |
#15 DALLON NORRISH
Team | Hanley Huskies |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | HAN at ROS | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: