Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#9 BEN STRAUTMAN
Team | Dalmeny Sabres |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Dalmeny SabresDAL | 8 | 1 | 1 | 2 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
2020-2021 | Dalmeny SabresDAL | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
2019-2020 | Dalmeny SabresDAL | 10 | 5 | 6 | 11 | 1.1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
2018-19 | Dalmeny SabresDAL | 7 | 2 | 1 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
2017-2018 | Dalmeny SabresDAL | 14 | 3 | 6 | 9 | 0.6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 50 |
Totals | 42 | 13 | 14 | 27 | 0.6 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 94 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: