Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
#18 CRAIG LEVERTON
Team | Dalmeny Sabres |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Dalmeny SabresDAL | 16 | 18 | 22 | 40 | 2.5 | 0 | 5 | 6 | 1 | 1 | 2 | 0 | 44 |
2020-2021 | Dalmeny SabresDAL | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | Dalmeny SabresDAL | 8 | 5 | 14 | 19 | 2.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
2018-19 | Dalmeny SabresDAL | 16 | 9 | 38 | 47 | 2.9 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 48 |
2017-2018 | Dalmeny SabresDAL | 12 | 16 | 25 | 41 | 3.4 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 39 |
Totals | 55 | 50 | 101 | 151 | 2.7 | 0 | 7 | 19 | 2 | 4 | 3 | 0 | 139 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: