Player | Points |
---|---|
C Adrian | 0 |
M Allardyce | 0 |
J Anderson | 0 |
S Aschim | 0 |
Goalie | GAA |
---|---|
T Bazley | 0.00 |
K Boettcher | 0.00 |
C Bogdan | 0.00 |
M Brenner | 0.00 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
#14 KELLY FRIESEN
Team | Waldheim Warriors |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 Season | Waldheim WarriorsWAL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Waldheim WarriorsWAL | 12 | 11 | 16 | 27 | 2.3 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 6 |
2021-2022 | Waldheim WarriorsWAL | 18 | 16 | 30 | 46 | 2.6 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 22 |
2019-2020 | Waldheim WarriorsWAL | 13 | 15 | 11 | 26 | 2.0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 22 |
2018-19 | Waldheim WarriorsWAL | 13 | 12 | 10 | 22 | 1.7 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 31 |
Totals | 56 | 54 | 67 | 121 | 2.2 | 0 | 6 | 20 | 1 | 0 | 12 | 0 | 81 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: