WALDHEIM
ALLAN
HAGUE
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
DALMENY
BIRCH HILLS
KELVINGTON WHE.
HAGUE
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Record: 11w-3l-0t-1otl 23pts
Dalmeny SabresRecord: 11w-3l-0t-1otl 23pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Belosowsky Terrin Belosowsky | 9 | - | 15 | 9 | 15 | 24 | 1.6 | 1 | 4 | 2 | 1 | 2 | 0 | |
| G Gove Graham Gove | 22 | - | 13 | 10 | 8 | 18 | 1.4 | 3 | 1 | 0 | 0 | 1 | 4 | |
| C Gallant Chase Gallant | 37 | - | 15 | 5 | 12 | 17 | 1.1 | 0 | 3 | 0 | 0 | 1 | 2 | |
| K Martin Kyle Martin | 17 | - | 13 | 5 | 9 | 14 | 1.1 | 2 | 1 | 0 | 0 | 1 | 24 | |
| C Harmsworth Colby Harmsworth | 4 | - | 13 | 1 | 13 | 14 | 1.1 | 0 | 2 | 0 | 0 | 0 | 24 | |
| D Dicus Devin Dicus | 8 | - | 12 | 5 | 7 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 32 | |
| E Rask Easton Rask | 23 | - | 13 | 5 | 6 | 11 | 0.8 | 2 | 1 | 0 | 0 | 0 | 10 | |
| W Wurtz Wyatt Wurtz | 27 | - | 12 | 6 | 4 | 10 | 0.8 | 2 | 1 | 1 | 0 | 2 | 24 | |
| D Rowley Dawson Rowley | 15 | - | 12 | 5 | 4 | 9 | 0.8 | 0 | 1 | 0 | 0 | 0 | 8 | |
| S Aschim Sean Aschim | 20 | - | 9 | 5 | 3 | 8 | 0.9 | 0 | 2 | 0 | 0 | 0 | 6 | |
| B Fiske Brandt Fiske | 14 | - | 14 | 4 | 4 | 8 | 0.6 | 0 | 0 | 0 | 0 | 1 | 62 | |
| C Schmidt Corbin Schmidt | 6 | - | 13 | 2 | 6 | 8 | 0.6 | 0 | 2 | 0 | 1 | 1 | 8 | |
| N Martin Nathaniel Martin | 18 | - | 12 | 3 | 4 | 7 | 0.6 | 0 | 0 | 0 | 0 | 1 | 18 | |
| J Cantre Jayden Cantre | 3 | - | 8 | 1 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Heggestad Dawson Heggestad | 5 | - | 14 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 29 | |
| N Gardipy Nathan Gardipy | 10 | - | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Scheller Caleb Scheller | 11 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Z Harms Zach Harms | 7 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Couture Rylan Couture | 16 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| L Johnson Lyndon Johnson | 12 | - | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Kowblick Jackson Kowblick | 19 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| TEAM TOTALS | 71 | 103 | 174 | 11.6 | 11 | 18 | 3 | 2 | 10 | 285 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Reddekopp Jared Reddekopp | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| W Sawyer Will Sawyer | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Stang Jeremy Stang | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| J Nelson Jon Nelson | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 10 | 3.33 | 3.78 | 120 | 110 | .917 | 0 | 0 | 0 | |
| A Dasiuk Addison Dasiuk | 31 | 12 | 7 | 3 | 1 | 1 | 0 | 729 | 41 | 3.37 | 4.00 | 392 | 351 | .895 | 0 | 0 | 0 | |
| TEAM TOTALS | 10 | 3 | 1 | 1 | 0 | 909 | 51 | 3.36 | 7.78 | 512 | 461 | .900 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
