WALDHEIM
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Anderson | 20 |
| C Dupperreault | 18 |
| D Morre | 18 |
| A Arnold | 15 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Hague RoyalsRecord: 4w-3l-0t-1otl 9ptsLast: 9-1 Win vs Waldheim Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Lessmeister C Noah Lessmeister C | 8 | - | 8 | 2 | 8 | 10 | 1.3 | 0 | 6 | 0 | 0 | 0 | 8 | |
| C Sawatzky A Christopher Sawatzky A | 7 | - | 8 | 3 | 4 | 7 | 0.9 | 1 | 2 | 0 | 0 | 1 | 4 | |
| D Sawatzky A Darius Sawatzky A | 9 | - | 8 | 6 | 0 | 6 | 0.8 | 3 | 0 | 1 | 0 | 0 | 2 | |
| M Wallace Mackenzie Wallace | 25 | - | 8 | 3 | 2 | 5 | 0.6 | 0 | 1 | 0 | 0 | 2 | 0 | |
| C Blanchard Coltyn Blanchard | 28 | - | 8 | 1 | 4 | 5 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M Bueckert Matthew Bueckert | 26 | - | 8 | 1 | 4 | 5 | 0.6 | 1 | 2 | 0 | 0 | 0 | 8 | |
| M Ripplinger Matthew Ripplinger | 13 | - | 8 | 0 | 5 | 5 | 0.6 | 0 | 2 | 0 | 0 | 0 | 4 | |
| L Viden Lukas Viden | 22 | - | 7 | 4 | 0 | 4 | 0.6 | 1 | 0 | 1 | 0 | 0 | 2 | |
| R Bergen Ryder Bergen | 2 | - | 6 | 2 | 0 | 2 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B Wadham Bradyn Wadham | 10 | - | 8 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| O Tallmadge Owen Tallmadge | 11 | - | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Sawatzky Gavin Sawatzky | 27 | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 12 | |
| B Beason Brody Beason | 23 | - | 6 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| M Bergen Mason Bergen | 18 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| E Sawatzky Easton Sawatzky | 4 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J Burnett Jared Burnett | 16 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 6 | |
| J Penner A Jarrett Penner A | 19 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Lockinger Brayden Lockinger | 24 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| E Friesen Elijah Friesen | 29 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wersch Jayce Wersch | 21 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| O Harms Owen Harms | 10 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| S Krieger Spencer Krieger | 17 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 25 | 34 | 59 | 7.4 | 9 | 16 | 2 | 1 | 4 | 90 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N Jensen Nic Jensen | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 217 | 9 | 2.49 | 1.40 | 95 | 86 | .905 | 0 | 0 | 2 | |
| H Bergen Harley Bergen | 30 | 2 | 1 | 1 | 0 | 0 | 0 | 82 | 5 | 3.64 | -1.50 | 32 | 27 | .844 | 0 | 0 | 0 | |
| L Beal Lane Beal | 31 | 3 | 1 | 1 | 0 | 1 | 0 | 187 | 12 | 3.86 | 0.49 | 114 | 102 | .895 | 0 | 0 | 0 | |
| TEAM TOTALS | 4 | 3 | 0 | 1 | 1 | 486 | 26 | 3.21 | 0.39 | 241 | 215 | .892 | 0 | 0 | 2 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
