WALDHEIM
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Clavet CougarsRecord: 6w-6l-0t-2otl 14ptsLast: 11-7 Loss vs Shellbrook Elks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Morre Devin Morre | 2 | - | 13 | 13 | 15 | 28 | 2.2 | 0 | 3 | 2 | 0 | 1 | 22 | |
| J Schindel Jordan Schindel | 4 | - | 9 | 8 | 15 | 23 | 2.6 | 0 | 1 | 0 | 0 | 1 | 16 | |
| S Hoehn Spencer Hoehn | 17 | - | 13 | 7 | 5 | 12 | 0.9 | 3 | 1 | 1 | 0 | 1 | 6 | |
| T Goebel Trey Goebel | 74 | - | 13 | 4 | 7 | 11 | 0.8 | 0 | 0 | 0 | 0 | 0 | 16 | |
| E Popadynee Eric Popadynee | 3 | - | 9 | 4 | 7 | 11 | 1.2 | 0 | 0 | 0 | 1 | 1 | 6 | |
| L Schroeder Layne Schroeder | 22 | - | 13 | 3 | 8 | 11 | 0.8 | 0 | 2 | 0 | 1 | 1 | 18 | |
| C Holynski Curtis Holynski | 27 | - | 14 | 6 | 2 | 8 | 0.6 | 1 | 0 | 1 | 0 | 0 | 12 | |
| J Soanes Jackson Soanes | 89 | - | 12 | 0 | 7 | 7 | 0.6 | 0 | 1 | 0 | 2 | 0 | 42 | |
| A Cummins Ayden Cummins | 12 | - | 11 | 0 | 7 | 7 | 0.6 | 0 | 2 | 0 | 1 | 0 | 2 | |
| C Schlosser Cody Schlosser | 92 | - | 12 | 5 | 1 | 6 | 0.5 | 4 | 0 | 0 | 0 | 0 | 62 | |
| I Pekrul Ian Pekrul | 19 | - | 8 | 4 | 2 | 6 | 0.8 | 0 | 2 | 0 | 0 | 0 | 22 | |
| T Schroeder Tyson Schroeder | 19 | - | 13 | 0 | 6 | 6 | 0.5 | 0 | 2 | 0 | 0 | 0 | 42 | |
| T Erixon Travis Erixon | 7 | - | 14 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 25 | |
| R Dickson Ryan Dickson | 16 | - | 14 | 1 | 3 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 12 | |
| T Goebel Travis Goebel | 15 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Fahlman Rhett Fahlman | 44 | - | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| K Peppler Kobe Peppler | 45 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| B Harder Brian Harder | 42 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Amiss Jeremy Amiss | 18 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Goebel Callen Goebel | 9 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Barr AF Kolton Barr AF | 33 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schafer Karl Schafer | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Snider Clark Snider | 11 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 60 | 90 | 150 | 10.7 | 8 | 14 | 4 | 5 | 6 | 337 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Chadwick Ethan Chadwick | 31 | 11 | 6 | 4 | 0 | 1 | 1 | 660 | 44 | 4.00 | 18.46 | 544 | 500 | .919 | 0 | 0 | 0 | |
| E Coquet Emmett Coquet | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 8 | 4.00 | -2.37 | 49 | 41 | .837 | 0 | 0 | 0 | |
| C Fitzsimmons Casey Fitzsimmons | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 65 | 5 | 4.62 | -0.64 | 38 | 33 | .868 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 6 | 1 | 1 | 1 | 845 | 57 | 4.05 | 15.45 | 631 | 574 | .910 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
