WALDHEIM
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Clavet CougarsRecord: 6w-4l-0t-2otl 14ptsLast: 11-7 Loss vs Shellbrook Elks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Morre Devin Morre | 2 | - | 11 | 11 | 14 | 25 | 2.3 | 0 | 3 | 2 | 0 | 1 | 18 | |
| J Schindel Jordan Schindel | 4 | - | 8 | 7 | 13 | 20 | 2.5 | 0 | 1 | 0 | 0 | 1 | 14 | |
| T Goebel Trey Goebel | 74 | - | 12 | 4 | 7 | 11 | 0.9 | 0 | 0 | 0 | 0 | 0 | 16 | |
| S Hoehn Spencer Hoehn | 17 | - | 11 | 6 | 4 | 10 | 0.9 | 3 | 0 | 1 | 0 | 1 | 0 | |
| L Schroeder Layne Schroeder | 2 | - | 11 | 3 | 7 | 10 | 0.9 | 0 | 1 | 0 | 1 | 1 | 18 | |
| E Popadynee Eric Popadynee | 3 | - | 7 | 3 | 6 | 9 | 1.3 | 0 | 0 | 0 | 1 | 1 | 4 | |
| C Holynski Curtis Holynski | 27 | - | 12 | 6 | 2 | 8 | 0.7 | 1 | 0 | 1 | 0 | 0 | 10 | |
| J Soanes Jackson Soanes | 89 | - | 10 | 0 | 7 | 7 | 0.7 | 0 | 1 | 0 | 2 | 0 | 30 | |
| I Pekrul Ian Pekrul | 19 | - | 8 | 4 | 2 | 6 | 0.8 | 0 | 2 | 0 | 0 | 0 | 22 | |
| T Schroeder Tyson Schroeder | 19 | - | 11 | 0 | 5 | 5 | 0.5 | 0 | 2 | 0 | 0 | 0 | 28 | |
| A Cummins Ayden Cummins | 12 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 2 | 0 | 1 | 0 | 2 | |
| C Schlosser Cody Schlosser | 92 | - | 10 | 4 | 0 | 4 | 0.4 | 3 | 0 | 0 | 0 | 0 | 50 | |
| T Erixon Travis Erixon | 7 | - | 12 | 3 | 1 | 4 | 0.3 | 0 | 0 | 0 | 0 | 1 | 25 | |
| T Goebel Travis Goebel | 15 | - | 4 | 2 | 1 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Dickson Ryan Dickson | 16 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Fahlman Rhett Fahlman | 44 | - | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| B Harder Brian Harder | 42 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Peppler Kobe Peppler | 45 | - | 8 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
| J Amiss Jeremy Amiss | 18 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Goebel Callen Goebel | 9 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Barr AF Kolton Barr AF | 33 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Schafer Karl Schafer | 6 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Snider Clark Snider | 11 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 53 | 80 | 133 | 11.1 | 7 | 12 | 4 | 5 | 6 | 281 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Chadwick Ethan Chadwick | 31 | 9 | 6 | 2 | 0 | 1 | 1 | 540 | 31 | 3.44 | 19.15 | 437 | 406 | .929 | 0 | 0 | 0 | |
| E Coquet Emmett Coquet | 35 | 2 | 0 | 2 | 0 | 0 | 0 | 120 | 8 | 4.00 | -2.38 | 49 | 41 | .837 | 0 | 0 | 0 | |
| C Fitzsimmons Casey Fitzsimmons | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 65 | 5 | 4.62 | -0.64 | 38 | 33 | .868 | 0 | 0 | 0 | |
| TEAM TOTALS | 6 | 4 | 1 | 1 | 1 | 725 | 44 | 3.64 | 16.13 | 524 | 480 | .916 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
