WALDHEIM
BRUNO
BIRCH HILLS
HAGUE
ROSTHERN
BRUNO
ALLAN
CUDWORTH
BIRCH HILLS
CLAVET
BRUNO
WALDHEIM
HANLEY
CUDWORTH
WALDHEIM
DALMENY
HANLEY
ALLAN
WALDHEIM
CLAVET
CUDWORTH
BRUNO
DALMENY
HANLEY
HAGUE
BIRCH HILLS
BRUNO
ALLAN
HANLEY
DALMENY
ROSTHERN
HAGUE
CLAVET
HANLEY
HAGUE
DALMENY
CLAVET
BIRCH HILLS
CUDWORTH
ROSTHERN
ALLAN
CLAVET
HANLEY
BIRCH HILLS
ROSTHERN
CUDWORTH
WALDHEIM
BRUNO
WALDHEIM
CUDWORTH
HAGUE
DALMENY
CLAVET
BRUNO
BIRCH HILLS
ALLAN
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CLAVET
HAGUE
ALLAN
HAGUE
CLAVET
ALLAN
HANLEY
DALMENY
WALDHEIM
ALLAN
BIRCH HILLS
CUDWORTH
HAGUE
ROSTHERN
CUDWORTH
WALDHEIM
CLAVET
HANLEY
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
HANLEY
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
ROSTHERN
CLAVET

| Player | Points |
|---|---|
| A Arnold | 7 |
| B Anderson | 7 |
| L Basaraba | 5 |
| A Campbell | 5 |
| Goalie | GAA |
|---|---|
| B Martin | 1.50 |
| A Dasiuk | 1.88 |
| R Stevenson | 2.25 |
| A Bell | 2.25 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Hague RoyalsRecord: 1w-0l-0t-0otl 2ptsLast: 9-1 Win vs Waldheim Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Sawatzky A Christopher Sawatzky A | 7 | - | 1 | 1 | 2 | 3 | 3.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| D Sawatzky A Darius Sawatzky A | 9 | - | 1 | 2 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| M Bueckert Matthew Bueckert | 26 | - | 1 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| M Wallace Mackenzie Wallace | 25 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C Blanchard Coltyn Blanchard | 6 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Lessmeister C Noah Lessmeister C | 8 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| B Beason Brody Beason | 23 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Bergen Mason Bergen | 18 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Bergen Ryder Bergen | 2 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Krieger Spencer Krieger | 17 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Lockinger Brayden Lockinger | 24 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Penner A Jarrett Penner A | 19 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Ripplinger Matthew Ripplinger | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Sawatzky Easton Sawatzky | 4 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Sawatzky Gavin Sawatzky | 27 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| B Wadham Bradyn Wadham | 10 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wersch Jayce Wersch | 21 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Friesen Elijah Friesen | 29 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Harms Owen Harms | 10 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| O Tallmadge Owen Tallmadge | 11 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Viden Lukas Viden | 22 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 5 | 5 | 10 | 10.0 | 3 | 4 | 0 | 0 | 1 | 6 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H Bergen Harley Bergen | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| N Jensen Nic Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| L Beal Lane Beal | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 64 | 4 | 2.80 | -0.47 | 30 | 26 | .867 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 0 | 0 | 0 | 0 | 64 | 4 | 2.80 | -0.47 | 30 | 26 | .867 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
