WALDHEIM
BIRCH HILLS
BRUNO
ALLAN
HANLEY
BRUNO
DALMENY
HAGUE
BRUNO
CUDWORTH
ALLAN
WALDHEIM
DALMENY
BRUNO
CUDWORTH
HANLEY
ROSTHERN
DALMENY
ALLAN
HAGUE
WALDHEIM
CLAVET
ROSTHERN
ALLAN
ALLAN
ROSTHERN
WALDHEIM
HAGUE
BRUNO
BIRCH HILLS
HANLEY
DALMENY
CLAVET
ROSTHERN
DALMENY
CUDWORTH
WALDHEIM
HAGUE
WALDHEIM
HANLEY
CUDWORTH
HAGUE
CLAVET
DALMENY
BRUNO
ROSTHERN
ALLAN
BIRCH HILLS
ALLAN
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 20 |
| B Anderson | 20 |
| C Dupperreault | 18 |
| D Morre | 18 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
Waldheim WarriorsRecord: 3w-7l-0t-0otl 6ptsLast: 13-1 Loss vs Willow Cree Chiefs BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T Sanderson MJ Trevor Sanderson MJ | 26 | - | 5 | 4 | 6 | 10 | 2.0 | 1 | 0 | 0 | 0 | 0 | 14 | |
| G Gardipy Gabriel Gardipy | 55 | - | 9 | 4 | 1 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 30 | |
| C Albertson Christian Albertson | 18 | - | 9 | 3 | 2 | 5 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| E Lehmann A Emmett Lehmann A | 17 | - | 6 | 3 | 2 | 5 | 0.8 | 2 | 0 | 0 | 0 | 0 | 6 | |
| L Krikau Liam Krikau | 8 | - | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| L Ebach Lorne Ebach | 7 | - | 8 | 2 | 2 | 4 | 0.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
| M Lehmann Mateus Lehmann | 77 | - | 6 | 1 | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Baht A Tanner Baht A | 13 | - | 10 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 22 | |
| N Enns Nolan Enns | 4 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K George - Cyr Katin George - Cyr | 9 | - | 4 | 0 | 3 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Baron Mike Baron | 22 | - | 6 | 2 | 0 | 2 | 0.3 | 1 | 0 | 0 | 0 | 1 | 10 | |
| L Nett Logan Nett | 15 | - | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Mollier James Mollier | 27 | - | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
| J Schultz Joel Schultz | 91 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Schmidt Rylan Schmidt | 6 | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 1 | 0 | 0 | 0 | 14 | |
| A Spence Andrew Spence | 14 | - | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T Gamble Thien Gamble | 48 | - | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Troesch Graydon Troesch | 11 | - | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| M Sangwais Marlon Sangwais | 44 | - | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| P Block A Parker Block A | 12 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Daku C Nate Daku C | 19 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| D Johannesson Devon Johannesson | 24 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Linton Cooper Linton | 16 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Umpherville Christian Umpherville | 10 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| T Sanderson Tyson Sanderson | 2 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| C Neufeldt Connor Neufeldt | 21 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 27 | 32 | 59 | 5.9 | 4 | 5 | 0 | 0 | 3 | 162 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Wiens AF Joshua Wiens AF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| B Schultz Brendan Schultz | 35 | 7 | 3 | 2 | 0 | 0 | 0 | 375 | 28 | 4.48 | 2.15 | 272 | 244 | .897 | 0 | 0 | 0 | |
| P Spence Peter Spence | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 235 | 32 | 8.17 | -9.50 | 203 | 171 | .842 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 7 | 0 | 0 | 0 | 610 | 60 | 5.91 | -7.35 | 475 | 415 | .874 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
