STANDINGS - EAST DIVISION
Team GP W L T OTW OTL PTS
Birch Hill.. 16 10 4 0 1 2 22
Kinistino 16 11 5 0 3 0 22
Allan 16 8 8 0 0 0 16
Hanley 16 6 9 0 0 1 13
Cudworth 16 5 10 0 0 1 11
Clavet 16 4 9 0 0 3 11
STANDINGS - WEST DIVISION
Team GP W L T OTW OTL PTS
Willow Cre.. 16 15 1 0 0 0 30
Rosthern 16 13 3 0 2 0 26
Dalmeny 16 11 5 0 0 0 22
Waldheim 16 8 6 0 0 2 18
Shellbrook 16 3 13 0 1 0 6
Hague 16 2 12 0 0 2 6
SCORING LEADERS

Allan Flames

Record: 8w-8l-0t-0otl  16pts
Last: 1-0 Loss at Kinistino Tigers BOX SCORE

Allan Flames

Record: 8w-8l-0t-0otl  16pts
Last: 1-0 Loss at Kinistino Tigers BOX
Exhibition Regular Season Playoff Overall
Allan Flames
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C. Brossart Cam Brossart 19 - 15 14 14 28 1.9 1 4 4 2 1 4
B. Senger Brodie Senger 29 - 14 7 9 16 1.1 3 0 1 0 1 42
E. Pasternak Evan Pasternak 4 - 13 6 8 14 1.1 1 3 1 1 1 10
L. Volk Landon Volk 12 - 16 6 6 12 0.8 0 0 0 0 0 6
D. Hoiness Dalyn Hoiness 10 - 15 6 6 12 0.8 1 1 0 1 1 32
R. Perkins Riley Perkins 18 - 16 1 11 12 0.8 0 2 1 1 0 18
J. Usselman John Usselman 17 - 16 6 5 11 0.7 0 2 0 1 1 22
L. Brossart Luke Brossart 24 - 14 2 7 9 0.6 0 0 1 0 1 12
K. Mitchell Keith Mitchell 13 - 6 2 6 8 1.3 1 2 0 1 0 8
D. Gieb Devon Gieb 27 - 14 3 3 6 0.4 1 1 0 0 1 6
E. Peters Evan Peters 89 - 9 2 3 5 0.6 0 0 0 1 0 2
G. MacLeod Griffin MacLeod 21 - 14 1 4 5 0.4 0 0 0 2 0 26
K. Nordmarken Kalsey Nordmarken 15 - 9 4 0 4 0.4 1 0 0 0 0 8
R. Gibson Rhett Gibson 16 - 4 3 1 4 1.0 0 1 0 0 0 4
B. Maes Bomen Maes 7 - 12 3 0 3 0.3 0 0 2 0 0 2
J. Monaghan Justin Monaghan 44 - 11 0 3 3 0.3 0 0 0 0 0 10
L. Gusikoski Logan Gusikoski 34 - 7 1 1 2 0.3 0 0 0 0 0 6
B. Scheau Brady Scheau 5 - 4 1 0 1 0.3 0 0 0 0 1 4
D. Hoppenreys Duane Hoppenreys 22 - 8 0 0 0 0.0 0 0 0 0 0 2
D. Hoksbergen Darcey Hoksbergen 39 - 2 0 0 0 0.0 0 0 0 0 0 5
TEAM TOTALS 68 87 155 9.7 9 16 10 10 8 229
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L. Forsyth Liam Forsyth 1 6 3 3 0 0 0 360 24 4.00 2.48 210 186 .886 0 0 0
B. Schatz Brandon Schatz 20 8 4 4 0 0 0 480 36 4.50 -5.36 243 207 .852 0 0 0
B. Olszewski Brent Olszewski 30 2 1 1 0 0 0 120 10 5.00 -1.43 68 58 .853 0 0 0
TEAM TOTALS 8 8 0 0 0 960 70 4.38 -4.31 521 451 .866 0 0 0

Printable Version

© 2023, TWIN RIVERS HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN