Player | Points |
---|---|
Kelly Friesen | 46 |
Gage Helm | 45 |
Craig Leverton | 40 |
Chance Adrian | 38 |
Record: 12w-5l-0t-1otl 25pts
Shellbrook SilvertipsRecord: 12w-5l-0t-1otl 25pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Smith Dylan Smith | 14 | - | 15 | 33 | 31 | 64 | 4.3 | 1 | 6 | 3 | 2 | 3 | 20 | |
G. Helm Gage Helm | 19 | - | 15 | 17 | 28 | 45 | 3.0 | 4 | 2 | 4 | 5 | 2 | 10 | |
B. Canaday Brendon Canaday | 13 | - | 18 | 1 | 24 | 25 | 1.4 | 0 | 4 | 0 | 3 | 0 | 2 | |
A. Lamotte Austin Lamotte | 24 | - | 10 | 8 | 15 | 23 | 2.3 | 3 | 2 | 0 | 2 | 2 | 27 | |
B. Turner Braidon Turner | 25 | - | 14 | 9 | 11 | 20 | 1.4 | 0 | 0 | 2 | 0 | 1 | 24 | |
J. Kerr Justin Kerr | 22 | - | 11 | 8 | 12 | 20 | 1.8 | 0 | 0 | 0 | 1 | 2 | 8 | |
N. Martin Nathaniel Martin | 18 | - | 18 | 8 | 11 | 19 | 1.1 | 2 | 0 | 0 | 3 | 0 | 27 | |
J. Blais Jody Blais | 7 | - | 10 | 8 | 11 | 19 | 1.9 | 1 | 4 | 0 | 1 | 0 | 14 | |
D. Blais Daryl Blais | 81 | - | 5 | 9 | 5 | 14 | 2.8 | 2 | 0 | 1 | 0 | 0 | 25 | |
D. Galloway Dallas Galloway | 20 | - | 15 | 7 | 5 | 12 | 0.8 | 1 | 1 | 0 | 0 | 1 | 6 | |
M. Kutnikoff Mathew Kutnikoff | 9 | - | 17 | 2 | 9 | 11 | 0.6 | 1 | 1 | 0 | 1 | 0 | 26 | |
E. Williams Evan Williams | 21 | - | 12 | 2 | 7 | 9 | 0.8 | 0 | 1 | 1 | 0 | 1 | 25 | |
B. Beaulac Brendon Beaulac | 4 | - | 17 | 0 | 8 | 8 | 0.5 | 0 | 2 | 0 | 1 | 0 | 6 | |
C. Belair Cody Belair | 11 | - | 13 | 2 | 5 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
E. Neufeldt Easton Neufeldt | 10 | - | 11 | 4 | 2 | 6 | 0.5 | 0 | 0 | 2 | 0 | 0 | 9 | |
B. Mason Brett Mason | 16 | - | 13 | 2 | 3 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 44 | |
S. Miller Sam Miller | 5 | - | 14 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Canaday Dorin Canaday | 26 | - | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
P. Turner Parker Turner | 12 | - | 5 | 2 | 0 | 2 | 0.4 | 0 | 0 | 1 | 0 | 0 | 2 | |
T. Stewart Torey Stewart | 8 | - | 13 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 39 | |
J. Martin John Martin | 15 | - | 11 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 20 | |
S. Smith Shayden Smith | 17 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
TEAM TOTALS | 122 | 199 | 321 | 17.8 | 16 | 24 | 14 | 19 | 12 | 350 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Bazley Todd Bazley | 30 | 8 | 6 | 2 | 0 | 1 | 481 | 33 | 4.12 | 1.76 | 276 | 243 | .880 | 0 | 0 | 0 | |
J. Nelson Jon Nelson | 27 | 7 | 4 | 3 | 0 | 0 | 423 | 38 | 5.40 | -4.75 | 264 | 226 | .856 | 0 | 0 | 0 | |
J. Segberg Jory Segberg | 29 | 3 | 2 | 1 | 0 | 0 | 181 | 20 | 6.62 | -6.27 | 109 | 89 | .817 | 0 | 0 | 0 | |
TEAM TOTALS | 12 | 6 | 0 | 1 | 1085 | 91 | 5.03 | -9.26 | 649 | 558 | .860 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: